2019-20 Men's lacrosse Statistics - St. Joseph (Conn.)
Games
4
Goals
30
Assists
18
Goals-per game
7.50
Shots-per game
41.50
Shot %
18.1
Schedule Summary | |
---|---|
Overall (Pct.) | 2-2 (.500) |
Conference (Pct.) | 0-1 (.000) |
Streak | Lost 1 |
Home | 1-2 |
Away | 1-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 22 | Maine Maritime | L, 9-4 |
Feb 29 | Becker | W, 14-6 |
Mar 5 | at Dean | W, 12-10 |
Mar 10 | Norwich | L, 13-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 4 | 1 | ||
Goals | 30 | 0 | ||
Assists | 18 | 0 | ||
Goals-per game | 7.50 | 0.00 | ||
Shots-per game | 41.50 | 25.00 | ||
Shots | 166 | 25 | ||
Shooting percentage | 18.1 | 0.0 | ||
Shots on goal | 85 | 11 | ||
Shots on goal percentage | 51.2 | 44.0 | ||
Man-up goals | 5 | 0 | ||
Man-up opportunities | 19 | 4 | ||
Man-up percentage | 26.3 | 0.0 | ||
Man-down goals | 1 | 0 | ||
Ground balls | 125 | 29 | ||
Turnovers | 106 | 22 | ||
Caused turnovers | 43 | 6 | ||
Faceoffs | 33-82 | 3-17 | ||
Faceoff percentage | 40.2 | 17.6 | ||
Clears | 80-103 | 21-25 | ||
Clear percentage | 77.7 | 84.0 | ||
Goals against | 38 | 13 | ||
Goals-against average | 9.50 | 13.00 | ||
Saves | 51 | 14 | ||
Save percentage | 57.3 | 51.9 | ||
Home Attendance | 653 | 162 | ||
Home Attendance average | 218 | 162 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Lupo | Fr. | A | 4 | 4 | 4 | 2 | 6 | 1 | 0 | 5 | 14 | 2 | 0-0 | 28 | 14.3 | 13 | 46.4 |
2 | Owen LaPorte | Sr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
3 | Noah Mocksfield | Fr. | M | 4 | 4 | 11 | 3 | 14 | 2 | 1 | 6 | 13 | 6 | 0-4 | 50 | 22.0 | 25 | 50.0 |
4 | Nick Grant | Fr. | M | 4 | 2 | 2 | 5 | 7 | 0 | 0 | 17 | 6 | 3 | 0-0 | 36 | 5.6 | 15 | 41.7 |
5 | Michael Callahan | So. | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0-0 | 0 | - | 0 | - |
6 | Evan Baden | Fr. | A | 4 | 4 | 6 | 5 | 11 | 0 | 0 | 7 | 13 | 2 | 0-0 | 17 | 35.3 | 12 | 70.6 |
7 | Brendan Cuddy Jaouen | Fr. | D | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 3 | 0-2 | 1 | 0.0 | 1 | 100.0 |
8 | Benjamin Green | Fr. | A/M | 4 | - | 0 | 2 | 2 | 0 | 0 | 5 | 5 | 1 | 0-0 | 7 | 0.0 | 6 | 85.7 |
9 | Joe Boland | Sr. | D | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 13 | 6 | 7 | 0-0 | 4 | 50.0 | 2 | 50.0 |
10 | Trey McCann | Fr. | GK | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
11 | Eliel Duquene | Fr. | M | 4 | - | 2 | 0 | 2 | 0 | 0 | 5 | 8 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 |
12 | Jackson Halladay | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
13 | Nick Mango | So. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
14 | Jayme Hollimion | Fr. | A | 3 | - | 2 | 0 | 2 | 1 | 0 | 7 | 1 | 2 | 0-0 | 6 | 33.3 | 3 | 50.0 |
17 | Sebastian Fusco | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
18 | Kymani Yearde | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 4 | 0.0 | 1 | 25.0 |
19 | Riley McKenney | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
21 | Joseph Venditto | Fr. | FO | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 31-69 | 0 | - | 0 | - |
22 | Aaron Gauvin | Fr. | LSM | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2-7 | 1 | 0.0 | 1 | 100.0 |
24 | Joseph Varagnolo | Sr. | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
25 | Andrew Moss | Fr. | LSM | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0-0 | 0 | - | 0 | - |
26 | Samuel Wishart | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
31 | Jordan Banik | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
32 | Nelson Hardwick III | Fr. | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - |
33 | Ben Lenzer | Jr. | D | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0-0 | 6 | 16.7 | 1 | 16.7 |
Totals | 4 | 4 | 30 | 18 | 48 | 5 | 1 | 125 | 106 | 43 | 33-82 | 166 | 18.1 | 85 | 51.2 | |||
Opponent | 4 | 4 | 38 | 25 | 63 | 6 | 0 | 161 | 111 | 30 | 49-82 | 163 | 23.3 | 89 | 54.6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Trey McCann | Fr. | GK | 4 | 4 | 235:44 | 38 | 9.67 | 50 | 56.8 | 2 | 2 | 0 | 50.0 |
17 | Sebastian Fusco | Fr. | GK | 1 | 0 | 4:16 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
24 | Joseph Varagnolo | Sr. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 4 | 4 | 240:00 | 38 | 9.50 | 51 | 57.3 | 2 | 2 | 0 | 0.5 | |||
Opponent | 4 | 4 | 240:00 | 30 | 7.50 | 55 | 64.7 | 2 | 2 | 0 | 0.5 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Lupo | Fr. | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
2 | Owen LaPorte | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
3 | Noah Mocksfield | Fr. | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-4 | 7 | 0.0 | 1 | 14.3 |
4 | Nick Grant | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 10 | 0.0 | 5 | 50.0 |
5 | Michael Callahan | So. | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
6 | Evan Baden | Fr. | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
7 | Brendan Cuddy Jaouen | Fr. | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0 | - | 0 | - |
8 | Benjamin Green | Fr. | A/M | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
9 | Joe Boland | Sr. | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
10 | Trey McCann | Fr. | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0 | - | 0 | - |
11 | Eliel Duquene | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
12 | Jackson Halladay | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
13 | Nick Mango | So. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
14 | Jayme Hollimion | Fr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
17 | Sebastian Fusco | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
18 | Kymani Yearde | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
19 | Riley McKenney | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
21 | Joseph Venditto | Fr. | FO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-12 | 0 | - | 0 | - |
22 | Aaron Gauvin | Fr. | LSM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0 | - | 0 | - |
24 | Joseph Varagnolo | Sr. | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
25 | Andrew Moss | Fr. | LSM | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
26 | Samuel Wishart | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
31 | Jordan Banik | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
32 | Nelson Hardwick III | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
33 | Ben Lenzer | Jr. | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 22 | 6 | 3-17 | 25 | 0.0 | 11 | 44.0 | |||
Opponent | 1 | 1 | 13 | 7 | 20 | 2 | 0 | 50 | 23 | 4 | 14-17 | 44 | 29.5 | 27 | 61.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Trey McCann | Fr. | GK | 1 | 1 | 60:00 | 13 | 13.00 | 14 | 51.9 | 0 | 1 | 0 | 0.0 |
17 | Sebastian Fusco | Fr. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
24 | Joseph Varagnolo | Sr. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 1 | 1 | 60:00 | 13 | 13.00 | 14 | 51.9 | 0 | 1 | 0 | 0.0 | |||
Opponent | 1 | 1 | 60:00 | 0 | 0.00 | 11 | 100.0 | 1 | 0 | 0 | 1.0 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 22 | Maine Maritime | L, 9-4 | 4 | 3 | 7 | 41 | 9.8 | 20 | 48.8 | 0 | 0.0 | 0 | 28 | 34 | 12 | 4-16 | 24-34 | 9 | 11 | 55.0 |
Feb 29 | Becker | W, 14-6 | 14 | 9 | 23 | 73 | 19.2 | 34 | 46.6 | 3 | 42.9 | 1 | 38 | 24 | 15 | 15-24 | 24-26 | 6 | 8 | 57.1 |
Mar 5 | at Dean | W, 12-10 | 12 | 6 | 18 | 27 | 44.4 | 20 | 74.1 | 2 | 66.7 | 0 | 30 | 26 | 10 | 11-25 | 11-18 | 10 | 18 | 64.3 |
Mar 10 | Norwich | L, 13-0 | 0 | 0 | 0 | 25 | 0.0 | 11 | 44.0 | 0 | 0.0 | 0 | 29 | 22 | 6 | 3-17 | 21-25 | 13 | 14 | 51.9 |
Mar 14 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | at Wheaton (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Husson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | Lasell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 1 | Thomas (ME) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | Saint Joseph's (Me.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | at Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | at Regis (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 22 | at Emmanuel (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 30 | 18 | 7.50 | 166 | 18.1 | 85 | 51.2 | 5 | 26.3 | 1 | 125 | 106 | 43 | 33-82 | 80-103 | 38 | 9.50 | 51 | 57.3 |
Conference | 1 | 0 | 0 | 0.00 | 25 | 0.0 | 11 | 44.0 | 0 | 0.0 | 0 | 29 | 22 | 6 | 3-17 | 21-25 | 13 | 13.00 | 14 | 51.9 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 3 | 18 | 12 | 6.00 | 139 | 12.9 | 65 | 46.8 | 3 | 18.8 | 1 | 95 | 80 | 33 | 22-57 | 69-85 | 28 | 9.33 | 33 | 54.1 |
Away | 1 | 12 | 6 | 12.00 | 27 | 44.4 | 20 | 74.1 | 2 | 66.7 | 0 | 30 | 26 | 10 | 11-25 | 11-18 | 10 | 10.00 | 18 | 64.3 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 2 | 26 | 15 | 13.00 | 100 | 26.0 | 54 | 54.0 | 5 | 50.0 | 1 | 68 | 50 | 25 | 26-49 | 35-44 | 16 | 8.00 | 26 | 61.9 |
Losses | 2 | 4 | 3 | 2.00 | 66 | 6.1 | 31 | 47.0 | 0 | 0.0 | 0 | 57 | 56 | 18 | 7-33 | 45-59 | 22 | 11.00 | 25 | 53.2 |
- |
||||||||||||||||||||
February | 2 | 18 | 12 | 9.00 | 114 | 15.8 | 54 | 47.4 | 3 | 25.0 | 1 | 66 | 58 | 27 | 19-40 | 48-60 | 15 | 7.50 | 19 | 55.9 |
March | 2 | 12 | 6 | 6.00 | 52 | 23.1 | 31 | 59.6 | 2 | 28.6 | 0 | 59 | 48 | 16 | 14-42 | 32-43 | 23 | 11.50 | 32 | 58.2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 22 | Maine Maritime | L, 9-4 | 276 |
Feb 29 | Becker | W, 14-6 | 215 |
Mar 5 | at Dean | W, 12-10 | 225 |
Mar 10 | Norwich | L, 13-0 | 162 |
Mar 14 | at Anna Maria | - | |
Mar 21 | at Wheaton (Mass.) | - | |
Mar 23 | Husson | - | |
Mar 28 | Lasell | - | |
Apr 1 | Thomas (ME) | - | |
Apr 4 | Saint Joseph's (Me.) | - | |
Apr 9 | at Johnson & Wales (RI) | - | |
Apr 11 | Rivier | - | |
Apr 15 | at Albertus Magnus | - | |
Apr 18 | at Regis (Mass.) | - | |
Apr 22 | at Emmanuel (Mass.) | - |