#3 Ciara Perez (OH) - St. Joseph (Conn.)

m
30
k/s
2.78
h %
.029
a/s
0.05
b/s
0.13
sa/s
0.32
d/s
2.22
Player Stats
  Overall Conf
Matches 30 12
Sets 115 41
Kills 320 105
Kills per set 2.78 2.56
Errors 288 108
Total Attacks 1106 387
Total Attacks per set 9.62 9.44
Hitting Percentage .029 -.008
Assists 6 2
Assists per set 0.05 0.05
Service Total Attempts 96 46
Service Aces 37 9
Service Errors 61 24
Service Aces per set 0.32 0.22
Receptions 31 1
Reception Errors 73 20
Digs 255 95
Digs per set 2.22 2.32
Block Solo 3 2
Block Assist 12 4
Block Total 15 6
Blocks per set 0.13 0.15
Block Errors 10 4
Ball Handling Errors 18 3
Points 366.0 118.0
Points per set 3.2 2.9
Matches started 27 12
Recent Results
Date Opponent/Event Result
Oct 20 vs. Sarah Lawrence W, 3-2
Oct 20 at Bard L, 3-1
Oct 23 at Pine Manor W, 3-0
Oct 25 at Mitchell W, 3-2
Oct 27 at Mount Ida L, 3-1
Oct 27 vs. Emmanuel (Mass.) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Gordon W, 3-2 1 5 11 15 55 -.073 0 2 3 - 9 4 0 2 1 2 2 14.0
Sep 1 vs. Framingham St. L, 3-1 1 4 8 9 50 -.020 1 1 3 0 8 1 0 1 2 1 0 9.5
Sep 1 vs. Newbury L, 3-0 1 3 8 5 27 .111 1 1 3 0 6 3 0 0 1 0 0 9.0
Sep 5 Bay Path L, 3-1 1 4 10 15 34 -.147 0 5 4 - 1 8 0 1 1 1 0 15.5
Sep 8 at Mount Holyoke L, 3-2 1 5 11 8 51 .059 0 2 2 0 7 19 0 0 0 0 5 13.0
Sep 8 vs. Amherst L, 3-0 1 3 5 10 29 -.172 0 0 1 - 8 13 0 0 0 0 7 5.0
Sep 12 Mitchell L, 3-2 1 5 9 12 33 -.091 0 0 4 - 2 12 0 0 0 0 0 9.0
Sep 15 vs. Curry L, 3-1 1 4 12 13 40 -.025 0 2 1 - 5 16 0 0 0 0 0 14.0
Sep 15 at Eastern Nazarene L, 3-0 1 3 8 11 34 -.088 0 0 2 - 2 7 0 1 0 1 0 8.5
Sep 18 Elms W, 3-2 1 5 15 16 55 -.018 0 5 2 - 2 17 0 1 0 1 0 20.5
Sep 20 at Daniel Webster L, 3-1 - 4 14 10 39 .103 0 2 1 20 2 7 1 1 0 2 0 17.5
Sep 22 Johnson & Wales (RI) L, 3-0 1 3 6 12 33 -.182 0 0 4 - 4 10 0 1 1 1 0 6.5
Sep 22 Norwich L, 3-0 1 3 2 9 21 -.333 0 3 2 - 3 10 0 0 0 0 1 5.0
Sep 24 Becker W, 3-0 1 3 16 8 32 .250 0 2 0 - 0 7 0 0 0 0 0 18.0
Sep 29 vs. Salem St. W, 3-1 1 4 18 10 50 .160 0 2 4 - 1 14 0 0 0 0 1 20.0
Sep 29 at Southern Me. L, 3-2 1 5 12 8 41 .098 2 3 4 0 0 4 0 0 0 0 0 15.0
Oct 3 Anna Maria W, 3-0 1 3 14 4 28 .357 1 0 3 - 0 12 0 0 0 0 0 14.0
Oct 6 Rivier L, 3-0 1 3 8 9 25 -.040 0 0 2 - 4 5 0 0 0 0 1 8.0
Oct 6 Lasell L, 3-0 1 3 9 7 33 .061 0 0 1 - 1 16 0 2 1 2 0 10.0
Oct 8 vs. Suffolk L, 3-2 1 5 16 10 44 .136 0 6 5 - 2 10 0 0 0 0 0 22.0
Oct 8 at Albertus Magnus L, 3-2 1 5 19 18 58 .017 0 0 2 - 0 13 1 0 1 1 0 20.0
Oct 13 Simmons L, 3-0 1 3 9 9 33 .000 0 0 3 1 1 6 0 0 0 0 0 9.0
Oct 13 Saint Joseph's (Me.) L, 3-0 1 3 0 6 14 -.429 0 0 0 - 0 0 0 0 0 0 0 0.0
Oct 17 at Emerson L, 3-0 1 3 8 9 30 -.033 0 0 0 - 3 4 0 0 1 0 1 8.0
Oct 20 vs. Sarah Lawrence W, 3-2 - 5 22 11 49 .224 0 1 3 - 0 17 0 0 0 0 0 23.0
Oct 20 at Bard L, 3-1 - 4 11 10 36 .028 0 0 0 - 0 5 0 0 1 0 0 11.0
Oct 23 at Pine Manor W, 3-0 1 3 11 2 20 .450 0 0 0 0 0 0 0 0 0 0 0 11.0
Oct 25 at Mitchell W, 3-2 1 5 14 7 44 .159 0 0 0 10 0 6 0 1 0 1 0 14.5
Oct 27 at Mount Ida L, 3-1 1 4 7 10 38 -.079 1 0 1 - 0 7 0 1 0 1 0 7.5
Oct 27 vs. Emmanuel (Mass.) L, 3-0 1 3 7 5 30 .067 0 0 1 - 2 2 1 0 0 1 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2011-12 26 80 121 1.51 118 417 .007 17 0.21 16 0.20 23 37 111 1.39 3 13 16 0.20 146.5 1.8
2012-13 30 115 320 2.78 288 1106 .029 6 0.05 37 0.32 31 73 255 2.22 3 12 15 0.13 366.0 3.2
2013-14 28 98 270 2.76 234 895 .040 11 0.11 37 0.38 150 35 246 2.51 2 5 7 0.07 311.5 3.2
2014-15 23 85 208 2.45 135 634 .115 8 0.09 20 0.24 60 12 114 1.34 0 6 6 0.07 231.0 2.7
Total 107 378 919 2.43 775 3052 .047 42 0.11 110 0.29 264 157 726 1.92 8 36 44 0.12 1055.0 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 115 320 2.78 288 1106 .029 6 0.05 37 0.32 31 73 255 2.22 3 12 15 0.13 366.0 3.2
Conference 12 41 105 2.56 108 387 -.008 2 0.05 9 0.22 1 20 95 2.32 2 4 6 0.15 118.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 38 98 2.58 107 341 -.026 1 0.03 15 0.39 1 18 103 2.71 0 5 5 0.13 115.5 3.0
Away 11 46 126 2.74 108 446 .040 3 0.07 9 0.20 30 23 76 1.65 2 6 8 0.17 140.0 3.0
Neutral 8 31 96 3.10 73 319 .072 2 0.06 13 0.42 0 32 76 2.45 1 1 2 0.06 110.5 3.6
-
Wins 8 33 121 3.67 73 333 .144 1 0.03 12 0.36 10 12 77 2.33 0 4 4 0.12 135.0 4.1
Losses 22 82 199 2.43 215 773 -.021 5 0.06 25 0.30 21 61 178 2.17 3 8 11 0.13 231.0 2.8
-
September 16 63 165 2.62 171 624 -.010 4 0.06 30 0.48 20 60 152 2.41 1 8 9 0.14 200.0 3.2
October 14 52 155 2.98 117 482 .079 2 0.04 7 0.13 11 13 103 1.98 2 4 6 0.12 166.0 3.2