#17 Emily Vigue (OH) - St. Joseph (Conn.)

m
28
k/s
1.61
h %
-.005
a/s
0.21
b/s
0.01
sa/s
0.65
d/s
2.25
Player Stats
  Overall Conf
Matches 28 12
Sets 107 41
Kills 172 63
Kills per set 1.61 1.54
Errors 175 72
Total Attacks 645 255
Total Attacks per set 6.03 6.22
Hitting Percentage -.005 -.035
Assists 22 11
Assists per set 0.21 0.27
Service Total Attempts 167 87
Service Aces 70 31
Service Errors 78 32
Service Aces per set 0.65 0.76
Receptions 45 5
Reception Errors 75 20
Digs 241 85
Digs per set 2.25 2.07
Block Solo 1 0
Block Assist 0 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 6 1
Ball Handling Errors 11 0
Points 243.0 94.0
Points per set 2.3 2.3
Matches started 24 12
Recent Results
Date Opponent/Event Result
Oct 20 vs. Sarah Lawrence W, 3-2
Oct 20 at Bard L, 3-1
Oct 23 at Pine Manor W, 3-0
Oct 25 at Mitchell W, 3-2
Oct 27 at Mount Ida L, 3-1
Oct 27 vs. Emmanuel (Mass.) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Gordon W, 3-2 1 5 9 9 31 .000 1 4 1 - 9 4 0 0 3 0 0 13.0
Sep 1 vs. Framingham St. L, 3-1 - 3 3 5 17 -.118 0 1 3 0 12 11 1 0 0 1 0 5.0
Sep 1 vs. Newbury L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 Bay Path L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 8 at Mount Holyoke L, 3-2 1 5 13 4 25 .360 1 5 3 0 2 24 0 0 0 0 1 18.0
Sep 8 vs. Amherst L, 3-0 1 3 1 4 12 -.250 2 2 1 - 7 11 0 0 0 0 6 3.0
Sep 12 Mitchell L, 3-2 1 5 9 8 29 .034 2 1 5 - 3 10 0 0 0 0 1 10.0
Sep 15 vs. Curry L, 3-1 1 4 10 12 36 -.056 0 3 2 - 1 8 0 0 0 0 0 13.0
Sep 15 at Eastern Nazarene L, 3-0 1 3 5 6 21 -.048 0 1 1 - 5 5 0 0 0 0 0 6.0
Sep 18 Elms W, 3-2 1 5 7 9 31 -.065 1 1 5 - 3 18 0 0 0 0 0 8.0
Sep 20 at Daniel Webster L, 3-1 - 4 5 10 26 -.192 0 2 4 18 0 9 0 0 0 0 0 7.0
Sep 22 Johnson & Wales (RI) L, 3-0 1 3 2 4 13 -.154 1 1 2 - 2 5 0 0 0 0 0 3.0
Sep 22 Norwich L, 3-0 1 3 1 10 17 -.529 0 2 3 - 0 3 0 0 0 0 0 3.0
Sep 24 Becker W, 3-0 1 3 8 6 20 .100 1 3 3 - 3 5 0 0 0 0 1 11.0
Sep 29 vs. Salem St. W, 3-1 1 4 5 6 28 -.036 3 3 2 - 2 0 0 0 0 0 1 8.0
Sep 29 at Southern Me. L, 3-2 1 5 5 3 19 .105 0 3 2 0 3 14 0 0 0 0 0 8.0
Oct 3 Anna Maria W, 3-0 1 3 2 3 15 -.067 0 6 1 - 1 8 0 0 0 0 0 8.0
Oct 6 Rivier L, 3-0 1 3 4 7 24 -.125 0 5 2 - 1 7 0 0 0 0 0 9.0
Oct 6 Lasell L, 3-0 1 3 3 8 26 -.192 1 1 1 - 1 11 0 0 1 0 0 4.0
Oct 8 vs. Suffolk L, 3-2 1 5 9 9 33 .000 1 7 8 - 2 10 0 0 0 0 0 16.0
Oct 8 at Albertus Magnus L, 3-2 1 5 16 8 34 .235 0 0 3 - 3 14 0 0 0 0 0 16.0
Oct 13 Simmons L, 3-0 1 3 6 4 14 .143 0 2 2 5 5 5 0 0 0 0 0 8.0
Oct 13 Saint Joseph's (Me.) L, 3-0 1 3 3 4 14 -.071 0 1 5 - 1 3 0 0 0 0 0 4.0
Oct 17 at Emerson L, 3-0 1 3 2 2 7 .000 7 1 0 - 0 3 0 0 0 0 0 3.0
Oct 20 vs. Sarah Lawrence W, 3-2 - 5 6 6 28 .000 0 3 3 - 0 13 0 0 0 0 1 9.0
Oct 20 at Bard L, 3-1 - 4 7 4 18 .167 0 1 3 - 0 2 0 0 1 0 0 8.0
Oct 23 at Pine Manor W, 3-0 1 3 5 3 12 .167 0 5 4 0 0 5 0 0 1 0 0 10.0
Oct 25 at Mitchell W, 3-2 1 5 11 8 37 .081 0 1 4 22 5 17 0 0 0 0 0 12.0
Oct 27 at Mount Ida L, 3-1 1 4 9 6 38 .079 1 4 4 - 2 12 0 0 0 0 0 13.0
Oct 27 vs. Emmanuel (Mass.) L, 3-0 1 3 6 7 20 -.050 0 1 1 - 2 4 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 28 107 172 1.61 175 645 -.005 22 0.21 70 0.65 45 75 241 2.25 1 0 1 0.01 243.0 2.3
2013-14 28 99 157 1.59 171 569 -.025 11 0.11 55 0.56 158 67 196 1.98 1 2 3 0.03 214.0 2.2
2014-15 24 90 116 1.29 96 459 .044 16 0.18 41 0.46 85 37 167 1.86 4 5 9 0.10 163.5 1.8
2015-16 28 92 165 1.79 111 589 .092 63 0.68 48 0.52 276 47 198 2.15 2 3 5 0.05 216.5 2.4
Total 108 388 610 1.57 553 2262 .025 112 0.29 214 0.55 564 226 802 2.07 8 10 18 0.05 837.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 107 172 1.61 175 645 -.005 22 0.21 70 0.65 45 75 241 2.25 1 0 1 0.01 243.0 2.3
Conference 12 41 63 1.54 72 255 -.035 11 0.27 31 0.76 5 20 85 2.07 0 0 0 0.00 94.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 45 1.32 63 203 -.089 6 0.18 23 0.68 5 20 75 2.21 0 0 0 0.00 68.0 2.0
Away 11 46 87 1.89 63 268 .090 10 0.22 27 0.59 40 29 109 2.37 0 0 0 0.00 114.0 2.5
Neutral 7 27 40 1.48 49 174 -.052 6 0.22 20 0.74 0 26 57 2.11 1 0 1 0.04 61.0 2.3
-
Wins 8 33 53 1.61 50 202 .015 6 0.18 26 0.79 22 23 70 2.12 0 0 0 0.00 79.0 2.4
Losses 20 74 119 1.61 125 443 -.014 16 0.22 44 0.59 23 52 171 2.31 1 0 1 0.01 164.0 2.2
-
September 14 55 83 1.51 96 325 -.040 12 0.22 32 0.58 18 52 127 2.31 1 0 1 0.02 116.0 2.1
October 14 52 89 1.71 79 320 .031 10 0.19 38 0.73 27 23 114 2.19 0 0 0 0.00 127.0 2.4