Official Basketball Box Score
Saint Joseph (CT) at. Norwich
2/14/2026 at 1:00 pm @ Andrews Hall, Northfield, VT

VISITORS: Saint Joseph (Conn.) (17-6,10-0 Great Northeast)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Deivone Tanksley Jr. F   5-10   2-4   5-6 2 6 1 17 2 4 5 30
15 Friedrich Feldrappe. F   4-7   3-3   0-0 0 6 3 11 1 2 0 22
06 Jakari Tertulien.... G   0-6   0-1   0-0 0 2 1 0 2 2 1 18
11 Lence Altenor....... G   6-8   3-4   2-4 3 1 3 17 2 3 1 38
20 Roel Figueroa....... G   5-10   3-6   3-5 2 1 2 16 4 2 2 36
05 Alijah Lovelace.....   5-7   1-1   5-6 0 2 1 16 0 2 1 25
09 Babacar Gadiaga.....   0-2   0-0   2-2 2 5 2 2 0 1 1 18
23 Adelphe Cisse.......   2-4   0-0   0-0 1 1 2 4 0 0 0 13
TM TEAM................       1 2 0 0  
Totals.............. 27-54 12-19 17-23 11 26 37  15 83 11 16 11 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 62.5% Game: 50.0%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 80.0% Game: 63.2%
F Throw% 1st Half : 87.5% 2nd Half : 66.7% Game: 73.9%

HOME TEAM: Norwich (9-14,4-6 Great Northeast)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Charles Nogard...... F   5-13   2-6   2-2 1 3 2 14 0 5 3 35
24 Mohammed Kanneh..... C   2-3   0-0   0-0 3 2 4 4 2 3 0 33
02 Jordan Ricketts..... G   3-7   2-3   0-0 0 4 5 8 1 0 1 29
11 Michel Ndayishimiye. G   4-14   1-7   0-0 1 2 2 9 2 4 1 29
14 Mike Johnson-Correia G   2-7   1-3   6-6 1 3 1 11 1 0 3 32
03 Daniel Bogre........   1-5   1-4   0-0 1 2 4 3 2 3 1 22
04 Noah Hutchinson.....   1-1   0-0   0-0 0 1 1 2 0 1 0 7
31 Riley Severy........   2-3   1-1   0-0 0 2 0 5 0 1 0 13
TM TEAM................       0 0 0 1  
Totals.............. 20-53 8-24 8-8 7 19 26  19 56 8 18 9 200
TOTAL FG% 1st Half : 38.5% 2nd Half : 37.0% Game: 37.7%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 36.4% Game: 33.3%
F Throw% 1st Half : 0% 2nd Half : 100.0% Game: 100.0%

Score by Periods 1 2 Total
 
Saint Joseph (Conn.) 35 48 - 83
Norwich............. 24 32 - 56
Attendance: 135
Technical fouls: USJ-None. Nor-None.
Points in the paint: USJ-24, Nor-20. Points off turnovers: USJ-14, Nor-6.
2nd chance points: USJ-12, Nor-10. Fast break points: USJ-17, Nor-7.
Bench Points: USJ-22, Nor-10.