Men's Lacrosse Box Score (Final)
Saint Joseph (Conn.) at Norwich
(4/19/2025 at 1:00 PM at Northfield, Vt. (Sabine Field))

Saint Joseph (Conn.) (7-7, 5-3 GNAC) at
Norwich (4-10, 2-6 GNAC)
Date: 4/19/2025, Attendance: 180
SCORE BY PERIOD 1 2 3 4 FINAL
 
Saint Joseph (Conn.) 3 1 4 3 11
Norwich 0 6 2 2 10

Saint Joseph (Conn.) SCORING: GOALS: Christian Decker 2 ; Aidan D'amato 4 ; Kevin Carr 4 ; Dominic Oakes 1 .
ASSISTS: Ryan Paltauf 1 ; Christian Decker 2 ; Aidan D'amato 3 ; Kevin Carr 1 ; Sly Curto 1 .

Norwich SCORING: GOALS: Drew Fleury 2 ; Ryan Mcgorry 1 ; David Gosselin 1 ; Case Macdonald 2 ; Chris Smith 1 ; Christian Rainis 2 ; Jake Marcotte 1 .
ASSISTS: Case Macdonald 1 ; James Raymond 2 ; Jake Marcotte 2 .

SHOTS BY PERIOD 1 2 3 4 TOTAL
 
Saint Joseph (Conn.) 13 6 15 8 42
Norwich 6 11 15 12 44

GROUND BALLS BY PRD 1 2 3 4 TOTAL
 
Saint Joseph (Conn.) 13 10 11 12 46
Norwich 5 8 8 10 31

FACE-OFFS BY PRD 1 2 3 4 TOTAL
 
Saint Joseph (Conn.) 2-4 4-7 3-7 2-6 11-24
Norwich 2-4 3-7 4-7 4-6 13-24

CLEARS 1 2 3 4 TOTAL
 
Saint Joseph (Conn.) 5-5 1-4 3-5 6-7 15-21
Norwich 2-4 4-4 0-0 5-6 11-14

EXTRA-MAN OPPS 1 2 3 4 TOTAL
 
Saint Joseph (Conn.) 0-1 0-0 0-0 0-0 0-1
Norwich 0-1 1-1 0-1 0-0 1-3

SAVES BY PERIOD 1 2 3 4 TOTAL
 
Saint Joseph (Conn.) 3 3 3 4 13
Norwich 3 1 4 1 9

TURNOVERS BY PRD 1 2 3 4 TOTAL
 
Saint Joseph (Conn.) 5 6 4 6 21
Norwich 4 2 5 5 16

Saint Joseph (Conn.)

POS # PLAYER G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Jay Kajander 0 0 0 0 0 1 - 1 2 0-0
2 Ryan Paltauf * 0 1 1 1 0 1 - 2 0 0-0
3 Christian Decker 2 2 4 14 4 3 - 2 0 0-0
4 Garrett Lazor 0 0 0 0 0 0 - 0 0 0-0
5 Benjamin Bausch * 0 0 0 0 0 1 5-9 0 0 0-0
8 Quinn Perkins 0 0 0 0 0 0 - 0 0 0-0
9 Vinny Pusateri III * 0 0 0 0 0 3 - 2 2 0-0
10 Trey McCann * 0 0 0 0 0 4 - 2 0 0-0
11 Adam Pelletier 0 0 0 0 0 0 - 0 0 0-0
12 Adam Gauvin 0 0 0 0 0 0 - 0 0 0-0
13 Ethan Menard 0 0 0 0 0 0 - 0 0 0-0
14 Matthew Wurszt * 0 0 0 3 0 5 - 3 0 1-30
15 JD DeNicola-Rakvin 0 0 0 0 0 0 - 0 0 0-0
16 Dylan Hood 0 0 0 0 0 0 - 0 0 0-0
17 Brenden Tedeschi * 0 0 0 0 0 4 - 1 1 0-0
18 Nolan Brown 0 0 0 0 0 0 - 0 0 0-0
19 Micah Tarlton 0 0 0 0 0 2 - 1 1 0-0
20 Calvin Holliday 0 0 0 0 0 0 - 0 0 0-0
22 Aidan D'Amato 4 3 7 12 8 3 - 1 1 0-0
23 Gene Casceillo 0 0 0 0 0 1 1-4 0 0 0-0
24 Freeman Johnson 0 0 0 0 0 0 - 0 0 0-0
25 Anthony Bell 0 0 0 0 0 1 - 0 0 0-0
26 Nick Schilling 0 0 0 0 0 0 - 0 0 0-0
28 Kevin Carr * 4 1 5 10 7 6 - 1 0 0-0
32 Noah Isleib 0 0 0 0 0 0 - 0 0 0-0
33 Michael Decker 0 0 0 0 0 3 - 1 3 0-0
34 Evan Zimnoch 0 0 0 0 0 0 - 0 0 0-0
35 James Bruck 0 0 0 0 0 1 - 1 0 0-0
36 Luke von Borstel 0 0 0 1 0 3 5-10 0 0 0-0
37 Alex Milne 0 0 0 0 0 0 - 0 0 0-0
38 Tiago Paula Santos * 0 0 0 0 0 2 - 0 1 2-120
40 RJ Longo 0 0 0 0 0 0 0-1 0 0 0-0
41 Nicholas Pulcini 0 0 0 0 0 0 - 0 0 0-0
42 Geret Madeira 0 0 0 0 0 0 - 0 0 0-0
43 Richie Murphy * 0 0 0 0 0 0 - 0 0 0-0
44 Chris Clancy 0 0 0 0 0 0 - 0 0 0-0
47 Sly Curto 0 1 1 0 0 0 - 0 0 0-0
48 Mason Koloski * 0 0 0 0 0 1 - 0 1 0-0
50 Dominic Oakes 1 0 1 1 1 1 - 1 1 0-0
TM TEAM 0 0 0 0 0 0 - 2 0 0-0
Totals 11 8 19 42 20 46 11-24 21 13 3-150

# GOALIES Min GA W/L Saves
10 Trey McCann 60:00 10 W 13

Norwich

POS # PLAYER G A Pts Sh SOG GB Face T/O CT Pen-Min
0 David Myers * 0 0 0 1 0 2 - 0 3 0-0
1 Clayton Cisar * 0 0 0 0 0 1 - 0 1 0-0
2 Mark Chu 0 0 0 0 0 0 - 0 0 0-0
3 AJ Moniz, V 0 0 0 0 0 0 - 1 0 0-0
4 Drew Fleury 2 0 2 10 5 1 - 1 1 0-0
5 Ryan McGorry 1 0 1 2 1 1 - 0 0 0-0
7 Gavin Youngclaus 0 0 0 0 0 1 - 0 0 0-0
8 Ronan Scott 0 0 0 0 0 3 - 1 1 0-0
9 Myles McKay * 0 0 0 0 0 1 - 0 0 0-0
10 Liam O'Neill 0 0 0 1 1 1 - 0 0 1-30
11 David Gosselin 1 0 1 3 2 1 - 3 1 0-0
12 Robert Carr 0 0 0 0 0 1 - 0 1 0-0
13 Case MacDonald 2 1 3 4 3 1 - 2 0 0-0
14 Noah St. Germaine 0 0 0 0 0 1 - 0 1 0-0
15 Cyrus Guillet * 0 0 0 1 1 2 - 0 2 0-0
16 Cole Funk * 0 0 0 0 0 0 - 0 0 0-0
18 James Raymond 0 2 2 5 1 0 - 1 0 0-0
19 Parker Fleury 0 0 0 0 0 0 - 0 0 0-0
20 Nick Koutsoukounis 0 0 0 0 0 0 - 0 0 0-0
22 Chris Smith * 1 0 1 6 2 0 1-1 0 0 0-0
23 Jackson Forbes * 0 0 0 1 1 8 12-23 1 1 0-0
24 Nicholas Wolfgang 0 0 0 0 0 0 - 0 0 0-0
25 Mason Dils 0 0 0 0 0 0 - 0 0 0-0
26 Luke Pineo * 0 0 0 0 0 0 - 0 1 0-0
27 Nathan Woinicki 0 0 0 0 0 0 - 0 0 0-0
28 Thomas Hopkins * 0 0 0 0 0 0 - 1 0 0-0
29 Danny Quillin 0 0 0 0 0 0 - 0 0 0-0
30 Ryder Spiers 0 0 0 0 0 0 - 0 0 0-0
31 Wes Emerson 0 0 0 0 0 0 - 0 0 0-0
32 Alex Johnston 0 0 0 0 0 0 - 0 0 0-0
33 Nicholas Squatrito 0 0 0 0 0 0 - 0 0 0-0
35 Avatar Disher 0 0 0 0 0 0 - 0 0 0-0
36 Logan Mast 0 0 0 0 0 0 - 0 0 0-0
37 Christian Rainis 2 0 2 6 4 2 - 3 0 0-0
39 Zachary Cooney 0 0 0 0 0 0 - 0 0 0-0
40 Luke Terrents 0 0 0 0 0 0 - 0 0 0-0
41 Jake Marcotte 1 2 3 4 2 4 - 1 1 0-0
43 Aidan Riley * 0 0 0 0 0 0 - 0 2 0-0
44 David Castleman 0 0 0 0 0 0 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 1 0 0-0
Totals 10 5 15 44 23 31 13-24 16 16 1-30

# GOALIES Min GA W/L Saves
28 Thomas Hopkins 60:00 11 L 9
SCORING SUMMARY
  Prd Time Team Type Goal Scorer Assists H-V
1. 1st 12:34 USJ EV Aidan D'Amato unassisted 0-1
2.   06:10 USJ EV Kevin Carr Aidan D'Amato 0-2
3.   00:01 USJ EV Kevin Carr Sly Curto 0-3
4. 2nd 13:10 NORWICH EV Christian Rainis unassisted 1-3
5.   12:57 NORWICH EV Christian Rainis Jake Marcotte 2-3
6.   07:01 NORWICH EV Case MacDonald unassisted 3-3
7.   02:35 NORWICH EV Ryan McGorry unassisted 4-3
8.   02:13 NORWICH UP Chris Smith Jake Marcotte 5-3
9.   01:28 USJ EV Kevin Carr Aidan D'Amato 5-4
10.   00:37 NORWICH EV Drew Fleury James Raymond 6-4
11. 3rd 11:49 NORWICH EV Drew Fleury unassisted 7-4
12.   11:08 NORWICH EV Jake Marcotte James Raymond 8-4
13.   09:57 USJ EV Aidan D'Amato unassisted 8-5
14.   06:19 USJ EV Dominic Oakes Christian Decker 8-6
15.   02:39 USJ EV Christian Decker Aidan D'Amato 8-7
16.   01:52 USJ EV Christian Decker unassisted 8-8
17. 4th 13:30 USJ EV Aidan D'Amato Kevin Carr 8-9
18.   11:28 USJ EV Kevin Carr Ryan Paltauf 8-10
19.   08:33 NORWICH EV Case MacDonald unassisted 9-10
20.   02:25 USJ EV Aidan D'Amato Christian Decker 9-11
21.   01:18 NORWICH EV David Gosselin Case MacDonald 10-11
PENALTY SUMMARY
Prd Time Team #-Player Min Offence
1st 08:43 USJ Tiago Paula Santos MAJOR SLASHING
1st 06:50 NORWICH Liam O'Neill MINOR HOLDING
2nd 02:35 USJ Tiago Paula Santos MAJOR SLASHING
3rd 04:26 USJ Matthew Wurszt MINOR INTERFERENCE

PENALTY TOTALS
Saint Joseph (Conn.): 2 minutes 30 seconds on 3 infraction(s) Norwich: 0 minute 30 seconds on 1 infraction(s)