2024-25 Men's Men's lacrosse Statistics - St. Joseph (Conn.)

SHOTS GOALS
No. Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

22 Aidan D'Amato....... 16 2 42 15 57 110 38.2 73 66.4 2 1 28 23 6 0-0 0.0
6 Evan Baden.......... 12 12 34 6 40 68 50.0 50 73.5 5 1 20 12 2 0-1 0.0
28 Kevin Carr.......... 16 12 28 8 36 115 24.3 66 57.4 4 0 50 25 9 0-0 0.0
3 Christian Decker.... 13 2 18 9 27 68 26.5 37 54.4 6 0 16 19 6 0-0 0.0
2 Ryan Paltauf........ 16 11 4 22 26 26 15.4 11 42.3 1 0 19 17 3 0-0 0.0
14 Matthew Wurszt...... 16 4 15 5 20 85 17.6 39 45.9 0 0 17 17 4 0-0 0.0
17 Brenden Tedeschi.... 15 3 7 5 12 35 20.0 18 51.4 0 0 14 12 2 0-0 0.0
50 Dominic Oakes....... 12 3 5 5 10 13 38.5 9 69.2 0 1 7 4 4 0-0 0.0
24 Freeman Johnson..... 8 1 4 3 7 9 44.4 7 77.8 0 0 5 2 2 0-0 0.0
25 Anthony Bell........ 8 1 3 3 6 6 50.0 5 83.3 0 0 7 0 2 0-0 0.0
15 JD DeNicola-Rakvin.. 4 1 5 1 6 11 45.5 7 63.6 1 0 0 1 0 0-0 0.0
11 Adam Pelletier...... 9 2 2 4 6 9 22.2 8 88.9 0 0 4 4 0 0-0 0.0
8 Quinn Perkins....... 6 - 4 2 6 11 36.4 8 72.7 0 0 3 0 1 0-0 0.0
47 Sly Curto........... 11 - 2 2 4 24 8.3 10 41.7 0 0 2 3 1 0-0 0.0
37 Alex Milne.......... 4 1 2 2 4 8 25.0 5 62.5 0 0 5 2 0 0-0 0.0
36 Luke von Borstel.... 14 8 4 0 4 17 23.5 8 47.1 0 0 56 9 1 75-153 49.0
34 Evan Zimnoch........ 16 3 3 0 3 11 27.3 7 63.6 1 0 9 1 1 0-0 0.0
44 Chris Clancy........ 7 - 2 0 2 14 14.3 8 57.1 0 0 1 0 0 0-1 0.0
33 Michael Decker...... 16 1 1 1 2 1 100.0 1 100.0 0 1 24 10 10 0-0 0.0
16 Dylan Hood.......... 4 - 1 1 2 3 33.3 2 66.7 0 0 5 0 1 0-0 0.0
4 Garrett Lazor....... 13 6 1 1 2 2 50.0 2 100.0 0 0 23 4 6 0-0 0.0
40 RJ Longo............ 6 - 1 1 2 1 100.0 1 100.0 0 0 2 1 1 3-10 30.0
13 Ethan Menard........ 4 - 2 0 2 10 20.0 8 80.0 0 0 1 0 0 0-0 0.0
5 Benjamin Bausch..... 15 5 1 0 1 4 25.0 2 50.0 0 0 29 7 0 51-106 48.1
12 Adam Gauvin......... 4 - 0 1 1 3 0.0 2 66.7 0 0 4 2 0 0-0 0.0
1 Jay Kajander........ 16 12 1 0 1 3 33.3 3 100.0 0 0 27 12 16 0-0 0.0
9 Vinny Pusateri III.. 16 9 1 0 1 1 100.0 1 100.0 0 0 21 12 18 0-0 0.0
26 Nick Schilling...... 17 1 1 0 1 2 50.0 1 50.0 0 0 5 5 3 0-1 0.0
29 Michael Barzee...... - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
18 Nolan Brown......... 5 1 0 0 0 4 0.0 4 100.0 0 0 6 1 0 0-0 0.0
35 James Bruck......... 12 - 0 0 0 0 - 0 - 0 0 9 3 1 0-0 0.0
23 Gene Casceillo...... 17 3 0 0 0 0 - 0 - 0 0 30 2 0 57-130 43.8
21 CJ Denson........... 14 13 0 0 0 1 0.0 1 100.0 0 0 28 14 14 0-1 0.0
20 Calvin Holliday..... 6 2 0 0 0 1 0.0 1 100.0 0 0 9 3 6 0-0 0.0
39 Craig Huffman....... 6 1 0 0 0 0 - 0 - 0 0 2 2 1 0-0 0.0
32 Noah Isleib......... 5 1 0 0 0 1 0.0 1 100.0 0 0 0 2 0 0-0 0.0
48 Mason Koloski....... 14 11 0 0 0 2 0.0 0 0.0 0 0 11 5 10 0-0 0.0
42 Geret Madeira....... 3 - 0 0 0 0 - 0 - 0 0 1 0 0 0-0 0.0
10 Trey McCann......... 16 16 0 0 0 0 - 0 - 0 0 30 16 3 0-0 0.0
43 Richie Murphy....... 9 2 0 0 0 1 0.0 0 0.0 0 0 2 0 3 0-0 0.0
38 Tiago Paula Santos.. 13 10 0 0 0 0 - 0 - 0 0 14 7 3 0-0 0.0
7 Cole Primo.......... 1 1 0 0 0 1 0.0 0 0.0 0 0 0 0 0 0-0 0.0
41 Nicholas Pulcini.... 4 2 0 0 0 1 0.0 0 0.0 0 0 3 1 1 0-0 0.0
19 Micah Tarlton....... 13 7 0 0 0 2 0.0 0 0.0 0 0 8 2 7 0-0 0.0

  Total............... 17 17 194 97 291 684 28.4 406 59.4 20 4 559 294 149 186-403 46.2
  Opponents............... 17 17 154 99 253 628 24.5 350 55.7 20 2 542 340 136 217-403 53.8
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

10 Trey McCann......... 16 16 910:46 151 9.95 179 54.2 8 8 0 50.0
32 Noah Isleib......... 3 1 62:46 2 1.91 11 84.6 1 0 0 100.0
42 Geret Madeira....... 2 0 47:24 1 1.27 6 85.7 0 0 0 0.0

  Total............... 17 17 1020:56 154 9.05 196 56.0 9 7 0 0.6
  Opponents............... 17 17 1020:56 194 11.40 212 52.2 7 9 0 0.4