2025-26 Men's Men's lacrosse Statistics - St. Joseph (Conn.)

SHOTS GOALS
No. Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

6 Nick Pestrichello... 17 10 53 14 67 184 28.8 100 54.3 5 0 34 37 7 1-2 50.0
50 Dominic Oakes....... 17 11 23 32 55 54 42.6 37 68.5 5 0 18 19 5 0-0 0.0
17 Brenden Tedeschi.... 14 - 34 6 40 121 28.1 70 57.9 1 0 23 24 3 0-0 0.0
24 Freeman Johnson..... 17 9 31 3 34 63 49.2 52 82.5 10 2 24 10 5 0-0 0.0
2 Adam Pelletier...... 16 4 14 16 30 54 25.9 31 57.4 0 0 26 22 3 0-0 0.0
22 Brycen Kennedy...... 15 6 10 17 27 56 17.9 27 48.2 2 0 28 16 11 0-0 0.0
27 Brady Stevens....... 17 2 10 7 17 29 34.5 13 44.8 2 0 12 8 3 0-0 0.0
15 JD DeNicola-Rakvin.. 9 2 5 7 12 17 29.4 8 47.1 0 1 13 7 1 0-0 0.0
11 Landon Lapointe..... 12 1 9 3 12 24 37.5 13 54.2 1 1 9 7 0 0-0 0.0
19 Alexander Milne..... 14 1 5 5 10 10 50.0 5 50.0 1 1 5 7 1 0-0 0.0
8 Quinn Perkins....... 14 5 7 2 9 17 41.2 12 70.6 0 0 9 1 1 0-0 0.0
5 Benjamin Bausch..... 15 13 6 2 8 17 35.3 11 64.7 0 0 93 10 4 120-208 57.7
4 Chris Clancy........ 9 - 6 2 8 24 25.0 13 54.2 0 0 5 5 2 0-0 0.0
14 Henry Pennell....... 13 - 5 2 7 23 21.7 12 52.2 1 0 5 7 3 0-0 0.0
36 AJ Valone........... 17 2 5 2 7 14 35.7 8 57.1 0 0 13 12 1 0-0 0.0
21 Nick Wesley......... 17 16 1 6 7 11 9.1 5 45.5 0 0 117 28 59 0-3 0.0
13 Ethan Menard........ 7 1 3 1 4 5 60.0 4 80.0 0 0 3 0 3 10-29 34.5
33 Michael Decker...... 15 12 0 3 3 2 0.0 1 50.0 0 0 25 10 2 0-0 0.0
41 Mason Koloski....... 15 15 3 0 3 9 33.3 5 55.6 0 0 29 15 14 0-0 0.0
9 Vinny Pusateri III.. 17 14 1 2 3 2 50.0 2 100.0 0 0 43 6 24 5-13 38.5
1 Sly Curto........... 12 3 2 0 2 10 20.0 4 40.0 0 0 8 9 1 0-0 0.0
23 Aaron Goldstein..... 17 3 2 0 2 3 66.7 2 66.7 0 0 31 2 1 78-148 52.7
16 Dylan Hood.......... 9 2 1 0 1 1 100.0 1 100.0 0 0 12 5 6 0-0 0.0
28 Mike Barzee......... 1 - 0 0 0 0 - 0 - 0 0 0 0 0 0-0 0.0
25 Anthony Bell........ 1 - 0 0 0 0 - 0 - 0 0 1 1 1 0-0 0.0
20 Landin Boutot....... 16 11 0 0 0 4 0.0 4 100.0 0 0 33 10 21 0-0 0.0
44 Jase Cronin......... 3 1 0 0 0 0 - 0 - 0 0 0 3 0 0-0 0.0
45 Kris Dube........... 4 - 0 0 0 0 - 0 - 0 0 1 0 1 0-0 0.0
12 Adam Gauvin......... 6 2 0 0 0 1 0.0 1 100.0 0 0 8 1 1 0-0 0.0
3 Caleb Greenberg..... 16 4 0 0 0 3 0.0 1 33.3 0 0 18 6 4 0-0 0.0
7 Noah Isleib......... 17 16 0 0 0 2 0.0 0 0.0 0 0 25 18 2 0-0 0.0
10 Will Keegan......... 7 - 0 0 0 2 0.0 1 50.0 0 0 2 1 0 0-0 0.0
35 Logan Lovett........ 7 - 0 0 0 7 0.0 1 14.3 0 0 2 5 1 0-0 0.0
43 Richie Murphy....... 9 4 0 0 0 1 0.0 1 100.0 0 0 8 2 1 0-0 0.0
32 Ian Porter.......... 6 - 0 0 0 0 - 0 - 0 0 0 1 0 0-0 0.0

  Total............... 17 17 236 132 368 770 30.6 445 57.8 28 5 683 347 192 214-403 53.1
  Opponents............... 17 17 115 82 197 517 22.2 285 55.1 14 2 557 415 172 189-403 46.9
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

7 Noah Isleib......... 17 16 861:39 103 7.17 153 59.8 13 3 0 81.3
10 Will Keegan......... 6 0 79:03 2 1.52 8 80.0 0 0 0 0.0
45 Kris Dube........... 4 0 54:29 5 5.51 6 54.5 0 0 0 0.0
44 Jase Cronin......... 3 1 25:26 5 11.80 3 37.5 1 0 0 100.0

  Total............... 17 17 1020:37 115 6.76 170 59.6 0 0 0 -
  Opponents............... 17 17 1020:37 236 13.87 209 47.0 - - - -