1 Madison Corcoran
-
- Height:
- 5-2
-
- Hometown:
- Bristol, Conn.
-
- Position:
- Goalkeeper
-
- Year:
- Jr.
-
- High School:
- Bristol Central
-
- Major:
- Health Science
-
- Previous School:
- Bristol Central High School
-
- gp
- 14
-
- gs
- 13
-
- min
- 1167:20
-
- ga
- 27
-
- gaa
- 2.08
-
- sv
- 96
Bio
AWARDS
CAREER HIGHS
SV: 13 (2x) last vs. Rivier 10/18/2025
2025 GAME HIGHS
SV: 13 (2x) last vs. Rivier 10/18/2025
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 9 | ||
| Games started | 13 | 9 | ||
| Minutes | 1167:20 | 778:25 | ||
| Goals against | 27 | 13 | ||
| Goals-against average | 2.08 | 1.50 | ||
| Saves | 96 | 64 | ||
| Save pct | .780 | .831 | ||
| Wins | 3 | 3 | ||
| Losses | 10 | 5 | ||
| Ties | 1 | 1 | ||
| Shutouts | 1/1 | 1/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Fitchburg St. | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 3 | at Eastern Conn. St. | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Sep 6 | New England Col. | W, 6-0 | 1 | 58:25 | 0 | 0.00 | 1 | 1.000 |
| Sep 9 | (RV) Trinity (Conn.) | L, 3-0 | 1 | 54:38 | 3 | 4.94 | 3 | .500 |
| Sep 13 | at Dean College | W, 6-0 | - | - | - | - | - | - |
| Sep 15 | WestConn | L, 4-1 | 0 | 64:17 | 3 | 4.20 | 5 | .625 |
| Sep 20 | at Colby-Sawyer | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 27 | at Emmanuel (Mass.) | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 13 | .765 |
| Oct 1 | Simmons | W, 3-2 | - | - | - | - | - | - |
| Oct 4 | Lasell | L, 1-0 | - | - | - | - | - | - |
| Oct 8 | Albertus Magnus | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 11 | at Norwich | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 14 | at Regis (Mass.) | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 18 | Rivier | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 13 | .867 |
| Oct 22 | at Mitchell | W, 6-0 | - | - | - | - | - | - |
| Oct 25 | Saint Joseph's (Me.) | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 28 | at Elms | W, 5-1 | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Nov 1 | at Rivier | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 12 | .800 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 83:23 | 1.93 | 2.08 | 6.86 | .780 |
| Conference | 9 | 9 | 86:29 | 1.44 | 1.50 | 7.11 | .831 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 5 | 74:33 | 1.83 | 2.21 | 4.83 | .725 |
| Away | 8 | 8 | 90:00 | 2.00 | 2.00 | 8.38 | .807 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 3 | 79:28 | .33 | 0.38 | 5.33 | .941 |
| Losses | 10 | 9 | 83:54 | 2.50 | 2.68 | 7.30 | .745 | |
| Month | August | 1 | 1 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
| September | 6 | 5 | 74:33 | 2.50 | 3.02 | 6.17 | .712 | |
| October | 6 | 6 | 90:00 | 1.33 | 1.33 | 7.17 | .843 | |
| November | 1 | 1 | 90:00 | 3.00 | 3.00 | 12.00 | .800 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 1167:20 | 27 | 2.08 | 96 | .780 | 3 | 10 | 1 | 1/1 |
| Conference | 9 | 9 | 778:25 | 13 | 1.50 | 64 | .831 | 3 | 5 | 1 | 1/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 5 | 447:20 | 11 | 2.21 | 29 | .725 | 1 | 5 | 0 | 0/1 |
| Away | 8 | 8 | 720:00 | 16 | 2.00 | 67 | .807 | 2 | 5 | 1 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 3 | 238:25 | 1 | 0.38 | 16 | .941 | 3 | 0 | 0 | 1/1 |
| Losses | 10 | 9 | 838:55 | 25 | 2.68 | 73 | .745 | 0 | 10 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | 0/0 |
| September | 6 | 5 | 447:20 | 15 | 3.02 | 37 | .712 | 1 | 4 | 1 | 0/1 | |
| October | 6 | 6 | 540:00 | 8 | 1.33 | 43 | .843 | 2 | 4 | 0 | 1/0 | |
| November | 1 | 1 | 90:00 | 3 | 3.00 | 12 | .800 | 0 | 1 | 0 | 0/0 |
News Mentions
Women's Soccer Lands Five on CSC Academic All-District Team
November 25, 2025
Women's Soccer Topped by Rivier, 2-1, Saturday Afternoon
October 18, 2025
Women's Soccer Nipped by Regis, 2-1, Tuesday Night
October 14, 2025
Picard’s Late Goal Powers Women's Soccer Past Norwich Saturday, 1-0
October 11, 2025
Women's Soccer Drops GNAC Contest on the Road to Emmanuel Saturday Afternoon
September 27, 2025
Women's Soccer Ties Colby-Sawyer 1-1 Saturday Afternoon
September 20, 2025
Women's Soccer Suffers 4-1 Defeat Monday Night to WestConn
September 15, 2025
Trinity Stops Women's Soccer at Home Tuesday Night, 3-0
September 9, 2025
Picard Hat Trick Powers Women's Soccer Past Pilgrims in GNAC Opener
September 6, 2025
Women's Soccer Suffers Loss to Eastern Connecticut, 4-0
September 3, 2025