2025-26 USJ Women's Tennis Schedule
Overall
6-11
Pct
.353
Conf
4-6
Pct
.400
Streak
Lost 3
Home
4-4
Away
2-7
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Aug 30 | AT Bridgewater St. | Dr. Henry Rosen Memorial Tennis Courts - Bridgewater, Mass. | L, 6-1 | Final | Box Score Recap |
September | |||||
| Sep 04 | AT Simmons | Daly Field Athletic Complex - Brighton, Mass. | L, 4-3 | Final | Box Score Recap |
| Sep 09 | VS Farmingdale State | Elizabeth Ferry Speer Tennis Complex - West Hartford, Conn. | W, 4-3 | Final |
Box Score
Recap
|
| Sep 11 | VS WestConn | Elizabeth Ferry Speer Tennis Complex - West Hartford, Conn. | W, 7-0 | Final | Box Score Recap Match Program |
| Sep 13 | AT Salve Regina | Salve Regina Tennis Courts - Newport, R.I. | L, 6-1 | Final | Box Score Recap |
| Sep 16 | VS Hartford * | Elizabeth Ferry Speer Tennis Complex - West Hartford, Conn. | W, 7-0 | Final |
Box Score
Recap
|
| Sep 20 | AT U. of New England * | Blue Cyclone Complex - Biddeford, Maine | L, 4-3 | Final | Video Box Score Recap |
| Sep 27 | VS Colby-Sawyer * | Elizabeth Ferry Speer Tennis Complex - West Hartford, Conn. | L, 7-0 | Final | Box Score Recap |
| Sep 30 | VS Nichols * | Elizabeth Ferry Speer Tennis Complex - West Hartford, Conn. | L, 6-1 | Final | Box Score Recap Match Program |
October | |||||
| Oct 04 | AT Gordon * | Brigham Athletic Complex - Wenham, Mass. | L, 7-0 | Final | Box Score Recap |
| Oct 10 | AT New England Women's Invitational Tennis Tournament | Outdoor Tennis Courts - Northampton, Mass. | 1:00 PM EDT | Live stats | |
| Oct 11 | AT New England Women's Invitational Tennis Tournament | Outdoor Tennis Courts - Northampton, Mass. | 9:00 AM EDT | Live stats | |
| Oct 16 | AT Roger Williams * | RWU Tennis Courts - Bristol, R.I. | Rescheduled From 9/24 | L, 6-1 | Final |
Video
Box Score
|
| Oct 18 | AT Curry * | Trent J. Scott '96 Tennis Courts - Milton, Mass. | W, 7-0 | Final | Box Score Recap |
| Oct 21 | VS Suffolk * | Elizabeth Ferry Speer Tennis Complex - West Hartford, Conn. | Rescheduled From 10/14 | W, 7-0 | Final | Box Score Recap Match Program |
| Oct 23 | AT Western New Eng. * | Forest Park Tennis Courts - Springfield, Mass. | Rescheduled From 10/20 | W, 4-3 | Final | Box Score Recap |
| Oct 25 | VS Endicott * | Elizabeth Ferry Speer Tennis Complex - West Hartford, Conn. (Senior Day) | L, 7-0 | Final | Box Score Recap Match Program |
April | |||||
| Apr 06 | VS Rhode Island Col. | Elizabeth Ferry Speer Tennis Complex - West Hartford, Conn. | Cancelled | ||
| Apr 08 | VS Springfield | Elizabeth Ferry Speer Tennis Complex - West Hartford, Conn. | L, 7-0 | Final | Box Score Recap |
| Apr 11 | AT UMass Dartmouth Spring Fling | UMass Dartmouth Tennis Courts - Dartmouth, Mass. | 10:00 AM EDT | ||
| Apr 18 | AT Post | Edgewood Tennis Club - Middlebury, Conn. | L, 5-2 | Final | Box Score Recap |
* Conference
Home events in bold