St. Joseph (Conn.) vs. Eastern Nazarene
@ Milton, Mass. (Curry College)
9/17/2011 at 1 pm
@ Milton, Mass. (Curry College)
9/17/2011 at 1 pm
|
St. Joseph (Conn.)
2 |
Eastern Nazarene
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Joseph (Conn.) (1-7) | 25 | 25 | 19 | 25 | 6 | 2 |
| Eastern Nazarene | 27 | 21 | 25 | 21 | 15 | 3 |
St. Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 39 | .154 |
| 2 | 8 | 3 | 35 | .143 |
| 3 | 6 | 7 | 31 | -.032 |
| 4 | 7 | 4 | 33 | .091 |
| 5 | 0 | 2 | 18 | -.111 |
Eastern Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
St. Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tabitha Corte * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Patrizi * | 5 | 2 | 1 | 19 | .053 | 18 | 6 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Megan Williams * | 5 | 10 | 6 | 32 | .125 | 6 | 4 | 1 | 5 | 7 | 1 | 1 | 0 | 0 | 15.5 |
| 13 | Marie Dipinto | 5 | 4 | 1 | 20 | .150 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Stacey Velasquez | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Amanda Dondero * | 5 | 8 | 5 | 29 | .103 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 13.0 |
| 16 | Rebecca Dipinto * | 5 | 0 | 3 | 19 | -.158 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 5 | 0 | 4.5 |
| 17 | Katelyn Morency | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Michelle Dipinto * | 5 | 5 | 3 | 25 | .080 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 21 | Elizabeth Tuazon | 5 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 156 | .071 | 30 | 18 | 11 | 28 | 27 | 5 | 2 | 8 | 2 | 54.0 | ||
Eastern Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Curry College Attendance: 50 Time: 1:45 |
* = Starter