St. Joseph (Conn.) at Johnson & Wales (RI)
@ Providence, RI (Harborside RAC)
10/29/2011 at 11:00 am

Final 1 2 3 Score
St. Joseph (Conn.) (8-19, 2-10 GNAC) 12 10 13 0
Johnson & Wales (RI) (9-24, 7-5 GNAC) 25 25 25 3

St. Joseph (Conn.)

Set K E TA PCT
1 5 8 34 -.088
2 6 7 36 -.028
3 8 6 33 .061

Johnson & Wales (RI)

Set K E TA PCT
1 14 6 33 .242
2 13 4 31 .290
3 16 3 31 .419

St. Joseph (Conn.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jen Braun * 2 0 2 4 -.500 0 0 0 0 1 0 0 0 0 0.0
3 Ciara Perez * 3 3 7 23 -.174 0 0 0 1 5 0 0 0 0 3.0
7 Jessica Patrizi * 3 6 1 22 .227 9 0 1 0 5 0 0 0 0 6.0
15 Amanda Dondero * 3 5 5 24 .000 0 0 1 0 11 0 0 0 0 5.0
16 Rebecca Dipinto * 3 1 1 6 .000 0 0 0 0 1 0 0 0 0 1.0
18 Michelle Dipinto * 3 3 1 11 .182 1 0 1 0 1 0 0 0 0 3.0
10 Megan Williams 3 1 3 7 -.286 4 0 0 0 5 0 0 0 0 1.0
17 Katelyn Morency 3 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
21 Elizabeth Tuazon 3 0 1 6 -.167 2 0 0 4 6 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 19 21 103 -.019 17 0 3 6 36 0 0 0 0 19.0

Johnson & Wales (RI)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Alyssa Drapeau * 2 3 1 5 .400 16 0 0 0 7 0 0 0 0 3.0
6 Courtney Wright * 3 1 0 6 .167 0 2 0 0 13 0 0 0 0 3.0
9 Karlie Haack * 2 3 2 8 .125 0 0 0 0 5 0 0 0 0 3.0
11 Audrey Warren * 3 12 3 18 .500 0 1 1 0 3 3 0 1 0 16.0
12 Erin Leahy * 3 2 1 11 .091 1 0 0 0 1 1 1 0 0 3.5
18 Megan Bollerman * 3 10 3 18 .389 1 0 0 0 1 1 1 0 0 11.5
1 Tai Heath 2 5 1 10 .400 0 0 0 0 0 0 0 0 0 5.0
2 Ashley Rey 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
3 Donna McCain 3 0 1 3 -.333 0 0 0 0 20 0 0 0 0 0.0
10 Kasey Higgins 3 0 0 0 .000 8 1 0 0 1 0 0 0 0 1.0
14 Anne Marie nowicki 2 6 1 15 .333 0 1 0 0 3 0 0 0 0 7.0
15 Julie Snarr 1 1 0 1 1.000 10 0 0 0 4 0 0 0 0 1.0
17 Natasha Finkbeiner 1 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 13 95 .316 39 6 1 0 60 5 2 1 0 55.0
Other Information
Arena: Harborside RAC
Attendance: 75
Time: 1:06
1st Referee: Rick Rowey
2nd Referee: Pete Weremay
* = Starter