#10 Megan Williams (S) - St. Joseph (Conn.)

m
27
k/s
0.60
h %
.004
a/s
0.87
b/s
0.10
sa/s
0.19
d/s
1.47
Player Stats
  Overall Conf
Matches 27 13
Sets 83 39
Kills 50 23
Kills per set 0.60 0.59
Errors 49 31
Total Attacks 240 123
Total Attacks per set 2.89 3.15
Hitting Percentage .004 -.065
Assists 72 41
Assists per set 0.87 1.05
Service Total Attempts 20 10
Service Aces 16 5
Service Errors 23 13
Service Aces per set 0.19 0.13
Receptions 8 4
Reception Errors 32 13
Digs 122 53
Digs per set 1.47 1.36
Block Solo 3 2
Block Assist 5 3
Block Total 8 5
Blocks per set 0.10 0.13
Block Errors 2 0
Ball Handling Errors 5 3
Points 71.5 31.5
Points per set 0.9 0.8
Matches started 20 12
Recent Results
Date Opponent/Event Result
Oct 18 Albertus Magnus W, 3-1
Oct 22 at Saint Joseph's (Me.) L, 3-0
Oct 22 vs. Norwich L, 3-1
Oct 25 Bard W, 3-0
Oct 29 at Johnson & Wales (RI) L, 3-0
Oct 29 vs. Simmons L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 at Gordon L, 3-0 - 3 0 0 1 .000 0 0 0 - 1 1 0 0 0 0 0 0.0
Sep 3 vs. Framingham St. L, 3-0 1 3 0 0 0 - 0 0 0 - 0 1 0 0 0 0 0 0.0
Sep 3 vs. Newbury W, 3-2 - 1 0 0 0 - 0 0 0 0 1 1 0 0 0 0 0 0.0
Sep 7 Bay Path L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 10 Daniel Webster L, 3-2 - 5 0 0 3 .000 0 0 1 0 1 10 0 0 0 0 0 0.0
Sep 10 Mount Holyoke L, 3-1 - 4 0 0 3 .000 0 0 0 - 1 8 0 0 0 0 0 0.0
Sep 14 at Mitchell L, 3-0 - 2 0 0 0 - 0 0 0 - 3 2 0 0 0 0 0 0.0
Sep 17 vs. Eastern Nazarene L, 3-2 1 5 10 6 32 .125 6 4 1 - 5 7 1 1 0 2 0 15.5
Sep 17 at Curry W, 3-0 1 3 1 3 15 -.133 4 4 2 0 1 8 0 0 1 0 1 5.0
Sep 20 Lesley W, 3-0 1 3 2 0 10 .200 3 1 3 - 0 6 0 0 0 0 0 3.0
Sep 24 Pine Manor L, 3-0 1 3 3 5 10 -.200 2 0 1 - 3 2 0 0 0 0 0 3.0
Sep 24 Mount Ida L, 3-2 1 5 1 4 12 -.250 8 1 2 - 1 7 0 0 0 0 0 2.0
Sep 26 Becker W, 3-1 1 4 4 3 14 .071 8 1 1 - 4 10 0 0 0 0 0 5.0
Sep 28 at Connecticut Col. L, 3-0 1 3 0 2 8 -.250 0 0 0 - 1 0 0 1 1 1 0 0.5
Sep 30 vs. Emmanuel (Mass.) L, 3-0 1 3 0 3 8 -.375 1 0 1 - 2 1 0 0 0 0 0 0.0
Sep 30 at Anna Maria W, 3-1 1 4 4 1 12 .250 5 2 3 - 0 3 0 0 0 0 0 6.0
Oct 6 at Elms L, 3-1 1 4 5 0 16 .313 5 0 2 4 0 8 0 0 0 0 1 5.0
Oct 8 Suffolk L, 3-0 1 3 2 2 11 .000 4 0 2 - 0 3 0 1 0 1 0 2.5
Oct 8 Emerson L, 3-0 1 3 2 0 6 .333 2 1 0 - 1 4 0 0 0 0 0 3.0
Oct 10 Culinary Institute of America W, 3-0 1 3 5 3 14 .143 4 1 0 - 1 7 0 0 0 0 0 6.0
Oct 15 at Lasell L, 3-0 1 3 5 2 17 .176 2 1 1 - 0 8 0 0 0 0 0 6.0
Oct 15 vs. Rivier L, 3-0 1 3 2 4 10 -.200 1 0 1 - 2 7 1 0 0 1 0 3.0
Oct 18 Albertus Magnus W, 3-1 1 4 2 3 16 -.063 11 0 2 - 1 7 1 0 0 1 3 3.0
Oct 22 at Saint Joseph's (Me.) L, 3-0 1 1 0 2 2 -1.000 0 0 0 - 3 1 0 0 0 0 0 0.0
Oct 22 vs. Norwich L, 3-1 1 1 0 2 4 -.500 0 0 0 - 0 1 0 1 0 1 0 0.5
Oct 25 Bard W, 3-0 - 1 0 1 1 -1.000 1 0 0 - 0 0 0 0 0 0 0 0.0
Oct 29 at Johnson & Wales (RI) L, 3-0 - 3 1 3 7 -.286 4 0 0 - 0 5 0 0 0 0 0 1.0
Oct 29 vs. Simmons L, 3-0 1 3 1 0 8 .125 1 0 0 4 0 4 0 1 0 1 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2011-12 27 83 50 0.60 49 240 .004 72 0.87 16 0.19 8 32 122 1.47 3 5 8 0.10 71.5 0.9
2012-13 29 112 52 0.46 31 259 .081 619 5.53 42 0.38 0 16 177 1.58 7 12 19 0.17 107.0 1.0
2013-14 26 92 44 0.48 22 157 .140 588 6.39 19 0.21 6 3 178 1.93 3 6 9 0.10 69.0 0.8
2014-15 24 90 46 0.51 33 226 .058 724 8.04 40 0.44 6 3 213 2.37 16 11 27 0.30 107.5 1.2
Total 106 377 192 0.51 135 882 .065 2003 5.31 117 0.31 20 54 690 1.83 29 34 63 0.17 355.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 83 50 0.60 49 240 .004 72 0.87 16 0.19 8 32 122 1.47 3 5 8 0.10 71.5 0.9
Conference 13 39 23 0.59 31 123 -.065 41 1.05 5 0.13 4 13 53 1.36 2 3 5 0.13 31.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 38 21 0.55 21 100 .000 43 1.13 5 0.13 0 13 64 1.68 1 1 2 0.05 27.5 0.7
Away 9 26 16 0.62 13 78 .038 20 0.77 7 0.27 4 9 36 1.38 0 1 1 0.04 23.5 0.9
Neutral 7 19 13 0.68 15 62 -.032 9 0.47 4 0.21 4 10 22 1.16 2 3 5 0.26 20.5 1.1
-
Wins 8 23 18 0.78 14 82 .049 36 1.57 9 0.39 0 8 42 1.83 1 0 1 0.04 28.0 1.2
Losses 19 60 32 0.53 35 158 -.019 36 0.60 7 0.12 8 24 80 1.33 2 5 7 0.12 43.5 0.7
-
September 15 51 25 0.49 27 128 -.016 37 0.73 13 0.25 0 24 67 1.31 1 2 3 0.06 40.0 0.8
October 12 32 25 0.78 22 112 .027 35 1.09 3 0.09 8 8 55 1.72 2 3 5 0.16 31.5 1.0