Official Volleyball Box Score
Norwich at. U. St. Joseph (CT)
9/22/2012 at 2:10 pm @ West Hartford, CT(O'Connell Center)

Norwich (6-3, 2-1 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Haley Vermes........ * 3 2 2 11 .000 2 0 2 0 7 0 0 0 0 2.0
7 Corinne Baita....... * 3 6 2 15 .267 3 1 0 0 7 0 1 0 0 7.5
8 Alex Palmer......... 3 1 1 2 .000 1 0 0 4 12 0 0 0 0 1.0
9 MaryRose Meany...... * 3 4 2 10 .200 0 0 0 0 0 1 1 0 0 5.5
10 Gabrielle Miller.... * 3 9 2 14 .500 16 3 1 0 11 0 0 0 0 12.0
11 Veronica Weeks...... 1 0 0 1 .000 0 1 0 1 0 0 0 0 0 1.0
12 Kelsey Mancini...... * 3 2 1 7 .143 0 1 0 0 1 0 0 0 0 3.0
14 Tara Lyons.......... * 3 5 3 16 .125 2 0 1 3 3 0 0 0 0 5.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 13 76 .211 24 6 4 8 41 1 2 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 23 .043
2 11 4 20 .350
3 12 4 33 .242
SET SCORES 1 2 3 TEAM RECORDS
Norwich............. (3) 25 25 25 6-3, 2-1 GNAC
St. Joseph (Conn.).. (0) 13 18 14 2-11, 2-9 GNAC
St. Joseph (Conn.) (2-11, 2-9 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Roselande Muscade... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Ciara Perez......... * 3 2 9 21 -.333 0 3 2 3 10 0 0 0 1 5.0
4 Sarah Buslewicz..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Rebekah Quint....... 3 0 1 2 -.500 0 1 2 0 3 0 0 0 0 1.0
9 Samantha Edwon...... * 3 7 3 21 .190 0 0 0 0 0 0 0 0 0 7.0
10 Megan Williams...... * 3 0 0 6 .000 15 1 0 0 2 0 2 0 2 2.0
12 Elizabeth Tuazon.... 3 0 0 0 .000 2 1 0 2 9 0 0 0 0 1.0
13 Marie Dipinto....... 2 0 1 4 -.250 0 0 0 0 0 0 0 1 0 0.0
15 Amanda Dondero...... * 3 4 1 10 .300 0 0 0 0 3 0 0 0 1 4.0
17 Emily Vigue......... * 3 1 10 17 -.529 0 2 3 0 3 0 0 0 0 3.0
18 Rebecca Dipinto..... * 3 4 0 7 .571 0 0 1 0 0 0 2 0 0 5.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 25 88 -.080 17 8 8 6 30 0 4 1 4 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 11 31 -.226
2 8 6 29 .069
3 6 8 28 -.071
Site: West Hartford, CT (O'Connell Center)
Date: 9/22/2012 Attend: 60 Time: 1:14
Referees: John Dandrow,Tyrone Fuertes
* = Starter