Official Volleyball Box Score
Saint Joseph's CT at. Emerson
10/17/2012 at 7:00 pm @ Boston, Mass.(Brown-Plofker Gym)

St. Joseph (Conn.) (5-19, 1-9 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Ciara Perez......... * 3 8 9 30 -.033 0 0 0 3 4 0 0 1 1 8.0
6 Rebekah Quint....... * 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
9 Samantha Edwon...... * 3 3 3 13 .000 1 0 0 0 2 0 0 0 0 3.0
13 Marie Dipinto....... * 3 2 5 15 -.200 1 1 0 0 4 0 0 0 0 3.0
15 Amanda Dondero...... * 3 0 0 4 .000 5 0 2 0 2 0 0 1 3 0.0
17 Emily Vigue......... * 3 2 2 7 .000 7 1 0 0 3 0 0 0 0 3.0
18 Rebecca Dipinto..... * 3 3 1 5 .400 0 1 0 0 3 0 0 1 0 4.0
2 Roselande Muscade... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Sarah Buslewicz..... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
12 Elizabeth Tuazon.... 3 0 0 1 .000 0 1 0 2 12 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 20 75 -.027 15 4 2 7 32 0 0 3 4 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 7 30 -.067
2 7 6 27 .037
3 6 7 18 -.056
SET SCORES 1 2 3 TEAM RECORDS
St. Joseph (Conn.).. (0) 12 20 8 5-19, 1-9 GNAC
Emerson............. (3) 25 25 25 14-8, 8-0 GNAC
Emerson (14-8, 8-0 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Juliana Tucker...... * 3 2 1 4 .250 34 0 1 0 3 0 4 0 1 4.0
9 Alex Lynn........... * 2 5 3 11 .182 0 0 2 1 9 1 2 0 0 7.0
13 Brandy Eggermann.... * 3 1 1 4 .000 0 2 2 1 4 0 0 0 0 3.0
15 Kat Rice............ * 2 4 1 11 .273 0 0 0 0 0 0 2 1 0 5.0
17 Giuli Frendak....... * 2 8 1 11 .636 0 0 0 0 1 0 0 0 1 8.0
18 Kat Westbrook....... * 3 4 2 12 .167 0 0 0 0 0 0 0 0 0 4.0
19 Alyssa Thorne....... * 3 12 0 26 .462 0 1 1 0 3 0 0 0 0 13.0
20 Briana Velez........ * 2 1 0 2 .500 0 0 0 0 0 0 1 1 0 1.5
3 Heather Park........ 3 0 0 0 .000 1 2 1 0 4 0 0 0 0 2.0
7 Katie Towey......... 1 3 0 5 .600 0 0 0 0 0 0 1 0 0 3.5
12 Jamie Morgan........ 3 0 0 0 .000 2 2 0 2 9 0 0 0 0 2.0
16 Corrie Molleur...... 2 0 0 1 .000 0 0 0 0 0 0 2 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 9 87 .356 37 7 7 4 33 1 12 2 2 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 25 .320
2 16 6 42 .238
3 13 0 20 .650
Site: Boston, Mass. (Brown-Plofker Gym)
Date: 10/17/2012 Attend: 64 Time: 1:07
Referees:
* = Starter