St. Joseph (Conn.) at Emerson
@ Boston, Mass. (Brown-Plofker Gym)
10/19/2013 at 12:00 pm
@ Boston, Mass. (Brown-Plofker Gym)
10/19/2013 at 12:00 pm
|
St. Joseph (Conn.)
0 |
Emerson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Joseph (Conn.) (8-15) | 10 | 7 | 14 | 0 |
| Emerson (15-9) | 25 | 25 | 25 | 3 |
St. Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 27 | -.074 |
| 2 | 4 | 11 | 21 | -.333 |
| 3 | 5 | 6 | 25 | -.040 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 |
| 2 | 9 | 1 | 14 | .571 |
| 3 | 10 | 5 | 27 | .185 |
St. Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Roselande Muscade | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ciara Perez * | 3 | 3 | 6 | 21 | -.143 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Cassandra Grimaldi * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Justine Walicki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Megan Williams * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 16 | Elizabeth Tuazon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Amanda Dondero * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 4.5 |
| 17 | Emily Vigue * | 3 | 1 | 8 | 15 | -.467 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Rebecca Dipinto * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 21 | Marie Dipinto | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 24 | 73 | -.137 | 14 | 2 | 4 | 13 | 24 | 0 | 2 | 1 | 4 | 17.0 | ||
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Hamilton | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Juliana Tucker * | 3 | 3 | 1 | 5 | .400 | 22 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Katie Towey | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elizabeth Reid | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Annie Hall | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Alex Lynn * | 2 | 2 | 0 | 6 | .333 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Kate Gibson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Heather Park | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Brandy Eggermann * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julianna Augustine * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Bri Velez | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Kat Westbrook | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Alyssa Thorne * | 2 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Kat Rice * | 3 | 6 | 1 | 11 | .455 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 24 | Jamie Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 10 | 66 | .303 | 26 | 13 | 3 | 2 | 33 | 1 | 8 | 1 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Brown-Plofker Gym Attendance: 76 Time: 1:11 |
* = Starter