#3 Ciara Perez (OH) - St. Joseph (Conn.)

m
28
k/s
2.76
h %
.040
a/s
0.11
b/s
0.07
sa/s
0.38
d/s
2.51
Player Stats
  Overall Conf
Matches 28 11
Sets 98 40
Kills 270 118
Kills per set 2.76 2.95
Errors 234 102
Total Attacks 895 397
Total Attacks per set 9.13 9.93
Hitting Percentage .040 .040
Assists 11 5
Assists per set 0.11 0.13
Service Total Attempts 236 102
Service Aces 37 19
Service Errors 66 26
Service Aces per set 0.38 0.47
Receptions 150 101
Reception Errors 35 15
Digs 246 97
Digs per set 2.51 2.42
Block Solo 2 1
Block Assist 5 2
Block Total 7 3
Blocks per set 0.07 0.07
Block Errors 5 1
Ball Handling Errors 3 0
Points 311.5 139.0
Points per set 3.2 3.5
Matches started 26 11
Recent Results
Date Opponent/Event Result
Oct 19 at Emerson L, 3-0
Oct 24 at Anna Maria W, 3-0
Oct 26 vs. Rivier L, 3-0
Oct 26 at Emmanuel (Mass.) L, 3-0
Oct 31 at Johnson & Wales (RI) L, 3-1
Nov 2 at Eastern Conn. St. L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Gordon L, 3-1 1 4 8 9 28 -.036 0 1 4 - 1 9 0 0 0 0 0 9.0
Aug 31 vs. Newbury L, 3-0 1 3 2 10 19 -.421 0 1 0 - 0 11 0 0 0 0 0 3.0
Aug 31 vs. Bridgewater St. L, 3-1 1 4 7 6 28 .036 0 3 1 - 0 6 1 0 1 1 1 11.0
Sep 7 Mitchell W, 3-0 1 3 7 5 20 .100 0 3 4 - 1 4 0 0 0 0 0 10.0
Sep 7 Mount Holyoke L, 3-1 1 4 9 8 29 .034 0 0 0 - 2 6 0 1 0 1 1 9.5
Sep 11 at Bay Path W, 3-1 1 4 15 11 33 .121 1 2 3 8 0 9 0 0 0 0 0 17.0
Sep 14 vs. Southern Me. L, 3-0 - 3 9 7 27 .074 0 0 3 0 0 8 0 0 0 0 0 9.0
Sep 14 at Framingham St. L, 3-0 - 3 8 7 23 .043 0 0 3 0 2 5 0 1 2 1 0 8.5
Sep 17 at Elms L, 3-2 1 5 18 7 49 .224 1 1 4 24 4 18 0 1 0 1 0 19.5
Sep 19 Daniel Webster W, 3-0 1 3 12 10 35 .057 2 2 1 - 1 16 0 0 0 0 1 14.0
Sep 21 Pine Manor W, 3-0 1 2 8 1 11 .636 0 0 1 - 1 7 0 0 0 0 0 8.0
Sep 21 Pratt W, 3-0 1 3 6 5 22 .045 0 0 3 - 0 9 0 0 0 0 0 6.0
Sep 24 at Bard W, 3-0 1 3 8 5 21 .143 1 2 1 - 0 9 0 0 0 0 0 10.0
Sep 28 vs. Albertus Magnus W, 3-0 1 3 10 3 21 .333 0 0 2 6 1 8 1 0 0 1 0 11.0
Sep 28 at Saint Joseph's (Me.) L, 3-0 1 3 8 7 23 .043 1 0 2 18 1 6 0 0 0 0 0 8.0
Oct 1 Wesleyan (Conn.) L, 3-0 1 3 8 8 26 .000 0 0 4 1 1 6 0 0 1 0 0 8.0
Oct 5 vs. Lasell L, 3-2 1 5 13 18 58 -.086 1 2 4 - 5 19 0 0 0 0 0 15.0
Oct 5 at Norwich L, 3-0 1 3 6 11 41 -.122 0 2 2 20 1 11 0 0 0 0 0 8.0
Oct 10 Suffolk L, 3-2 1 5 17 14 60 .050 0 4 3 - 3 20 0 0 1 0 0 21.0
Oct 12 Mount Ida W, 3-1 1 4 10 13 43 -.070 0 2 3 - 0 7 0 0 0 0 0 12.0
Oct 14 at Simmons L, 3-1 1 4 10 7 40 .075 2 1 3 26 1 10 0 1 0 1 0 11.5
Oct 17 Curry L, 3-2 1 5 16 14 68 .029 1 3 5 - 3 15 0 0 0 0 0 19.0
Oct 19 at Emerson L, 3-0 1 3 3 6 21 -.143 0 0 1 - 2 3 0 0 0 0 0 3.0
Oct 24 at Anna Maria W, 3-0 1 3 17 6 33 .333 1 2 2 12 1 3 0 1 0 1 0 19.5
Oct 26 vs. Rivier L, 3-0 1 3 3 3 13 .000 0 2 0 8 1 0 0 0 0 0 0 5.0
Oct 26 at Emmanuel (Mass.) L, 3-0 1 3 8 9 26 -.038 0 3 1 11 0 8 0 0 0 0 0 11.0
Oct 31 at Johnson & Wales (RI) L, 3-1 1 4 16 11 39 .128 0 1 4 - 1 5 0 0 0 0 0 17.0
Nov 2 at Eastern Conn. St. L, 3-0 1 3 8 13 38 -.132 0 0 2 16 2 8 0 0 0 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2011-12 26 80 121 1.51 118 417 .007 17 0.21 16 0.20 23 37 111 1.39 3 13 16 0.20 146.5 1.8
2012-13 30 115 320 2.78 288 1106 .029 6 0.05 37 0.32 31 73 255 2.22 3 12 15 0.13 366.0 3.2
2013-14 28 98 270 2.76 234 895 .040 11 0.11 37 0.38 150 35 246 2.51 2 5 7 0.07 311.5 3.2
2014-15 23 85 208 2.45 135 634 .115 8 0.09 20 0.24 60 12 114 1.34 0 6 6 0.07 231.0 2.7
Total 107 378 919 2.43 775 3052 .047 42 0.11 110 0.29 264 157 726 1.92 8 36 44 0.12 1055.0 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 98 270 2.76 234 895 .040 11 0.11 37 0.38 150 35 246 2.51 2 5 7 0.07 311.5 3.2
Conference 11 40 118 2.95 102 397 .040 5 0.13 19 0.47 101 15 97 2.42 1 2 3 0.07 139.0 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 93 2.91 78 314 .048 3 0.09 14 0.44 1 12 90 2.81 0 1 1 0.03 107.5 3.4
Away 13 45 133 2.96 109 415 .058 7 0.16 15 0.33 135 16 104 2.31 0 4 4 0.09 150.0 3.3
Neutral 6 21 44 2.10 47 166 -.018 1 0.05 8 0.38 14 7 52 2.48 2 0 2 0.10 54.0 2.6
-
Wins 9 28 93 3.32 59 239 .142 5 0.18 13 0.46 26 5 72 2.57 1 1 2 0.07 107.5 3.8
Losses 19 70 177 2.53 175 656 .003 6 0.09 24 0.34 124 30 174 2.49 1 4 5 0.07 204.0 2.9
-
August 3 11 17 1.55 25 75 -.107 0 0.00 5 0.45 - 1 26 2.36 1 0 1 0.09 23.0 2.1
September 12 39 118 3.03 76 314 .134 6 0.15 10 0.26 56 13 105 2.69 1 3 4 0.10 130.5 3.3
October 12 45 127 2.82 120 468 .015 5 0.11 22 0.49 78 19 107 2.38 0 2 2 0.04 150.0 3.3
November 1 3 8 2.67 13 38 -.132 0 0.00 0 0.00 16 2 8 2.67 0 0 0 0.00 8.0 2.7