#17 Emily Vigue (OH) - St. Joseph (Conn.)

m
28
k/s
1.59
h %
-.025
a/s
0.11
b/s
0.03
sa/s
0.56
d/s
1.98
Player Stats
  Overall Conf
Matches 28 11
Sets 99 40
Kills 157 55
Kills per set 1.59 1.38
Errors 171 65
Total Attacks 569 244
Total Attacks per set 5.75 6.10
Hitting Percentage -.025 -.041
Assists 11 4
Assists per set 0.11 0.10
Service Total Attempts 323 141
Service Aces 55 26
Service Errors 50 23
Service Aces per set 0.56 0.65
Receptions 158 111
Reception Errors 67 28
Digs 196 82
Digs per set 1.98 2.05
Block Solo 1 0
Block Assist 2 0
Block Total 3 0
Blocks per set 0.03 0.00
Block Errors 4 4
Ball Handling Errors 1 1
Points 214.0 81.0
Points per set 2.2 2.0
Matches started 25 11
Recent Results
Date Opponent/Event Result
Oct 19 at Emerson L, 3-0
Oct 24 at Anna Maria W, 3-0
Oct 26 vs. Rivier L, 3-0
Oct 26 at Emmanuel (Mass.) L, 3-0
Oct 31 at Johnson & Wales (RI) L, 3-1
Nov 2 at Eastern Conn. St. L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Gordon L, 3-1 1 4 2 3 8 -.125 0 1 2 - 5 6 0 0 0 0 0 3.0
Aug 31 vs. Newbury L, 3-0 1 3 3 6 13 -.231 0 5 2 - 0 4 0 0 0 0 0 8.0
Aug 31 vs. Bridgewater St. L, 3-1 1 4 5 2 16 .188 1 3 1 - 0 9 0 0 0 0 0 8.0
Sep 7 Mitchell W, 3-0 1 3 7 1 13 .462 0 2 3 - 2 6 0 0 0 0 0 9.0
Sep 7 Mount Holyoke L, 3-1 1 4 11 9 30 .067 1 1 4 - 2 11 0 0 0 0 0 12.0
Sep 11 at Bay Path W, 3-1 - 4 6 6 18 .000 1 0 0 16 1 2 0 0 0 0 0 6.0
Sep 14 vs. Southern Me. L, 3-0 - 3 5 5 17 .000 0 3 2 0 4 4 0 0 0 0 0 8.0
Sep 14 at Framingham St. L, 3-0 - 3 2 1 7 .143 0 0 0 0 5 2 0 0 0 0 0 2.0
Sep 17 at Elms L, 3-2 1 5 5 14 28 -.321 0 3 1 17 5 15 1 1 0 2 0 9.5
Sep 19 Daniel Webster W, 3-0 1 3 5 8 21 -.143 0 3 3 - 2 6 0 0 0 0 0 8.0
Sep 21 Pine Manor W, 3-0 1 3 9 1 14 .571 0 1 0 - 0 3 0 0 0 0 0 10.0
Sep 21 Pratt W, 3-0 1 3 8 5 21 .143 1 0 4 - 2 8 0 0 0 0 0 8.0
Sep 24 at Bard W, 3-0 1 3 12 4 23 .348 0 0 1 - 2 5 0 1 0 1 0 12.5
Sep 28 vs. Albertus Magnus W, 3-0 1 3 4 3 13 .077 1 6 1 6 0 6 0 0 0 0 0 10.0
Sep 28 at Saint Joseph's (Me.) L, 3-0 1 3 5 7 21 -.095 1 3 1 12 3 10 0 0 0 0 0 8.0
Oct 1 Wesleyan (Conn.) L, 3-0 1 3 6 10 19 -.211 0 2 0 3 3 7 0 0 0 0 0 8.0
Oct 5 vs. Lasell L, 3-2 1 5 7 7 32 .000 1 6 1 - 4 11 0 0 1 0 0 13.0
Oct 5 at Norwich L, 3-0 1 3 3 3 18 .000 0 1 1 20 2 7 0 0 0 0 0 4.0
Oct 10 Suffolk L, 3-2 1 5 7 6 28 .036 1 0 4 - 4 12 0 0 1 0 0 7.0
Oct 12 Mount Ida W, 3-1 1 4 9 9 27 .000 0 4 4 - 5 4 0 0 0 0 0 13.0
Oct 14 at Simmons L, 3-1 1 4 2 3 23 -.043 0 2 5 21 2 9 0 0 0 0 1 4.0
Oct 17 Curry L, 3-2 1 5 12 10 35 .057 2 3 2 - 2 18 0 0 0 0 0 15.0
Oct 19 at Emerson L, 3-0 1 3 1 8 15 -.467 0 1 1 - 4 2 0 0 0 0 0 2.0
Oct 24 at Anna Maria W, 3-0 1 3 4 4 16 .000 0 0 1 13 2 9 0 0 0 0 0 4.0
Oct 26 vs. Rivier L, 3-0 1 3 9 6 25 .120 0 1 1 18 0 5 0 0 2 0 0 10.0
Oct 26 at Emmanuel (Mass.) L, 3-0 1 3 0 7 15 -.467 0 2 2 21 2 2 0 0 0 0 0 2.0
Oct 31 at Johnson & Wales (RI) L, 3-1 1 4 5 10 26 -.192 0 1 2 - 4 7 0 0 0 0 0 6.0
Nov 2 at Eastern Conn. St. L, 3-0 1 3 3 13 27 -.370 1 1 1 11 0 6 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 28 107 172 1.61 175 645 -.005 22 0.21 70 0.65 45 75 241 2.25 1 0 1 0.01 243.0 2.3
2013-14 28 99 157 1.59 171 569 -.025 11 0.11 55 0.56 158 67 196 1.98 1 2 3 0.03 214.0 2.2
2014-15 24 90 116 1.29 96 459 .044 16 0.18 41 0.46 85 37 167 1.86 4 5 9 0.10 163.5 1.8
2015-16 28 92 165 1.79 111 589 .092 63 0.68 48 0.52 276 47 198 2.15 2 3 5 0.05 216.5 2.4
Total 108 388 610 1.57 553 2262 .025 112 0.29 214 0.55 564 226 802 2.07 8 10 18 0.05 837.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 99 157 1.59 171 569 -.025 11 0.11 55 0.56 158 67 196 1.98 1 2 3 0.03 214.0 2.2
Conference 11 40 55 1.38 65 244 -.041 4 0.10 26 0.65 111 28 82 2.05 0 0 0 0.00 81.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 33 74 2.24 59 208 .072 5 0.15 16 0.48 3 22 75 2.27 0 0 0 0.00 90.0 2.7
Away 13 45 50 1.11 83 245 -.135 3 0.07 15 0.33 131 37 82 1.82 1 2 3 0.07 67.0 1.5
Neutral 6 21 33 1.57 29 116 .034 3 0.14 24 1.14 24 8 39 1.86 0 0 0 0.00 57.0 2.7
-
Wins 9 29 64 2.21 41 166 .139 3 0.10 16 0.55 35 16 49 1.69 0 1 1 0.03 80.5 2.8
Losses 19 70 93 1.33 130 403 -.092 8 0.11 39 0.56 123 51 147 2.10 1 1 2 0.03 133.5 1.9
-
August 3 11 10 0.91 11 37 -.027 1 0.09 9 0.82 - 5 19 1.73 0 0 0 0.00 19.0 1.7
September 12 40 79 1.98 64 226 .066 5 0.13 22 0.55 51 28 78 1.95 1 2 3 0.07 103.0 2.6
October 12 45 65 1.44 83 279 -.065 4 0.09 23 0.51 96 34 93 2.07 0 0 0 0.00 88.0 2.0
November 1 3 3 1.00 13 27 -.370 1 0.33 1 0.33 11 0 6 2.00 0 0 0 0.00 4.0 1.3