2013-14 Volleyball Statistics - St. Joseph (Conn.)

Matches
28
Kills per set
8.25
Hitting %
.046
Assists per set
7.43
Blocks per set
0.58
Service Aces per set
2.11
Digs per set
13.04
Team Summary
Title Record
Overall 9-19 (.321)
Conference 3-8 (.273)
Streak Lost 4
Home 5-4
Away 3-10
Neutral 1-5
Recent Results
Date Opponent Result
Oct 19 at Emerson L, 3-0
Oct 24 at Anna Maria W, 3-0
Oct 26 vs. Rivier L, 3-0
Oct 26 at Emmanuel (Mass.) L, 3-0
Oct 31 at Johnson & Wales (RI) L, 3-1
Nov 2 at Eastern Conn. St. L, 3-0
Team Stats
Statistics Overall Conf
Matches 28 11
Sets 99 40
Kills 817 325
Kills per set 8.25 8.13
Errors 683 272
Total Attacks 2888 1211
Hitting Percentage .046 .044
Assists 736 296
Assists per set 7.43 7.40
Service Aces 209 88
Service Errors 286 114
Service Aces per set 2.11 2.20
Reception Errors 231 83
Digs 1291 511
Digs per set 13.04 12.78
Block Solo 28 6
Block Assist 59 24
Block Total 58 18
Blocks per set 0.58 0.45
Block Errors 27 10
Ball Handling Errors 51 21
Points 1083.5 431.0
Points per set 10.9 10.8
Home Attendance 495 150
Home Attendance average 55 75
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Gordon L, 3-1 4 18 19 81 -.012 17 4 16 - 12 39 2 0 0 2 0 24.0
Aug 31 vs. Newbury L, 3-0 3 20 25 81 -.062 15 8 8 - 7 43 2 2 0 3 1 31.0
Aug 31 vs. Bridgewater St. L, 3-1 4 18 10 95 .084 15 6 8 - 9 66 5 4 2 7 3 31.0
Sep 7 Mitchell W, 3-0 3 31 19 84 .143 28 12 16 - 7 31 1 4 0 3 1 46.0
Sep 7 Mount Holyoke L, 3-1 4 33 37 130 -.031 29 4 12 - 12 61 0 2 0 1 3 38.0
Sep 11 at Bay Path W, 3-1 4 38 27 105 .105 35 11 13 - 7 35 0 0 0 0 2 49.0
Sep 14 vs. Southern Me. L, 3-0 3 23 25 92 -.022 18 5 9 - 12 49 1 2 4 2 1 30.0
Sep 14 at Framingham St. L, 3-0 3 21 13 69 .116 18 3 5 - 15 29 3 2 7 4 1 28.0
Sep 17 at Elms L, 3-2 5 37 34 137 .022 34 7 15 - 18 70 1 9 0 6 2 49.5
Sep 19 Daniel Webster W, 3-0 3 38 30 107 .075 35 7 11 - 6 58 0 0 1 0 2 45.0
Sep 21 Pine Manor W, 3-0 3 35 10 72 .347 32 14 5 - 1 37 1 2 0 2 3 51.0
Sep 21 Pratt W, 3-0 3 33 17 98 .163 28 9 15 - 3 49 1 0 0 1 1 43.0
Sep 24 at Bard W, 3-0 3 43 14 84 .345 39 11 8 - 5 32 0 4 0 2 1 56.0
Sep 28 vs. Albertus Magnus W, 3-0 3 22 10 69 .174 22 10 6 - 7 41 3 2 0 4 0 36.0
Sep 28 at Saint Joseph's (Me.) L, 3-0 3 19 23 83 -.048 19 8 9 - 9 39 1 0 0 1 0 28.0
Oct 1 Wesleyan (Conn.) L, 3-0 3 20 34 81 -.173 19 5 6 - 6 26 1 2 1 2 2 27.0
Oct 5 vs. Lasell L, 3-2 5 40 37 164 .018 33 11 11 - 12 71 0 0 2 0 4 51.0
Oct 5 at Norwich L, 3-0 3 23 27 120 -.033 20 5 6 - 4 55 0 0 1 0 0 28.0
Oct 10 Suffolk L, 3-2 5 39 36 159 .019 39 9 15 - 8 77 2 6 3 5 1 53.0
Oct 12 Mount Ida W, 3-1 4 31 32 132 -.008 27 11 19 - 8 48 0 6 0 3 3 45.0
Oct 14 at Simmons L, 3-1 4 30 22 122 .066 27 8 16 - 7 48 0 6 0 3 2 41.0
Oct 17 Curry L, 3-2 5 55 43 195 .062 50 12 15 - 9 91 4 0 0 4 1 71.0
Oct 19 at Emerson L, 3-0 3 14 24 73 -.137 14 2 4 - 13 24 0 2 1 1 4 17.0
Oct 24 at Anna Maria W, 3-0 3 38 18 96 .208 35 11 9 - 7 38 0 4 0 2 1 51.0
Oct 26 vs. Rivier L, 3-0 3 22 16 73 .082 16 5 3 - 8 23 0 0 2 0 4 27.0
Oct 26 at Emmanuel (Mass.) L, 3-0 3 26 22 87 .046 24 5 8 - 4 30 0 0 1 0 4 31.0
Oct 31 at Johnson & Wales (RI) L, 3-1 4 35 29 106 .057 34 5 12 - 9 41 0 0 1 0 2 40.0
Nov 2 at Eastern Conn. St. L, 3-0 3 15 30 93 -.161 14 1 6 - 6 40 0 0 1 0 2 16.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 99 817 8.25 683 2888 .046 736 7.43 209 2.11 - 231 1291 13.04 28 59 58 0.58 1083.5 10.9
Conference 11 40 325 8.13 272 1211 .044 296 7.40 88 2.20 - 83 511 12.78 6 24 18 0.45 431.0 10.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 9 33 315 9.55 258 1058 .054 287 8.70 83 2.52 - 60 478 14.48 10 22 21 0.64 419.0 12.7
Away 13 45 357 7.93 302 1256 .044 330 7.33 81 1.80 - 116 520 11.56 7 27 21 0.46 458.5 10.2
Neutral 6 21 145 6.90 123 574 .038 119 5.67 45 2.14 - 55 293 13.95 11 10 16 0.76 206.0 9.8
 
Wins 9 29 309 10.66 177 847 .156 281 9.69 96 3.31 - 51 369 12.72 6 22 17 0.59 422.0 14.6
Losses 19 70 508 7.26 506 2041 .001 455 6.50 113 1.61 - 180 922 13.17 22 37 41 0.58 661.5 9.4
 
August 3 11 56 5.09 54 257 .008 47 4.27 18 1.64 - 28 148 13.45 9 6 12 1.09 86.0 7.8
September 12 40 373 9.32 259 1130 .101 337 8.43 101 2.52 - 102 531 13.28 12 27 26 0.64 499.5 12.5
October 12 45 373 8.29 340 1408 .023 338 7.51 89 1.98 - 95 572 12.71 7 26 20 0.44 482.0 10.7
November 1 3 15 5.00 30 93 -.161 14 4.67 1 0.33 - 6 40 13.33 0 0 0 0.00 16.0 5.3
Date Opponent Score Attend
Aug 31 at Gordon L, 3-1 75
Aug 31 vs. Newbury L, 3-0 75
Aug 31 vs. Bridgewater St. L, 3-1 25
Sep 7 Mitchell W, 3-0 42
Sep 7 Mount Holyoke L, 3-1 42
Sep 11 at Bay Path W, 3-1 47
Sep 14 vs. Southern Me. L, 3-0 50
Sep 14 at Framingham St. L, 3-0 75
Sep 17 at Elms L, 3-2 78
Sep 19 Daniel Webster W, 3-0 42
Sep 21 Pine Manor W, 3-0 42
Sep 21 Pratt W, 3-0 42
Sep 24 at Bard W, 3-0 40
Sep 28 vs. Albertus Magnus W, 3-0 32
Sep 28 at Saint Joseph's (Me.) L, 3-0 93
Oct 1 Wesleyan (Conn.) L, 3-0 60
Oct 5 vs. Lasell L, 3-2 59
Oct 5 at Norwich L, 3-0 102
Oct 10 Suffolk L, 3-2 75
Oct 12 Mount Ida W, 3-1 75
Oct 14 at Simmons L, 3-1 45
Oct 17 Curry L, 3-2 75
Oct 19 at Emerson L, 3-0 76
Oct 24 at Anna Maria W, 3-0 132
Oct 26 vs. Rivier L, 3-0 0
Oct 26 at Emmanuel (Mass.) L, 3-0 0
Oct 31 at Johnson & Wales (RI) L, 3-1 57
Nov 2 at Eastern Conn. St. L, 3-0 50