Official Volleyball Box Score
Saint Joseph (CT) at. Rivier
09/28/2024 at 11:00 AM @ Nashua(Muldoon Center)

Saint Joseph (Conn.) (1-9,1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jennifer Antonowicz. 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
3 Fernanda Ayala Rodriguez 4 0 0 0 .000 2 0 0 5 6 0 0 0 0 0.0
4 Karla Flores........ * 4 1 2 8 -.125 0 0 0 0 1 0 0 0 0 1.0
8 Alyssa Dugas........ * 4 0 2 5 -.400 0 1 0 1 5 0 0 0 0 1.0
10 Vivian Pawloski..... * 4 0 0 2 .000 0 0 1 0 2 0 1 0 0 0.5
13 Shaye Harris........ * 4 6 4 26 .077 1 2 3 4 10 0 1 0 1 8.5
14 Gabi Wanner......... * 4 0 0 3 .000 16 3 2 1 5 0 1 0 0 3.5
15 Lorynes Suriel...... * 3 1 3 7 -.286 0 3 2 2 3 0 0 0 0 4.0
18 Tatianah Ziegler.... 3 2 4 10 -.200 0 1 1 1 3 0 1 0 0 3.5
21 Bernae Webb......... 4 10 5 23 .217 0 0 0 4 1 0 0 0 1 10.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 20 84 .000 19 10 9 21 36 0 4 0 2 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 3 21 .095
2 3 5 20 -.100
3 11 5 29 .207
4 1 7 14 -.429
SET SCORES 1 2 3 4 TEAM RECORDS
Saint Joseph (Conn.) (1) 19 8 25 5 1-9,1-2
Rivier.............. (3) 25 25 16 25 7-6,3-1
Rivier (7-6,3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Callie Nanos........ * 3 4 1 8 .375 0 0 0 0 1 0 0 0 0 4.0
3 Kacey Riseborough... 1 1 0 3 .333 0 1 1 1 2 0 0 0 0 2.0
6 Meghan North........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Ali Rivera.......... * 4 10 4 18 .333 1 5 4 0 6 0 0 0 0 15.0
9 Sam Driend.......... * 3 5 0 6 .833 0 1 0 1 1 0 0 0 0 6.0
10 Ryan Hicks.......... * 3 0 1 3 -.333 19 0 2 1 3 0 0 0 0 0.0
12 Brynn Roche......... * 3 3 1 5 .400 0 0 0 0 3 2 0 0 0 5.0
13 Kaitlyn Miller...... 2 0 0 0 .000 2 1 0 4 2 0 0 0 0 1.0
14 Savannah Dunne...... 1 0 1 1 -1.000 0 0 0 0 0 2 0 0 0 2.0
15 Leah Brown.......... 1 2 3 8 -.125 0 0 0 0 2 0 0 0 0 2.0
16 Lily Seibel......... 2 0 1 11 -.091 5 2 2 0 2 0 0 0 0 2.0
18 Hannah Raab......... 4 1 0 1 1.000 5 9 0 1 11 0 0 0 0 10.0
23 Lily Sills.......... * 3 5 1 10 .400 0 1 1 0 2 1 0 0 0 7.0
25 Lydia Brakefield.... 2 2 1 4 .250 0 0 0 1 0 0 0 0 0 2.0
26 Tia Pegler.......... 1 0 0 1 .000 1 1 0 0 4 0 0 0 0 1.0
28 Helena Locke........ 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
29 Annabelle Lozzi..... 2 1 0 6 .167 0 0 1 0 2 0 0 1 0 1.0
TM TEAM................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 14 86 .244 33 21 11 10 42 5 0 1 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 23 .348
2 10 1 20 .450
3 4 8 29 -.138
4 10 2 14 .571
Site: Nashua (Muldoon Center)
Date: 09/28/2024 Attend: 83 Time:
Referees: Maria Henderson,Robert Wilson,Nick Machado,Joseph Alfonso
* = Starter