Official Volleyball Box Score
Saint Joseph (CT) at. Smith
9/6/2025 at 9:59 am @ Northampton, MA(Ainsworth Gymnasium)

Saint Joseph (Conn.) (0-6,0-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
13 Shaye Harris........ * 3 3 6 16 -0.188 0 0 2 1 2 0 0 0 0 3.0
10 Vivian Pawloski..... * 3 2 2 8 0.0 0 0 0 0 3 0 0 0 0 2.0
17 Sofia Weiss......... * 3 0 2 5 -0.4 1 0 0 0 0 0 1 0 0 0.5
8 Alyssa Dugas........ 3 2 0 2 1.0 0 0 0 5 9 0 0 0 0 2.0
14 Gabi Wanner......... * 3 0 0 0 0.0 8 0 0 0 4 0 0 0 0 0.0
18 Tatianah Ziegler.... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
9 Emilia Dugas........ * 3 2 3 9 -0.111 0 1 1 4 1 0 0 0 0 3.0
20 Payton Yazmer....... * 3 2 5 14 -0.214 0 0 0 3 2 0 1 0 0 2.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 11 18 54 -0.13 9 1 3 17 21 0 2 0 0 13.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 7 18 -0.222
2 6 5 18 0.056
3 2 6 18 -0.222
SET SCORES 1 2 3 TEAM RECORDS
Smith............... (3) 25 25 25 5-2,0-0 NEWMAC
Saint Joseph (Conn.) (0) 13 17 9 0-6,0-0 Great Northeast
Smith (5-2,0-0 NEWMAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
13 Teske, Olivia....... * 3 10 4 17 0.353 0 3 4 0 2 0 2 1 0 14.0
15 Poehlmann, Claudia.. * 3 9 1 14 0.571 0 1 3 0 1 1 3 0 0 12.5
25 Manzer, Madeleine... * 3 4 0 6 0.667 0 0 0 0 0 1 4 0 0 7.0
3 Tullis, Ruth........ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
17 Woodward, Ruby...... * 3 0 0 1 0.0 18 2 3 0 2 0 0 0 0 2.0
22 Mendoza, Olivia..... * 3 5 1 11 0.364 0 0 0 0 2 0 1 0 0 5.5
21 Chapin, Alison...... * 3 3 0 7 0.429 1 3 2 0 8 0 1 0 0 6.5
18 Warren, Sara........ 3 2 2 7 0.0 0 0 0 0 0 0 3 0 0 3.5
6 Suzuki, Hana........ 3 1 0 1 1.0 10 3 1 0 1 0 0 0 0 4.0
5 Svyerson, Viola..... 1 1 1 3 0.0 0 0 0 0 1 0 0 0 0 1.0
2 Hliboki, Maddie..... 3 0 0 0 0.0 3 5 2 1 7 0 0 0 0 5.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 9 67 0.388 32 17 15 1 24 2 14 1 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 24 0.208
2 12 3 22 0.409
3 13 1 21 0.571
Site: Northampton, MA (Ainsworth Gymnasium)
Date: 9/6/2025 Attend: 50 Time: 1:13
Referees:
* = Starter