Saint Joseph (Conn.) at New England Col.
@ Henniker, NH (Bridges Gym)
11/8/2025 at 3:07 pm

Final 1 2 3 Score
New England Col. (9-19,6-7 Great Northeast) 25 25 25 3
Saint Joseph (Conn.) (6-23,4-9 Great Northeast) 22 8 16 0

Saint Joseph (Conn.)

Set K E TA PCT
1 12 10 48 0.042
2 3 10 33 -0.212
3 7 8 34 -0.029

New England Col.

Set K E TA PCT
1 11 5 45 0.133
2 9 2 24 0.292
3 14 5 34 0.265

Saint Joseph (Conn.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Avery Fitzgerald * 3 7 3 16 0.25 0 0 0 0 2 0 1 1 0 7.5
13 Shaye Harris * 3 6 10 43 -0.093 0 2 0 0 6 0 0 0 0 8.0
17 Sofia Weiss * 3 2 7 17 -0.294 0 0 0 0 0 0 1 1 0 2.5
4 Karla Flores * 3 0 2 6 -0.333 0 0 0 0 3 0 1 0 0 0.5
8 Alyssa Dugas 3 1 0 1 1.0 4 0 0 1 15 0 0 0 0 1.0
14 Gabi Wanner * 3 0 0 3 0.0 14 0 0 0 9 0 1 0 0 0.5
18 Tatianah Zeigler 3 1 0 2 0.5 0 0 1 0 3 0 0 0 0 1.0
9 Emilia Dugas * 3 5 6 26 -0.038 2 0 1 2 7 0 0 0 0 5.0
20 Payton Yazmer 3 0 0 1 0.0 0 0 2 1 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 22 28 115 -0.052 20 2 4 7 46 0 4 2 0 26.0

New England Col.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kristina Cardello 3 0 0 0 0.0 7 0 2 1 13 0 0 0 0 0.0
5 Aurora Gutierrez-Macias 1 1 0 1 1.0 3 0 1 0 2 0 0 0 0 1.0
11 Lily-Anne Heywood * 3 2 1 12 0.083 2 4 0 0 12 0 0 0 0 6.0
0 Alexandra Seijas-Quea * 3 0 0 1 0.0 16 1 1 0 14 0 0 0 0 1.0
4 Lily Cunanan 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
7 Naydeen Martinez-Moreno 2 0 0 0 0.0 0 0 1 0 5 0 0 0 0 0.0
8 Maeve Amarosa 3 1 3 12 -0.167 0 0 0 0 1 0 0 0 0 1.0
13 Kaylee Montgomery * 3 4 2 8 0.25 0 0 0 0 1 4 2 2 0 9.0
24 Jamie Hansen * 3 9 2 32 0.219 0 0 0 1 4 0 1 0 0 9.5
15 Samantha Winters 1 1 0 3 0.333 0 0 0 0 0 0 0 0 0 1.0
19 LisaRaye Placencio * 3 5 2 15 0.2 0 0 0 0 0 0 3 1 0 6.5
1 Tyra Kelly * 3 11 2 19 0.474 0 0 0 0 2 2 2 0 0 14.0
16 Maddy Rollinson 2 0 0 0 0.0 4 2 0 0 2 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 34 12 103 0.214 32 7 5 2 57 6 8 3 0 51.0
Other Information
Arena: Bridges Gym
Attendance: 118
Time: 1:14
* = Starter