7 McKenzie Fairfax
-
- Height:
- 5-9
-
- Hometown:
- Waterbury, Conn.
-
- Position:
- Defense
-
- Year:
- So.
-
- High School:
- Thomaston
-
- Major:
- Undecided
-
- Previous School:
- Thomaston
-
- g
- 1
-
- a
- 1
-
- p
- 3
-
- sh %
- .100
-
- gw
- 0
-
- ds
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 16 | 12 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 10 | 9 | ||
| Shot Pct | .100 | .111 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 1 | 1 | ||
| Penalty strokes | 1-1 | 1-1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at WestConn | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 6 | Salem St. | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 9 | at Saint Joseph's (Me.) | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 12 | at Anna Maria | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | Simmons | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 20 | Sage | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 23 | Lasell | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 26 | at Clark University | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 30 | at Regis (Mass.) | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 4 | at Elms | W, 8-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 7 | New England Col. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 10 | Dean | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 14 | Rivier | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | Albertus Magnus | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 21 | at Colby-Sawyer | L, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 1-1 |
| Oct 25 | at Johnson & Wales (RI) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .06 | .06 | .19 | .63 | .100 | .25 | .400 |
| Conference | 12 | 12 | .08 | .08 | .25 | .75 | .111 | .33 | .444 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| Away | 8 | 8 | .13 | .13 | .38 | 1.00 | .125 | .50 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
| Losses | 12 | 12 | .08 | .00 | .17 | .67 | .125 | .25 | .375 | |
| Month | September | 9 | 9 | .00 | .00 | .00 | .78 | .000 | .22 | .286 |
| October | 7 | 7 | .14 | .14 | .43 | .43 | .333 | .29 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 1 | 1-1 |
| Conference | 12 | 12 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 1 | 1-1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| Away | 8 | 8 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 1 | 1-1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 4 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| Losses | 12 | 12 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 1 | 1-1 | |
| Month | September | 9 | 9 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 |
| October | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 1 | 1-1 |
News Mentions
Fairfax Tabbed to All-GNAC Third Team
It marks back-to-back seasons Fairfax has been selected to an all-conference team.
November 8, 2023
Field Hockey Drops Overtime Heartbreaker to SJC in GNAC Opener, 1-0
Senior Wendy Bowden made a season-high nine saves in the setback. USJ is back in action next on Tuesday, September 12 at Anna Maria.
September 9, 2023