18 Jacqueline Thibodeau
Jacqueline Thibodeau
  • Height:
    5-6
  • Hometown:
    Granby, Conn.
  • Position:
    Defense
  • Year:
    Fr.
  • High School:
    Granby
  • Major:
    Health Science
  • Previous School:
    Granby
  • g
    1
  • a
    0
  • p
    2
  • sh %
    .125
  • gw
    0
  • ds
    1

Player Profile

Recent Games
Oct 7 New England Col. L, 2-1
Oct 10 Dean W, 3-0
Oct 14 Rivier L, 5-2
Oct 18 Albertus Magnus W, 3-2
Oct 21 at Colby-Sawyer L, 3-1
Oct 25 at Johnson & Wales (RI) L, 4-0
  Overall Conf
Games 16 12
Games started 16 12
Goals 1 1
Assists 0 0
Points 2 2
Shots 8 6
Shot Pct .125 .167
Game-winning goals 0 0
Defensive saves 1 1
Penalty strokes 0-0 0-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Sep 1 at WestConn L, 1-0 1 0 0 0 0 - 0 0 0-0
Sep 6 Salem St. L, 2-1 1 0 0 0 0 - 0 0 0-0
Sep 9 at Saint Joseph's (Me.) L, 1-0 1 0 0 0 0 - 0 0 0-0
Sep 12 at Anna Maria W, 3-1 1 1 0 2 1 1.000 0 0 0-0
Sep 16 Simmons L, 3-1 1 0 0 0 0 - 0 0 0-0
Sep 20 Sage L, 7-1 1 0 0 0 2 .000 0 0 0-0
Sep 23 Lasell L, 6-1 1 0 0 0 0 - 0 0 0-0
Sep 26 at Clark University L, 2-1 1 0 0 0 0 - 0 0 0-0
Sep 30 at Regis (Mass.) L, 2-1 1 0 0 0 0 - 0 0 0-0
Oct 4 at Elms W, 8-0 1 0 0 0 0 - 0 0 0-0
Oct 7 New England Col. L, 2-1 1 0 0 0 0 - 0 1 0-0
Oct 10 Dean W, 3-0 1 0 0 0 2 .000 0 0 0-0
Oct 14 Rivier L, 5-2 1 0 0 0 0 - 0 0 0-0
Oct 18 Albertus Magnus W, 3-2 1 0 0 0 3 .000 0 0 0-0
Oct 21 at Colby-Sawyer L, 3-1 1 0 0 0 0 - 0 0 0-0
Oct 25 at Johnson & Wales (RI) L, 4-0 1 0 0 0 0 - 0 0 0-0

Career Stats - Game

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 16 16 .06 .00 .13 .50 .125 .25 .500
2024-25 19 19 .00 .00 .00 .11 .000 .05 .500
2025-26 16 5 .00 .00 .00 .19 .000 .19 1.000
Total 51 40 .02 .00 .04 .25 .077 .16 .615

Career Stats - Season

  gp gs g a pts sh sh% sog sog% gw ds ps-att
2023-24 16 16 1 0 2 8 .125 4 .500 0 1 0-0
2024-25 19 19 0 0 0 2 .000 1 .500 0 1 0-0
2025-26 16 5 0 0 0 3 .000 3 1.000 0 0 0-0
Total 51 40 1 0 2 13 .077 8 .615 0 2 0-0

Splits Stats - Game

    gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Event Total 16 16 .06 .00 .13 .50 .125 .25 .500
Conference 12 12 .08 .00 .17 .50 .167 .25 .500
Exhibition - - - - - - - - -
Location Home 8 8 .00 .00 .00 .88 .000 .38 .429
Away 8 8 .13 .00 .25 .13 1.000 .13 1.000
Neutral - - - - - - - - -
Result Wins 4 4 .25 .00 .50 1.50 .167 .75 .500
Losses 12 12 .00 .00 .00 .17 .000 .08 .500
Month September 9 9 .11 .00 .22 .33 .333 .22 .667
October 7 7 .00 .00 .00 .71 .000 .29 .400

Splits Stats - Season

    gp gs g a pts sh sh% sog sog% gw ds ps-att
Event Total 16 16 1 0 2 8 .125 4 .500 0 1 0-0
Conference 12 12 1 0 2 6 .167 3 .500 0 1 0-0
Exhibition - - - - 0 - - - - - - 0-0
Location Home 8 8 0 0 0 7 .000 3 .429 0 1 0-0
Away 8 8 1 0 2 1 1.000 1 1.000 0 0 0-0
Neutral - - - - 0 - - - - - - 0-0
Result Wins 4 4 1 0 2 6 .167 3 .500 0 0 0-0
Losses 12 12 0 0 0 2 .000 1 .500 0 1 0-0
Month September 9 9 1 0 2 3 .333 2 .667 0 0 0-0
October 7 7 0 0 0 5 .000 2 .400 0 1 0-0

News Mentions

$item.thumbnailAlt
Thirteen From Field Hockey Earn NFHCA Academic Squad Honors

The total for USJ was the most for a team from the Great Northeast Athletic Conference (GNAC).

February 14, 2024