#5 Devan Fox (M) - St. Joseph (Conn.)

g
3
a
7
p
13
sh %
.100
gw
2
ds
0
Player Stats
  Overall Conf
Games 13 9
Games started 13 9
Goals 3 3
Assists 7 6
Points 13 12
Shots 30 24
Shot Pct .100 .125
Game-winning goals 2 2
Defensive saves 0 0
Penalty strokes 0-0 0-0
Recent Results
Date Opponent/Event Result
Oct 7 New England Col. L, 2-1
Oct 10 Dean W, 3-0
Oct 14 Rivier L, 5-2
Oct 18 Albertus Magnus W, 3-2
Oct 21 at Colby-Sawyer L, 3-1
Oct 25 at Johnson & Wales (RI) L, 4-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Sep 1 at WestConn L, 1-0 1 0 0 0 0 - 0 0 0-0
Sep 6 Salem St. L, 2-1 1 0 1 1 1 .000 0 0 0-0
Sep 9 at Saint Joseph's (Me.) L, 1-0 1 0 0 0 1 .000 0 0 0-0
Sep 12 at Anna Maria W, 3-1 1 1 1 3 6 .167 1 0 0-0
Sep 16 Simmons L, 3-1 1 1 0 2 2 .500 0 0 0-0
Sep 20 Sage L, 7-1 1 0 0 0 4 .000 0 0 0-0
Sep 23 Lasell L, 6-1 1 0 0 0 0 - 0 0 0-0
Sep 26 at Clark University L, 2-1 1 0 0 0 1 .000 0 0 0-0
Sep 30 at Regis (Mass.) L, 2-1 1 0 0 0 4 .000 0 0 0-0
Oct 4 at Elms W, 8-0 1 1 2 4 4 .250 1 0 0-0
Oct 7 New England Col. L, 2-1 1 0 0 0 1 .000 0 0 0-0
Oct 10 Dean W, 3-0 1 0 2 2 5 .000 0 0 0-0
Oct 14 Rivier L, 5-2 1 0 1 1 1 .000 0 0 0-0
Oct 18 Albertus Magnus W, 3-2 - - - - - - - - -
Oct 21 at Colby-Sawyer L, 3-1 - - - - - - - - -
Oct 25 at Johnson & Wales (RI) L, 4-0 - - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 17 17 .18 .24 .59 1.18 .150 .35 .300
2023-24 13 13 .23 .54 1.00 2.31 .100 1.23 .533
2024-25 19 19 .05 .16 .26 .58 .091 .16 .273
2025-26 16 15 .06 .31 .44 1.06 .059 .56 .529
Total 65 64 .12 .29 .54 1.20 .103 .52 .436
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2022-23 17 17 3 4 10 20 .150 6 .300 0 1 0-0
2023-24 13 13 3 7 13 30 .100 16 .533 2 0 0-0
2024-25 19 19 1 3 5 11 .091 3 .273 0 2 0-0
2025-26 16 15 1 5 7 17 .059 9 .529 0 0 0-0
Total 65 64 8 19 35 78 .103 34 .436 2 3 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 13 13 .23 .54 1.00 2.31 .100 1.23 .533
Conference 9 9 .33 .67 1.33 2.67 .125 1.44 .542
Exhibition - - - - - - - - -
-
Home 7 7 .14 .57 .86 2.00 .071 1.00 .500
Away 6 6 .33 .50 1.17 2.67 .125 1.50 .563
Neutral - - - - - - - - -
-
Wins 3 3 .67 1.67 3.00 5.00 .133 3.33 .667
Losses 10 10 .10 .20 .40 1.50 .067 .60 .400
-
September 9 9 .22 .22 .67 2.11 .105 1.22 .579
October 4 4 .25 1.25 1.75 2.75 .091 1.25 .455
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 13 13 3 7 13 30 .100 16 .533 2 0 0-0
Conference 9 9 3 6 12 24 .125 13 .542 2 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 7 7 1 4 6 14 .071 7 .500 0 0 0-0
Away 6 6 2 3 7 16 .125 9 .563 2 0 0-0
Neutral - - - - 0 - - - - - - 0-0
-
Wins 3 3 2 5 9 15 .133 10 .667 2 0 0-0
Losses 10 10 1 2 4 15 .067 6 .400 0 0 0-0
-
September 9 9 2 2 6 19 .105 11 .579 1 0 0-0
October 4 4 1 5 7 11 .091 5 .455 1 0 0-0