2021-22 Basketball Statistics - St. Joseph (Conn.)

Games
28
Pts
85.0
FG %
49.3
3PT %
35.1
FT %
69.2
Reb
43.7
Ast
16.4
Team Summary
Title Record
Overall 26-2 (.929)
Conference 18-0 (1.000)
Streak Lost 1
Home 16-0
Away 10-1
Neutral 0-1
Recent Results
Date Opponent Result
Feb 17 at #24 Yeshiva L, 87-76
Feb 19 at Norwich W, 84-52
Feb 23 Saint Joseph's (Me.) W, 95-45
Feb 26 Anna Maria W, 99-46
Feb 27 Albertus Magnus W, 94-67
Mar 4 vs. Penn St.-Harrisburg L, 63-53
Team Stats
Statistics Overall Conf
Games 28 18
Points 2379 1552
Points per game 85.0 86.2
FG made per game 32.5 32.7
FG attempts per game 66.0 65.8
FG Pct 49.3 49.7
3PT made per game 4.7 4.7
3PT attempts per game 13.3 13.6
3PT Pct 35.1 34.4
FT made per game 15.2 16.1
FT attempt per game 22.0 23.9
FT Pct 69.2 67.3
Off rebounds per game 12.3 12.4
Def rebounds per game 31.5 31.4
Total rebounds per game 43.7 43.8
Opponents' Off rebounds per game 10.1 9.7
Opponents' Def rebounds per game 24.1 24.2
Opponents' Total rebounds per game 34.3 33.8
Rebound margin per game 9.5 10.0
Assists per game 16.4 15.6
Opponents' Assists per game 10.2 9.9
Turnovers per game 14.0 13.6
Opponents' Turnovers per game 18.7 18.1
Steals per game 9.9 9.9
Opponents' Steals per game 6.8 6.7
Blocks per game 6.0 6.0
Opponents' Blocks per game 4.2 3.8
Personal fouls per game 16.7 16.8
Offensive efficiency 1.080 1.093
Net efficiency 0.301 0.304
Opponents' Personal fouls per game 20.1 20.8
Offensive efficiency 0.779 0.789
Points per game allowed 60.6 61.3
Opponents' Field goal percentage 35.4 35.6
Opponents' 3PT percentage 27.6 28.8
Home Attendance 7,041 3,018
Home Attendance average 441 336
Field goal total-attempts 911-1847 589-1184
3 point total-attempts 131-373 84-244
Free throw total-attempts 426-616 290-431
Opponents' Field goal total-attempts 605-1707 390-1094
Opponents' 3 point total-attempts 170-616 111-386
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 6 Me.-Augusta W, 104-50 40-77 51.9 11-22 50.0 13-20 65.0 17 30 47 27 19 16 8 9 104
Nov 7 Alvernia W, 76-55 31-56 55.4 1-3 33.3 13-19 68.4 10 36 46 13 16 6 6 24 76
Nov 17 at Babson W, 76-59 32-68 47.1 4-13 30.8 8-12 66.7 13 31 44 9 13 8 4 16 76
Nov 20 #11 Tufts W, 75-62 27-53 50.9 1-9 11.1 20-26 76.9 8 26 34 16 20 9 8 21 75
Nov 28 Trinity (Conn.) W, 79-59 31-69 44.9 6-12 50.0 11-13 84.6 13 28 41 18 13 12 7 13 79
Dec 4 at Dean College W, 98-67 39-74 52.7 13-37 35.1 7-11 63.6 16 26 42 29 8 7 3 19 98
Dec 9 Elms W, 86-60 35-79 44.3 4-15 26.7 12-18 66.7 23 38 61 18 15 7 8 23 86
Dec 11 Anna Maria W, 91-68 36-85 42.4 3-16 18.8 16-24 66.7 24 33 57 16 23 22 4 20 91
Jan 8 Regis (Mass.) W, 95-54 38-70 54.3 6-12 50.0 13-19 68.4 8 32 40 25 14 19 10 19 95
Jan 15 Colby-Sawyer W, 103-62 37-60 61.7 6-17 35.3 23-30 76.7 6 34 40 20 12 7 6 20 103
Jan 18 Lasell W, 90-56 35-65 53.8 6-11 54.5 14-28 50.0 9 44 53 15 14 15 7 16 90
Jan 20 at Saint Joseph's (Me.) W, 84-72 33-70 47.1 5-12 41.7 13-13 100.0 8 21 29 14 10 8 4 11 84
Jan 22 at Rivier W, 84-54 28-61 45.9 3-16 18.8 25-35 71.4 13 34 47 4 11 10 6 20 84
Jan 26 at Johnson & Wales (RI) W, 70-57 27-61 44.3 3-14 21.4 13-19 68.4 11 29 40 13 16 4 7 14 70
Jan 28 at Elms W, 85-49 33-62 53.2 5-15 33.3 14-30 46.7 16 38 54 12 12 7 4 19 85
Jan 30 at Regis (Mass.) W, 81-56 30-69 43.5 3-10 30.0 18-23 78.3 14 37 51 13 13 12 7 16 81
Feb 1 Dean College W, 89-73 32-62 51.6 6-17 35.3 19-30 63.3 13 25 38 21 17 13 12 14 89
Feb 5 Albertus Magnus W, 80-51 30-61 49.2 3-5 60.0 17-26 65.4 11 39 50 16 17 4 8 21 80
Feb 7 at Albertus Magnus W, 85-81 24-52 46.2 4-9 44.4 33-54 61.1 16 27 43 8 18 5 7 21 85
Feb 9 at Lasell W, 91-64 38-58 65.5 4-8 50.0 11-19 57.9 9 30 39 10 14 3 4 15 91
Feb 12 Emmanuel (Mass.) W, 79-60 29-61 47.5 2-7 28.6 19-22 86.4 7 25 32 19 11 12 2 11 79
Feb 15 Johnson & Wales (RI) W, 77-68 30-67 44.8 5-12 41.7 12-17 70.6 12 22 34 11 10 15 7 11 77
Feb 17 at #24 Yeshiva L, 87-76 31-65 47.7 2-9 22.2 12-15 80.0 5 24 29 17 6 8 5 12 76
Feb 19 at Norwich W, 84-52 35-67 52.2 3-11 27.3 11-13 84.6 7 32 39 16 9 9 2 12 84
Feb 23 Saint Joseph's (Me.) W, 95-45 40-75 53.3 8-15 53.3 7-8 87.5 15 32 47 25 12 14 6 13 95
Feb 26 Anna Maria W, 99-46 38-74 51.4 4-16 25.0 19-28 67.9 15 50 65 20 20 13 5 20 99
Feb 27 Albertus Magnus W, 94-67 32-61 52.5 4-12 33.3 26-33 78.8 11 31 42 18 14 8 7 25 94
Mar 4 vs. Penn St.-Harrisburg L, 63-53 20-65 30.8 6-18 33.3 7-11 63.6 13 27 40 17 14 4 5 12 53
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 911-1847 49.3 131-373 35.1 426-616 69.2 12.3 31.5 43.7 16.4 14.0 9.9 6.0 16.7 85.0 1.080 0.302
Conference 18 589-1184 49.7 84-244 34.4 290-431 67.3 12.4 31.4 43.8 15.6 13.6 9.9 6.0 16.8 86.2 1.093 0.305
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 541-1075 50.3 76-201 37.8 254-361 70.4 12.6 32.8 45.4 18.6 15.4 12.0 6.9 17.5 88.3 1.086 0.365
Away 11 350-707 49.5 49-154 31.8 165-244 67.6 11.6 29.9 41.5 13.2 11.8 7.4 4.8 15.9 83.1 1.100 0.240
Neutral 1 20-65 30.8 6-18 33.3 7-11 63.6 13.0 27.0 40.0 17.0 14.0 4.0 5.0 12.0 53.0 0.741 -0.140
 
Wins 26 860-1717 50.1 123-346 35.5 407-590 69.0 12.5 31.9 44.4 16.4 14.3 10.2 6.1 17.0 86.5 1.093 0.334
Losses 2 51-130 39.2 8-27 29.6 19-26 73.1 9.0 25.5 34.5 17.0 10.0 6.0 5.0 12.0 64.5 0.890 -0.148
 
November 5 161-323 49.8 23-59 39.0 65-90 72.2 12.2 30.2 42.4 16.6 16.2 10.2 6.6 16.6 82.0 1.057 0.316
December 3 110-238 46.2 20-68 29.4 35-53 66.0 21.0 32.3 53.3 21.0 15.3 12.0 5.0 20.7 91.7 1.111 0.315
January 8 261-518 50.4 37-107 34.6 133-197 67.5 10.6 33.6 44.3 14.5 12.8 10.3 6.4 16.9 86.5 1.092 0.355
February 11 359-703 51.1 45-121 37.2 186-265 70.2 11.0 30.6 41.6 16.5 13.5 9.5 5.9 15.9 86.3 1.100 0.290
March 1 20-65 30.8 6-18 33.3 7-11 63.6 13.0 27.0 40.0 17.0 14.0 4.0 5.0 12.0 53.0 0.741 -0.140
Date Opponent Score Attend
Nov 6 Me.-Augusta W, 104-50 570
Nov 7 Alvernia W, 76-55 418
Nov 17 at Babson W, 76-59 206
Nov 20 #11 Tufts W, 75-62 542
Nov 28 Trinity (Conn.) W, 79-59 634
Dec 4 at Dean College W, 98-67 85
Dec 9 Elms W, 86-60 412
Dec 11 Anna Maria W, 91-68 498
Jan 8 Regis (Mass.) W, 95-54 144
Jan 15 Colby-Sawyer W, 103-62 136
Jan 18 Lasell W, 90-56 284
Jan 20 at Saint Joseph's (Me.) W, 84-72 100
Jan 22 at Rivier W, 84-54 0
Jan 26 at Johnson & Wales (RI) W, 70-57 120
Jan 28 at Elms W, 85-49 0
Jan 30 at Regis (Mass.) W, 81-56 75
Feb 1 Dean College W, 89-73 129
Feb 5 Albertus Magnus W, 80-51 521
Feb 7 at Albertus Magnus W, 85-81 256
Feb 9 at Lasell W, 91-64 250
Feb 12 Emmanuel (Mass.) W, 79-60 391
Feb 15 Johnson & Wales (RI) W, 77-68 503
Feb 17 at #24 Yeshiva L, 87-76 600
Feb 19 at Norwich W, 84-52 87
Feb 23 Saint Joseph's (Me.) W, 95-45 512
Feb 26 Anna Maria W, 99-46 572
Feb 27 Albertus Magnus W, 94-67 775
Mar 4 vs. Penn St.-Harrisburg L, 63-53 400