#20 Amadou Kamara (G) - St. Joseph (Conn.)

gp
22
pts/g
2.7
fg %
43.8
3pt %
41.7
ft %
77.8
reb/g
1.1
a/g
0.7
Player Stats
  Overall Conf
Games 22 12
Games started - -
Minutes 198 132
Minutes per game 9.0 11.0
FG 21-48 14-32
FG Pct 43.8 43.8
3PT 10-24 6-16
3PT Pct 41.7 37.5
FT 7-9 1-3
FT Pct 77.8 33.3
Off rebounds 8 7
Def rebounds 17 13
Total rebounds 25 20
Rebounds per game 1.1 1.7
Personal fouls 26 12
Disqualifications 0 0
Assists 16 12
Turnovers 8 4
Assist to turnover ratio 2.0 3.0
Steals 5 5
Blocks 1 1
Points 59 35
Points per game 2.7 2.9
Points per 40 min 11.9 10.6
Recent Results
Date Opponent/Event Result
Feb 12 Johnson & Wales (RI) W, 78-62
Feb 15 Elms W, 84-66
Feb 18 at Lasell L, 71-66
Feb 22 at Colby-Sawyer W, 82-49
Feb 25 Rivier W, 83-63
Feb 27 at Lasell L, 80-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 (RV) Clark W, 67-65 - - - - - - - - -
Nov 16 Middlebury L, 64-63 - - - - - - - - -
Nov 20 (RV) Babson W, 79-76 - - - - - - - - -
Nov 25 at Nichols W, 85-62 - 4 0-0 - 0-0 - 2-2 100.0 2
Nov 30 vs. Franklin & Marshall L, 59-39 - 2 1-1 100.0 0-0 - 0-0 - 2
Dec 1 vs. Transylvania W, 77-61 - 2 0-0 - 0-0 - 0-0 - 0
Dec 7 Saint Joseph's (Me.) W, 94-76 - - - - - - - - -
Dec 9 at #3 Trinity (Conn.) L, 86-60 - 2 0-1 0.0 0-0 - 0-0 - 0
Dec 18 at Yeshiva W, 70-66 - 6 1-4 25.0 1-2 50.0 0-0 - 3
Dec 29 Farmingdale State L, 73-66 - 2 0-0 - 0-0 - 0-0 - 0
Dec 30 WestConn W, 88-69 - 11 2-3 66.7 2-3 66.7 4-4 100.0 10
Jan 4 at Nazareth L, 78-75 - 10 1-3 33.3 0-1 0.0 0-0 - 2
Jan 7 at New England Col. W, 74-43 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Jan 11 Norwich W, 78-64 - - - - - - - - -
Jan 15 at Anna Maria W, 87-63 - 18 3-6 50.0 0-2 0.0 0-0 - 6
Jan 18 Rivier W, 81-70 - 11 1-1 100.0 0-0 - 0-1 0.0 2
Jan 21 at Emmanuel (Mass.) W, 93-53 - 20 3-7 42.9 1-3 33.3 0-0 - 7
Jan 25 at Regis (Mass.) W, 101-67 - 16 2-2 100.0 2-2 100.0 0-0 - 6
Jan 29 Mitchell W, 87-70 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Feb 4 Dean College W, 93-68 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Feb 8 at Albertus Magnus L, 76-62 - 0 0-0 - 0-0 - 1-2 50.0 1
Feb 12 Johnson & Wales (RI) W, 78-62 - 5 0-1 0.0 0-0 - 0-0 - 0
Feb 15 Elms W, 84-66 - 3 0-2 0.0 0-1 0.0 0-0 - 0
Feb 18 at Lasell L, 71-66 - 17 3-7 42.9 2-4 50.0 0-0 - 8
Feb 22 at Colby-Sawyer W, 82-49 - 21 2-3 66.7 1-1 100.0 0-0 - 5
Feb 25 Rivier W, 83-63 - 19 2-4 50.0 1-2 50.0 0-0 - 5
Feb 27 at Lasell L, 80-69 - 8 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 (RV) Clark W, 67-65 - - - - - - - - - - - -
Nov 16 Middlebury L, 64-63 - - - - - - - - - - - -
Nov 20 (RV) Babson W, 79-76 - - - - - - - - - - - -
Nov 25 at Nichols W, 85-62 - 4 0 0 0 0 0 - 0 0 0 0
Nov 30 vs. Franklin & Marshall L, 59-39 - 2 0 0 0 0 0 - 0 0 0 0
Dec 1 vs. Transylvania W, 77-61 - 2 0 1 1 0 1 0.0 0 0 2 0
Dec 7 Saint Joseph's (Me.) W, 94-76 - - - - - - - - - - - -
Dec 9 at #3 Trinity (Conn.) L, 86-60 - 2 0 0 0 0 0 - 0 0 0 0
Dec 18 at Yeshiva W, 70-66 - 6 0 0 0 1 0 - 0 0 0 0
Dec 29 Farmingdale State L, 73-66 - 2 0 0 0 1 0 - 0 0 1 0
Dec 30 WestConn W, 88-69 - 11 1 1 2 0 2 0.0 0 0 3 0
Jan 4 at Nazareth L, 78-75 - 10 0 0 0 0 0 - 0 0 4 0
Jan 7 at New England Col. W, 74-43 - 5 0 0 0 0 0 - 1 0 1 -
Jan 11 Norwich W, 78-64 - - - - - - - - - - - -
Jan 15 at Anna Maria W, 87-63 - 18 1 3 4 2 0 - 1 0 1 -
Jan 18 Rivier W, 81-70 - 11 1 1 2 1 1 1.0 0 0 2 0
Jan 21 at Emmanuel (Mass.) W, 93-53 - 20 1 2 3 3 0 - 1 1 2 0
Jan 25 at Regis (Mass.) W, 101-67 - 16 1 2 3 2 1 2.0 0 0 2 0
Jan 29 Mitchell W, 87-70 - 7 0 1 1 1 0 - 0 0 0 0
Feb 4 Dean College W, 93-68 - 9 0 1 1 0 1 0.0 0 0 0 0
Feb 8 at Albertus Magnus L, 76-62 - 0 0 0 0 0 1 0.0 0 0 0 0
Feb 12 Johnson & Wales (RI) W, 78-62 - 5 0 1 1 1 0 - 0 0 0 0
Feb 15 Elms W, 84-66 - 3 0 0 0 0 0 - 0 0 0 0
Feb 18 at Lasell L, 71-66 - 17 1 1 2 0 0 - 1 0 2 0
Feb 22 at Colby-Sawyer W, 82-49 - 21 2 1 3 2 0 - 1 0 2 0
Feb 25 Rivier W, 83-63 - 19 0 1 1 2 1 2.0 0 0 1 0
Feb 27 at Lasell L, 80-69 - 8 0 1 1 0 0 - 0 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 1 - 3.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
2021-22 9 - 3.4 0.2-0.4 50.0 0.0-0.1 0.0 0.1-0.6 20.0 0.6
2022-23 11 - 3.5 0.0-0.3 0.0 0.0-0.1 0.0 0.1-0.5 16.7 0.1
2023-24 13 - 6.5 0.6-1.1 57.1 0.1-0.3 25.0 0.4-0.7 55.6 1.7
2024-25 22 - 9.0 1.0-2.2 43.8 0.5-1.1 41.7 0.3-0.4 77.8 2.7
Total 56 - 6.4 0.6-1.2 44.3 0.2-0.6 35.5 0.2-0.5 48.3 1.6
  gp gs min fg pct 3pt pct ft pct pts
2020-21 1 - 3 0-1 0.0 0-1 0.0 0-0 - 0
2021-22 9 - 31 2-4 50.0 0-1 0.0 1-5 20.0 5
2022-23 11 - 39 0-3 0.0 0-1 0.0 1-6 16.7 1
2023-24 13 - 85 8-14 57.1 1-4 25.0 5-9 55.6 22
2024-25 22 - 198 21-48 43.8 10-24 41.7 7-9 77.8 59
Total 56 - 356 31-70 44.3 11-31 35.5 14-29 48.3 87
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 1 - 3.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
2021-22 9 - 3.4 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 20.0 0.0
2022-23 11 - 3.5 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 16.7 0.0
2023-24 13 - 6.5 0.0-0.0 57.1 0.0-0.0 25.0 0.0-0.0 55.6 0.0
2024-25 22 - 9.0 0.0-0.0 43.8 0.0-0.0 41.7 0.0-0.0 77.8 0.0
Total 56 - 6.4 0.0-0.0 44.3 0.0-0.0 35.5 0.0-0.0 48.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 1 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
2021-22 9 - 3.4 0.1 0.8 0.9 0.4 - 0.7 0.3 2.0 0.1 0.0
2022-23 11 - 3.5 0.4 0.1 0.5 0.6 0.0 0.5 0.2 3.0 0.4 0.0
2023-24 13 - 6.5 0.2 0.5 0.7 0.8 0.0 0.6 0.4 1.6 0.4 0.0
2024-25 22 - 9.0 0.4 0.8 1.1 1.2 0.0 0.7 0.4 2.0 0.2 0.0
Total 56 - 6.4 0.3 0.6 0.8 0.8 0.0 0.6 0.3 1.9 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 1 - 3 0 0 0 0 0 0 1 0.0 0 0
2021-22 9 - 31 1 7 8 4 - 6 3 2.0 1 0
2022-23 11 - 39 4 1 5 7 0 6 2 3.0 4 0
2023-24 13 - 85 3 6 9 10 0 8 5 1.6 5 0
2024-25 22 - 198 8 17 25 26 0 16 8 2.0 5 1
Total 56 - 356 16 31 47 47 0 36 19 1.9 15 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 1 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 9 - 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2022-23 11 - 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
2023-24 13 - 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2024-25 22 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 56 - 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 - 9.0 1.0-2.2 43.8 0.5-1.1 41.7 0.3-0.4 77.8 2.7
Conference 12 - 11.0 1.2-2.7 43.8 0.5-1.3 37.5 0.1-0.2 33.3 2.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 8.4 0.6-1.6 38.5 0.4-1.0 37.5 0.5-0.6 80.0 2.1
Away 12 - 10.6 1.2-2.8 44.1 0.6-1.3 43.8 0.2-0.3 75.0 3.3
Neutral 2 - 2.0 0.5-0.5 100.0 0.0-0.0 - 0.0-0.0 - 1.0
-
Wins 15 - 10.5 1.1-2.4 44.4 0.5-1.3 42.1 0.4-0.5 85.7 3.1
Losses 7 - 5.9 0.7-1.7 41.7 0.3-0.7 40.0 0.1-0.3 50.0 1.9
-
November 2 - 3.0 0.5-0.5 100.0 0.0-0.0 - 1.0-1.0 100.0 2.0
December 5 - 4.6 0.6-1.6 37.5 0.6-1.0 60.0 0.8-0.8 100.0 2.6
January 7 - 12.4 1.4-3.0 47.6 0.4-1.4 30.0 0.0-0.1 0.0 3.3
February 8 - 10.3 0.9-2.2 38.9 0.5-1.1 44.4 0.1-0.2 50.0 2.4
  gp gs min fg pct 3pt pct ft pct pts
Total 22 - 198 21-48 43.8 10-24 41.7 7-9 77.8 59
Conference 12 - 132 14-32 43.8 6-16 37.5 1-3 33.3 35
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 - 67 5-13 38.5 3-8 37.5 4-5 80.0 17
Away 12 - 127 15-34 44.1 7-16 43.8 3-4 75.0 40
Neutral 2 - 4 1-1 100.0 0-0 - 0-0 - 2
-
Wins 15 - 157 16-36 44.4 8-19 42.1 6-7 85.7 46
Losses 7 - 41 5-12 41.7 2-5 40.0 1-2 50.0 13
-
November 2 - 6 1-1 100.0 0-0 - 2-2 100.0 4
December 5 - 23 3-8 37.5 3-5 60.0 4-4 100.0 13
January 7 - 87 10-21 47.6 3-10 30.0 0-1 0.0 23
February 8 - 82 7-18 38.9 4-9 44.4 1-2 50.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 - 9.0 0.0-0.0 43.8 0.0-0.0 41.7 0.0-0.0 77.8 0.0
Conference 12 - 11.0 0.0-0.0 43.8 0.0-0.0 37.5 0.0-0.0 33.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 8.4 0.0-0.0 38.5 0.0-0.0 37.5 0.0-0.0 80.0 0.0
Away 12 - 10.6 0.0-0.0 44.1 0.0-0.0 43.8 0.0-0.0 75.0 0.0
Neutral 2 - 2.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 15 - 10.5 0.0-0.0 44.4 0.0-0.0 42.1 0.0-0.0 85.7 0.0
Losses 7 - 5.9 0.0-0.0 41.7 0.0-0.0 40.0 0.0-0.0 50.0 0.0
-
November 2 - 3.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 100.0 0.0
December 5 - 4.6 0.0-0.0 37.5 0.0-0.0 60.0 0.0-0.0 100.0 0.0
January 7 - 12.4 0.0-0.0 47.6 0.0-0.0 30.0 0.0-0.0 0.0 0.0
February 8 - 10.3 0.0-0.0 38.9 0.0-0.0 44.4 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 - 9.0 0.4 0.8 1.1 1.2 0.0 0.7 0.4 2.0 0.2 0.0
Conference 12 - 11.0 0.6 1.1 1.7 1.0 0.0 1.0 0.3 3.0 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 - 8.4 0.3 0.8 1.0 0.9 0.0 0.8 0.6 1.2 0.0 0.0
Away 12 - 10.6 0.5 0.8 1.3 1.4 0.0 0.8 0.2 5.0 0.4 0.1
Neutral 2 - 2.0 0.0 0.5 0.5 1.0 0.0 0.0 0.5 0.0 0.0 0.0
-
Wins 15 - 10.5 0.5 1.0 1.5 1.1 0.0 1.0 0.5 2.1 0.3 0.1
Losses 7 - 5.9 0.1 0.3 0.4 1.4 0.0 0.1 0.1 1.0 0.1 0.0
-
November 2 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
December 5 - 4.6 0.2 0.4 0.6 1.2 0.0 0.4 0.6 0.7 0.0 0.0
January 7 - 12.4 0.6 1.3 1.9 1.7 0.0 1.3 0.3 4.5 0.4 0.1
February 8 - 10.3 0.4 0.8 1.1 1.0 0.0 0.6 0.4 1.7 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 - 198 8 17 25 26 0 16 8 2.0 5 1
Conference 12 - 132 7 13 20 12 0 12 4 3.0 5 1
Exhibition - - - - - - - - - - - - -
-
Home 8 - 67 2 6 8 7 0 6 5 1.2 0 0
Away 12 - 127 6 10 16 17 0 10 2 5.0 5 1
Neutral 2 - 4 0 1 1 2 0 0 1 0.0 0 0
-
Wins 15 - 157 7 15 22 16 0 15 7 2.1 4 1
Losses 7 - 41 1 2 3 10 0 1 1 1.0 1 0
-
November 2 - 6 0 0 0 0 0 0 0 - 0 0
December 5 - 23 1 2 3 6 0 2 3 0.7 0 0
January 7 - 87 4 9 13 12 0 9 2 4.5 3 1
February 8 - 82 3 6 9 8 0 5 3 1.7 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 12 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 12 - 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
Neutral 2 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 15 - 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 7 - 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 2 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
December 5 - 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 - 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0
February 8 - 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0