#20 Roel Figueroa (G) - St. Joseph (Conn.)

gp
28
pts/g
12.6
fg %
50.0
3pt %
43.3
ft %
80.0
reb/g
2.6
a/g
1.2
Player Stats
  Overall Conf
Games 28 12
Games started 28 12
Minutes 795 327
Minutes per game 28.4 27.3
FG 121-242 54-106
FG Pct 50.0 50.9
3PT 52-120 24-50
3PT Pct 43.3 48.0
FT 60-75 19-28
FT Pct 80.0 67.9
Off rebounds 17 9
Def rebounds 56 19
Total rebounds 73 28
Rebounds per game 2.6 2.3
Personal fouls 51 19
Disqualifications 1 0
Assists 34 15
Turnovers 55 15
Assist to turnover ratio 0.6 1.0
Steals 25 13
Blocks 7 2
Points 354 151
Points per game 12.6 12.6
Points per 40 min 17.8 18.5
Recent Results
Date Opponent/Event Result
Feb 14 at Norwich W, 83-56
Feb 17 New England Col. W, 86-52
Feb 21 at Saint Joseph's (Me.) L, 84-61
Feb 25 Dean College W, 92-79
Feb 27 Albertus Magnus W, 73-72
Mar 1 at Saint Joseph's (Me.) L, 92-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 vs. Worcester St. W, 91-80 1 37 4-9 44.4 3-6 50.0 9-10 90.0 20
Nov 9 at Mass.-Dartmouth L, 84-83 1 35 5-12 41.7 1-4 25.0 5-5 100.0 16
Nov 12 at (RV) Clark W, 79-75 1 30 3-4 75.0 0-0 - 1-2 50.0 7
Nov 15 vs. Albright W, 71-61 1 24 2-6 33.3 1-5 20.0 0-0 - 5
Nov 16 vs. Cortland L, 61-57 1 14 1-3 33.3 0-2 0.0 0-0 - 2
Nov 30 at (RV) Babson L, 87-82 1 37 7-13 53.8 3-6 50.0 3-3 100.0 20
Dec 3 #1 Trinity (Conn.) L, 72-68 1 31 4-7 57.1 4-6 66.7 3-4 75.0 15
Dec 6 at Yeshiva W, 78-64 1 15 0-3 0.0 0-3 0.0 0-0 - 0
Dec 14 at Bowdoin L, 68-67 1 26 4-8 50.0 1-4 25.0 0-0 - 9
Dec 18 Coast Guard W, 83-59 1 27 6-9 66.7 1-4 25.0 1-1 100.0 14
Dec 31 at #10 Montclair State L, 92-87 1 22 4-8 50.0 0-3 0.0 3-3 100.0 11
Jan 3 (RV) New York U. W, 73-71 1 33 4-8 50.0 2-5 40.0 4-4 100.0 14
Jan 6 Hamilton W, 84-58 1 29 4-8 50.0 2-5 40.0 0-0 - 10
Jan 10 at Elms W, 78-65 1 33 4-11 36.4 3-6 50.0 2-2 100.0 13
Jan 14 Lasell W, 68-64 1 33 4-9 44.4 0-2 0.0 3-4 75.0 11
Jan 17 Regis (Mass.) W, 78-38 1 22 4-9 44.4 1-5 20.0 3-4 75.0 12
Jan 21 at Mitchell W, 91-82 1 36 8-12 66.7 2-3 66.7 0-1 0.0 18
Jan 24 Emmanuel (Mass.) W, 80-58 1 18 2-5 40.0 2-2 100.0 0-0 - 6
Jan 28 at Dean College W, 89-77 1 33 10-16 62.5 5-9 55.6 2-5 40.0 27
Jan 31 at Rivier W, 82-56 1 31 3-7 42.9 0-1 0.0 0-0 - 6
Feb 3 Albertus Magnus W, 90-78 1 25 6-8 75.0 3-3 100.0 3-4 75.0 18
Feb 7 Colby-Sawyer W, 95-53 1 17 4-10 40.0 2-6 33.3 1-1 100.0 11
Feb 14 at Norwich W, 83-56 1 36 5-10 50.0 3-6 50.0 3-5 60.0 16
Feb 17 New England Col. W, 86-52 1 18 3-4 75.0 2-3 66.7 0-0 - 8
Feb 21 at Saint Joseph's (Me.) L, 84-61 1 25 1-5 20.0 1-4 25.0 2-2 100.0 5
Feb 25 Dean College W, 92-79 1 33 6-16 37.5 3-7 42.9 4-6 66.7 19
Feb 27 Albertus Magnus W, 73-72 1 38 7-8 87.5 4-4 100.0 5-5 100.0 23
Mar 1 at Saint Joseph's (Me.) L, 92-58 1 37 6-14 42.9 3-6 50.0 3-4 75.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 vs. Worcester St. W, 91-80 1 37 0 7 7 2 0 - 0 0 0 0
Nov 9 at Mass.-Dartmouth L, 84-83 1 35 1 3 4 0 2 0.0 2 0 2 0
Nov 12 at (RV) Clark W, 79-75 1 30 0 2 2 4 6 0.7 1 0 3 0
Nov 15 vs. Albright W, 71-61 1 24 0 3 3 1 3 0.3 1 1 2 0
Nov 16 vs. Cortland L, 61-57 1 14 0 4 4 0 2 0.0 0 0 0 0
Nov 30 at (RV) Babson L, 87-82 1 37 0 1 1 1 2 0.5 1 1 1 -
Dec 3 #1 Trinity (Conn.) L, 72-68 1 31 1 3 4 3 2 1.5 0 1 5 1
Dec 6 at Yeshiva W, 78-64 1 15 0 1 1 1 3 0.3 0 0 4 0
Dec 14 at Bowdoin L, 68-67 1 26 0 2 2 0 1 0.0 0 0 0 -
Dec 18 Coast Guard W, 83-59 1 27 0 1 1 0 3 0.0 0 1 1 0
Dec 31 at #10 Montclair State L, 92-87 1 22 2 0 2 2 3 0.7 2 0 4 0
Jan 3 (RV) New York U. W, 73-71 1 33 2 1 3 1 2 0.5 0 0 1 0
Jan 6 Hamilton W, 84-58 1 29 0 1 1 3 2 1.5 1 1 2 0
Jan 10 at Elms W, 78-65 1 33 1 0 1 2 1 2.0 1 0 1 0
Jan 14 Lasell W, 68-64 1 33 2 6 8 1 1 1.0 1 1 3 0
Jan 17 Regis (Mass.) W, 78-38 1 22 1 4 5 2 1 2.0 0 0 2 0
Jan 21 at Mitchell W, 91-82 1 36 1 0 1 0 3 0.0 0 0 1 0
Jan 24 Emmanuel (Mass.) W, 80-58 1 18 0 1 1 0 1 0.0 0 0 0 0
Jan 28 at Dean College W, 89-77 1 33 1 2 3 0 2 0.0 1 0 1 -
Jan 31 at Rivier W, 82-56 1 31 0 3 3 0 1 0.0 2 0 2 0
Feb 3 Albertus Magnus W, 90-78 1 25 1 1 2 1 3 0.3 1 0 4 0
Feb 7 Colby-Sawyer W, 95-53 1 17 0 0 0 2 0 - 3 1 0 0
Feb 14 at Norwich W, 83-56 1 36 2 1 3 4 2 2.0 2 0 2 0
Feb 17 New England Col. W, 86-52 1 18 0 0 0 3 0 - 1 0 0 0
Feb 21 at Saint Joseph's (Me.) L, 84-61 1 25 0 1 1 0 0 - 1 0 3 0
Feb 25 Dean College W, 92-79 1 33 1 5 6 1 4 0.3 3 0 3 0
Feb 27 Albertus Magnus W, 73-72 1 38 1 2 3 0 3 0.0 1 0 3 0
Mar 1 at Saint Joseph's (Me.) L, 92-58 1 37 0 1 1 0 2 0.0 0 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 28 28.4 4.3-8.6 50.0 1.9-4.3 43.3 2.1-2.7 80.0 12.6
Total 28 28 28.4 4.3-8.6 50.0 1.9-4.3 43.3 2.1-2.7 80.0 12.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 795 121-242 50.0 52-120 43.3 60-75 80.0 354
Total 28 28 795 121-242 50.0 52-120 43.3 60-75 80.0 354
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 28 28.4 6.1-12.2 50.0 2.6-6.0 43.3 3.0-3.8 80.0 17.8
Total 28 28 28.4 6.1-12.2 50.0 2.6-6.0 43.3 3.0-3.8 80.0 17.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 28 28.4 0.6 2.0 2.6 1.8 0.0 1.2 2.0 0.6 0.9 0.3
Total 28 28 28.4 0.6 2.0 2.6 1.8 0.0 1.2 2.0 0.6 0.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 28 795 17 56 73 51 1 34 55 0.6 25 7
Total 28 28 795 17 56 73 51 1 34 55 0.6 25 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 28 28.4 0.9 2.8 3.7 2.6 0.1 1.7 2.8 0.6 1.3 0.4
Total 28 28 28.4 0.9 2.8 3.7 2.6 0.1 1.7 2.8 0.6 1.3 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 28.4 4.3-8.6 50.0 1.9-4.3 43.3 2.1-2.7 80.0 12.6
Conference 12 12 27.3 4.5-8.8 50.9 2.0-4.2 48.0 1.6-2.3 67.9 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 27.0 4.5-8.4 53.5 2.2-4.3 50.0 2.2-2.8 81.8 13.4
Away 13 13 30.5 4.6-9.5 48.8 1.7-4.2 40.0 1.8-2.5 75.0 12.8
Neutral 3 3 25.0 2.3-6.0 38.9 1.3-4.3 30.8 3.0-3.3 90.0 9.0
-
Wins 20 20 28.4 4.5-8.6 51.7 1.9-4.2 45.9 2.0-2.7 75.9 12.9
Losses 8 8 28.4 4.0-8.8 45.7 1.6-4.4 37.1 2.4-2.6 90.5 12.0
-
November 6 6 29.5 3.7-7.8 46.8 1.3-3.8 34.8 3.0-3.3 90.0 11.7
December 5 5 24.2 3.6-7.0 51.4 1.2-4.0 30.0 1.4-1.6 87.5 9.8
January 9 9 29.8 4.8-9.4 50.6 1.9-4.2 44.7 1.6-2.2 70.0 13.0
February 7 7 27.4 4.6-8.7 52.5 2.6-4.7 54.5 2.6-3.3 78.3 14.3
March 1 1 37.0 6.0-14.0 42.9 3.0-6.0 50.0 3.0-4.0 75.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 795 121-242 50.0 52-120 43.3 60-75 80.0 354
Conference 12 12 327 54-106 50.9 24-50 48.0 19-28 67.9 151
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 324 54-101 53.5 26-52 50.0 27-33 81.8 161
Away 13 13 396 60-123 48.8 22-55 40.0 24-32 75.0 166
Neutral 3 3 75 7-18 38.9 4-13 30.8 9-10 90.0 27
-
Wins 20 20 568 89-172 51.7 39-85 45.9 41-54 75.9 258
Losses 8 8 227 32-70 45.7 13-35 37.1 19-21 90.5 96
-
November 6 6 177 22-47 46.8 8-23 34.8 18-20 90.0 70
December 5 5 121 18-35 51.4 6-20 30.0 7-8 87.5 49
January 9 9 268 43-85 50.6 17-38 44.7 14-20 70.0 117
February 7 7 192 32-61 52.5 18-33 54.5 18-23 78.3 100
March 1 1 37 6-14 42.9 3-6 50.0 3-4 75.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 28.4 6.1-12.2 50.0 2.6-6.0 43.3 3.0-3.8 80.0 17.8
Conference 12 12 27.3 6.6-13.0 50.9 2.9-6.1 48.0 2.3-3.4 67.9 18.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 27.0 6.7-12.5 53.5 3.2-6.4 50.0 3.3-4.1 81.8 19.9
Away 13 13 30.5 6.1-12.4 48.8 2.2-5.6 40.0 2.4-3.2 75.0 16.8
Neutral 3 3 25.0 3.7-9.6 38.9 2.1-6.9 30.8 4.8-5.3 90.0 14.4
-
Wins 20 20 28.4 6.3-12.1 51.7 2.7-6.0 45.9 2.9-3.8 75.9 18.2
Losses 8 8 28.4 5.6-12.3 45.7 2.3-6.2 37.1 3.3-3.7 90.5 16.9
-
November 6 6 29.5 5.0-10.6 46.8 1.8-5.2 34.8 4.1-4.5 90.0 15.8
December 5 5 24.2 6.0-11.6 51.4 2.0-6.6 30.0 2.3-2.6 87.5 16.2
January 9 9 29.8 6.4-12.7 50.6 2.5-5.7 44.7 2.1-3.0 70.0 17.5
February 7 7 27.4 6.7-12.7 52.5 3.8-6.9 54.5 3.8-4.8 78.3 20.8
March 1 1 37.0 6.5-15.1 42.9 3.2-6.5 50.0 3.2-4.3 75.0 19.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 28.4 0.6 2.0 2.6 1.8 0.0 1.2 2.0 0.6 0.9 0.3
Conference 12 12 27.3 0.8 1.6 2.3 1.6 0.0 1.3 1.3 1.0 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 27.0 0.8 2.1 2.8 2.0 0.1 1.4 1.8 0.8 0.9 0.4
Away 13 13 30.5 0.6 1.3 1.9 1.9 0.0 1.1 2.2 0.5 1.0 0.1
Neutral 3 3 25.0 0.0 4.7 4.7 0.7 0.0 1.0 1.7 0.6 0.3 0.3
-
Wins 20 20 28.4 0.7 2.0 2.7 1.8 0.0 1.4 2.0 0.7 0.9 0.3
Losses 8 8 28.4 0.5 1.9 2.4 2.0 0.1 0.8 1.8 0.4 0.8 0.3
-
November 6 6 29.5 0.2 3.3 3.5 1.3 0.0 1.3 2.5 0.5 0.8 0.3
December 5 5 24.2 0.6 1.4 2.0 2.8 0.2 1.2 2.4 0.5 0.4 0.4
January 9 9 29.8 0.9 2.0 2.9 1.4 0.0 1.0 1.6 0.6 0.7 0.2
February 7 7 27.4 0.7 1.4 2.1 2.1 0.0 1.6 1.7 0.9 1.7 0.1
March 1 1 37.0 0.0 1.0 1.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 795 17 56 73 51 1 34 55 0.6 25 7
Conference 12 12 327 9 19 28 19 0 15 15 1.0 13 2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 324 9 25 34 24 1 17 22 0.8 11 5
Away 13 13 396 8 17 25 25 0 14 28 0.5 13 1
Neutral 3 3 75 0 14 14 2 0 3 5 0.6 1 1
-
Wins 20 20 568 13 41 54 35 0 28 41 0.7 19 5
Losses 8 8 227 4 15 19 16 1 6 14 0.4 6 2
-
November 6 6 177 1 20 21 8 0 8 15 0.5 5 2
December 5 5 121 3 7 10 14 1 6 12 0.5 2 2
January 9 9 268 8 18 26 13 0 9 14 0.6 6 2
February 7 7 192 5 10 15 15 0 11 12 0.9 12 1
March 1 1 37 0 1 1 1 0 0 2 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 28.4 0.9 2.8 3.7 2.6 0.1 1.7 2.8 0.6 1.3 0.4
Conference 12 12 27.3 1.1 2.3 3.4 2.3 0.0 1.8 1.8 1.0 1.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 27.0 1.1 3.1 4.2 3.0 0.1 2.1 2.7 0.8 1.4 0.6
Away 13 13 30.5 0.8 1.7 2.5 2.5 0.0 1.4 2.8 0.5 1.3 0.1
Neutral 3 3 25.0 0.0 7.5 7.5 1.1 0.0 1.6 2.7 0.6 0.5 0.5
-
Wins 20 20 28.4 0.9 2.9 3.8 2.5 0.0 2.0 2.9 0.7 1.3 0.4
Losses 8 8 28.4 0.7 2.6 3.3 2.8 0.2 1.1 2.5 0.4 1.1 0.4
-
November 6 6 29.5 0.2 4.5 4.7 1.8 0.0 1.8 3.4 0.5 1.1 0.5
December 5 5 24.2 1.0 2.3 3.3 4.6 0.3 2.0 4.0 0.5 0.7 0.7
January 9 9 29.8 1.2 2.7 3.9 1.9 0.0 1.3 2.1 0.6 0.9 0.3
February 7 7 27.4 1.0 2.1 3.1 3.1 0.0 2.3 2.5 0.9 2.5 0.2
March 1 1 37.0 0.0 1.1 1.1 1.1 0.0 0.0 2.2 0.0 0.0 0.0