#11 Lence Altenor (G) - St. Joseph (Conn.)

gp
28
pts/g
15.7
fg %
44.3
3pt %
34.2
ft %
78.5
reb/g
3.5
a/g
2.7
Player Stats
  Overall Conf
Games 28 12
Games started 28 12
Minutes 961 412
Minutes per game 34.3 34.3
FG 152-343 60-147
FG Pct 44.3 40.8
3PT 52-152 22-66
3PT Pct 34.2 33.3
FT 84-107 34-46
FT Pct 78.5 73.9
Off rebounds 30 10
Def rebounds 69 28
Total rebounds 99 38
Rebounds per game 3.5 3.2
Personal fouls 49 12
Disqualifications 1 0
Assists 75 38
Turnovers 39 17
Assist to turnover ratio 1.9 2.2
Steals 43 24
Blocks 4 0
Points 440 176
Points per game 15.7 14.7
Points per 40 min 18.3 17.1
Recent Results
Date Opponent/Event Result
Feb 14 at Norwich W, 83-56
Feb 17 New England Col. W, 86-52
Feb 21 at Saint Joseph's (Me.) L, 84-61
Feb 25 Dean College W, 92-79
Feb 27 Albertus Magnus W, 73-72
Mar 1 at Saint Joseph's (Me.) L, 92-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 vs. Worcester St. W, 91-80 1 39 10-16 62.5 2-5 40.0 2-2 100.0 24
Nov 9 at Mass.-Dartmouth L, 84-83 1 29 3-9 33.3 2-3 66.7 3-4 75.0 11
Nov 12 at (RV) Clark W, 79-75 1 38 12-19 63.2 3-6 50.0 10-12 83.3 37
Nov 15 vs. Albright W, 71-61 1 38 2-9 22.2 0-3 0.0 0-0 - 4
Nov 16 vs. Cortland L, 61-57 1 39 6-10 60.0 3-6 50.0 7-7 100.0 22
Nov 30 at (RV) Babson L, 87-82 1 38 6-13 46.2 1-5 20.0 6-6 100.0 19
Dec 3 #1 Trinity (Conn.) L, 72-68 1 38 5-12 41.7 2-7 28.6 3-4 75.0 15
Dec 6 at Yeshiva W, 78-64 1 35 5-16 31.3 2-7 28.6 3-5 60.0 15
Dec 14 at Bowdoin L, 68-67 1 28 8-12 66.7 1-2 50.0 2-3 66.7 19
Dec 18 Coast Guard W, 83-59 1 24 6-8 75.0 3-5 60.0 1-1 100.0 16
Dec 31 at #10 Montclair State L, 92-87 1 40 6-13 46.2 2-6 33.3 6-7 85.7 20
Jan 3 (RV) New York U. W, 73-71 1 39 7-15 46.7 2-9 22.2 0-0 - 16
Jan 6 Hamilton W, 84-58 1 28 4-9 44.4 1-2 50.0 1-1 100.0 10
Jan 10 at Elms W, 78-65 1 36 1-6 16.7 0-4 0.0 2-2 100.0 4
Jan 14 Lasell W, 68-64 1 40 4-12 33.3 0-3 0.0 5-5 100.0 13
Jan 17 Regis (Mass.) W, 78-38 1 25 4-10 40.0 2-4 50.0 0-0 - 10
Jan 21 at Mitchell W, 91-82 1 38 8-17 47.1 4-8 50.0 5-6 83.3 25
Jan 24 Emmanuel (Mass.) W, 80-58 1 34 6-11 54.5 1-4 25.0 1-2 50.0 14
Jan 28 at Dean College W, 89-77 1 39 5-16 31.3 2-8 25.0 5-6 83.3 17
Jan 31 at Rivier W, 82-56 1 34 6-14 42.9 2-6 33.3 0-0 - 14
Feb 3 Albertus Magnus W, 90-78 1 40 9-14 64.3 4-6 66.7 9-11 81.8 31
Feb 7 Colby-Sawyer W, 95-53 1 16 5-9 55.6 2-6 33.3 0-0 - 12
Feb 14 at Norwich W, 83-56 1 38 6-8 75.0 3-4 75.0 2-4 50.0 17
Feb 17 New England Col. W, 86-52 1 32 4-14 28.6 2-9 22.2 0-0 - 10
Feb 21 at Saint Joseph's (Me.) L, 84-61 1 40 2-16 12.5 0-4 0.0 5-10 50.0 9
Feb 25 Dean College W, 92-79 1 23 3-10 30.0 2-8 25.0 2-2 100.0 10
Feb 27 Albertus Magnus W, 73-72 1 37 5-13 38.5 3-8 37.5 1-3 33.3 14
Mar 1 at Saint Joseph's (Me.) L, 92-58 1 36 4-12 33.3 1-4 25.0 3-4 75.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 vs. Worcester St. W, 91-80 1 39 3 3 6 3 3 1.0 1 0 2 0
Nov 9 at Mass.-Dartmouth L, 84-83 1 29 0 3 3 5 2 2.5 1 1 3 0
Nov 12 at (RV) Clark W, 79-75 1 38 1 3 4 0 2 0.0 0 1 2 0
Nov 15 vs. Albright W, 71-61 1 38 0 4 4 3 0 - 2 0 1 0
Nov 16 vs. Cortland L, 61-57 1 39 0 3 3 1 1 1.0 1 0 1 0
Nov 30 at (RV) Babson L, 87-82 1 38 0 2 2 4 0 - 2 0 1 -
Dec 3 #1 Trinity (Conn.) L, 72-68 1 38 1 4 5 3 0 - 1 0 1 0
Dec 6 at Yeshiva W, 78-64 1 35 0 3 3 5 0 - 2 0 2 0
Dec 14 at Bowdoin L, 68-67 1 28 1 1 2 1 1 1.0 0 0 2 -
Dec 18 Coast Guard W, 83-59 1 24 1 4 5 0 1 0.0 2 1 2 0
Dec 31 at #10 Montclair State L, 92-87 1 40 0 3 3 2 1 2.0 2 0 4 0
Jan 3 (RV) New York U. W, 73-71 1 39 2 1 3 2 2 1.0 1 0 2 0
Jan 6 Hamilton W, 84-58 1 28 2 0 2 2 2 1.0 1 0 2 0
Jan 10 at Elms W, 78-65 1 36 0 2 2 3 1 3.0 0 0 3 0
Jan 14 Lasell W, 68-64 1 40 2 3 5 4 3 1.3 0 0 1 0
Jan 17 Regis (Mass.) W, 78-38 1 25 0 1 1 5 0 - 1 0 1 0
Jan 21 at Mitchell W, 91-82 1 38 0 6 6 5 2 2.5 3 0 0 0
Jan 24 Emmanuel (Mass.) W, 80-58 1 34 0 4 4 4 2 2.0 1 0 0 0
Jan 28 at Dean College W, 89-77 1 39 1 4 5 1 1 1.0 0 0 0 -
Jan 31 at Rivier W, 82-56 1 34 1 2 3 4 1 4.0 3 0 0 0
Feb 3 Albertus Magnus W, 90-78 1 40 1 2 3 4 2 2.0 4 0 2 0
Feb 7 Colby-Sawyer W, 95-53 1 16 0 0 0 1 0 - 5 0 0 0
Feb 14 at Norwich W, 83-56 1 38 3 1 4 2 3 0.7 1 0 3 0
Feb 17 New England Col. W, 86-52 1 32 1 2 3 2 1 2.0 4 0 1 0
Feb 21 at Saint Joseph's (Me.) L, 84-61 1 40 1 1 2 3 1 3.0 2 0 1 0
Feb 25 Dean College W, 92-79 1 23 2 1 3 3 1 3.0 1 0 5 1
Feb 27 Albertus Magnus W, 73-72 1 37 2 3 5 2 4 0.5 1 1 4 0
Mar 1 at Saint Joseph's (Me.) L, 92-58 1 36 5 3 8 1 2 0.5 1 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 31 9 9.9 0.9-2.7 32.9 0.6-1.9 33.9 0.7-0.8 88.5 3.2
2023-24 30 29 30.9 4.2-9.1 45.6 2.0-4.9 41.1 2.4-2.7 91.3 12.8
2024-25 27 27 34.4 5.4-11.6 46.5 2.5-5.8 42.9 2.5-3.3 75.6 15.8
2025-26 28 28 34.3 5.4-12.2 44.3 1.9-5.4 34.2 3.0-3.8 78.5 15.7
Total 116 93 26.9 3.9-8.8 44.4 1.7-4.4 38.8 2.1-2.6 81.8 11.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 31 9 307 28-85 32.9 20-59 33.9 23-26 88.5 99
2023-24 30 29 928 125-274 45.6 60-146 41.1 73-80 91.3 383
2024-25 27 27 928 146-314 46.5 67-156 42.9 68-90 75.6 427
2025-26 28 28 961 152-343 44.3 52-152 34.2 84-107 78.5 440
Total 116 93 3124 451-1016 44.4 199-513 38.8 248-303 81.8 1349
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 31 9 9.9 0.0-0.0 32.9 0.0-0.0 33.9 0.0-0.0 88.5 0.0
2023-24 30 29 30.9 0.0-0.0 45.6 0.0-0.0 41.1 0.0-0.0 91.3 0.0
2024-25 27 27 34.4 0.0-0.0 46.5 0.0-0.0 42.9 0.0-0.0 75.6 0.0
2025-26 28 28 34.3 6.3-14.3 44.3 2.2-6.3 34.2 3.5-4.5 78.5 18.3
Total 116 93 26.9 5.8-13.0 44.4 2.5-6.6 38.8 3.2-3.9 81.8 17.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 31 9 9.9 0.3 0.5 0.8 0.8 0.0 0.5 0.2 2.3 0.4 0.1
2023-24 30 29 30.9 0.9 2.5 3.4 2.2 0.0 1.1 0.7 1.6 1.2 0.2
2024-25 27 27 34.4 1.0 3.7 4.7 2.2 0.1 3.0 1.3 2.3 1.4 0.2
2025-26 28 28 34.3 1.1 2.5 3.5 1.8 0.0 2.7 1.4 1.9 1.5 0.1
Total 116 93 26.9 0.8 2.3 3.1 1.7 0.0 1.7 0.9 2.0 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 31 9 307 9 17 26 24 0 14 6 2.3 11 2
2023-24 30 29 928 26 76 102 65 1 33 21 1.6 35 7
2024-25 27 27 928 27 101 128 60 2 80 35 2.3 39 5
2025-26 28 28 961 30 69 99 49 1 75 39 1.9 43 4
Total 116 93 3124 92 263 355 198 4 202 101 2.0 128 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 31 9 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
2023-24 30 29 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2024-25 27 27 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
2025-26 28 28 34.3 1.2 2.9 4.1 2.0 0.0 3.1 1.6 1.9 1.8 0.2
Total 116 93 26.9 1.2 3.4 4.5 2.5 0.1 2.6 1.3 2.0 1.6 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 34.3 5.4-12.2 44.3 1.9-5.4 34.2 3.0-3.8 78.5 15.7
Conference 12 12 34.3 5.0-12.2 40.8 1.8-5.5 33.3 2.8-3.8 73.9 14.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.3 5.2-11.4 45.3 2.0-5.9 33.8 1.9-2.4 79.3 14.3
Away 13 13 36.1 5.5-13.2 42.1 1.8-5.2 34.3 4.0-5.3 75.4 16.8
Neutral 3 3 38.7 6.0-11.7 51.4 1.7-4.7 35.7 3.0-3.0 100.0 16.7
-
Wins 20 20 33.6 5.6-12.3 45.5 2.0-5.8 34.8 2.5-3.1 79.0 15.7
Losses 8 8 36.0 5.0-12.1 41.2 1.5-4.6 32.4 4.4-5.6 77.8 15.9
-
November 6 6 36.8 6.5-12.7 51.3 1.8-4.7 39.3 4.7-5.2 90.3 19.5
December 5 5 33.0 6.0-12.2 49.2 2.0-5.4 37.0 3.0-4.0 75.0 17.0
January 9 9 34.8 5.0-12.2 40.9 1.6-5.3 29.2 2.1-2.4 86.4 13.7
February 7 7 32.3 4.9-12.0 40.5 2.3-6.4 35.6 2.7-4.3 63.3 14.7
March 1 1 36.0 4.0-12.0 33.3 1.0-4.0 25.0 3.0-4.0 75.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 961 152-343 44.3 52-152 34.2 84-107 78.5 440
Conference 12 12 412 60-147 40.8 22-66 33.3 34-46 73.9 176
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 376 62-137 45.3 24-71 33.8 23-29 79.3 171
Away 13 13 469 72-171 42.1 23-67 34.3 52-69 75.4 219
Neutral 3 3 116 18-35 51.4 5-14 35.7 9-9 100.0 50
-
Wins 20 20 673 112-246 45.5 40-115 34.8 49-62 79.0 313
Losses 8 8 288 40-97 41.2 12-37 32.4 35-45 77.8 127
-
November 6 6 221 39-76 51.3 11-28 39.3 28-31 90.3 117
December 5 5 165 30-61 49.2 10-27 37.0 15-20 75.0 85
January 9 9 313 45-110 40.9 14-48 29.2 19-22 86.4 123
February 7 7 226 34-84 40.5 16-45 35.6 19-30 63.3 103
March 1 1 36 4-12 33.3 1-4 25.0 3-4 75.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 34.3 6.3-14.3 44.3 2.2-6.3 34.2 3.5-4.5 78.5 18.3
Conference 12 12 34.3 5.8-14.3 40.8 2.1-6.4 33.3 3.3-4.5 73.9 17.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.3 6.6-14.6 45.3 2.6-7.6 33.8 2.4-3.1 79.3 18.2
Away 13 13 36.1 6.1-14.6 42.1 2.0-5.7 34.3 4.4-5.9 75.4 18.7
Neutral 3 3 38.7 6.2-12.1 51.4 1.7-4.8 35.7 3.1-3.1 100.0 17.2
-
Wins 20 20 33.6 6.7-14.6 45.5 2.4-6.8 34.8 2.9-3.7 79.0 18.6
Losses 8 8 36.0 5.6-13.5 41.2 1.7-5.1 32.4 4.9-6.2 77.8 17.6
-
November 6 6 36.8 7.1-13.8 51.3 2.0-5.1 39.3 5.1-5.6 90.3 21.2
December 5 5 33.0 7.3-14.8 49.2 2.4-6.5 37.0 3.6-4.8 75.0 20.6
January 9 9 34.8 5.8-14.1 40.9 1.8-6.1 29.2 2.4-2.8 86.4 15.7
February 7 7 32.3 6.0-14.9 40.5 2.8-8.0 35.6 3.4-5.3 63.3 18.2
March 1 1 36.0 4.4-13.3 33.3 1.1-4.4 25.0 3.3-4.4 75.0 13.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 34.3 1.1 2.5 3.5 1.8 0.0 2.7 1.4 1.9 1.5 0.1
Conference 12 12 34.3 0.8 2.3 3.2 1.0 0.0 3.2 1.4 2.2 2.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.3 1.2 2.1 3.3 1.8 0.1 2.7 1.5 1.8 1.8 0.2
Away 13 13 36.1 1.0 2.6 3.6 1.8 0.0 2.8 1.3 2.1 1.3 0.2
Neutral 3 3 38.7 1.0 3.3 4.3 1.3 0.0 2.3 1.3 1.8 1.3 0.0
-
Wins 20 20 33.6 1.1 2.5 3.5 1.6 0.1 2.8 1.6 1.8 1.6 0.1
Losses 8 8 36.0 1.0 2.5 3.5 2.0 0.0 2.5 1.0 2.5 1.3 0.1
-
November 6 6 36.8 0.7 3.0 3.7 1.7 0.0 2.7 1.3 2.0 1.2 0.3
December 5 5 33.0 0.6 3.0 3.6 2.2 0.0 2.2 0.6 3.7 1.4 0.2
January 9 9 34.8 0.9 2.6 3.4 1.0 0.0 3.3 1.6 2.1 1.1 0.0
February 7 7 32.3 1.4 1.4 2.9 2.3 0.1 2.4 1.7 1.4 2.6 0.1
March 1 1 36.0 5.0 3.0 8.0 3.0 0.0 1.0 2.0 0.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 961 30 69 99 49 1 75 39 1.9 43 4
Conference 12 12 412 10 28 38 12 0 38 17 2.2 24 0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 376 14 25 39 21 1 32 18 1.8 22 2
Away 13 13 469 13 34 47 24 0 36 17 2.1 17 2
Neutral 3 3 116 3 10 13 4 0 7 4 1.8 4 0
-
Wins 20 20 673 22 49 71 33 1 55 31 1.8 33 3
Losses 8 8 288 8 20 28 16 0 20 8 2.5 10 1
-
November 6 6 221 4 18 22 10 0 16 8 2.0 7 2
December 5 5 165 3 15 18 11 0 11 3 3.7 7 1
January 9 9 313 8 23 31 9 0 30 14 2.1 10 0
February 7 7 226 10 10 20 16 1 17 12 1.4 18 1
March 1 1 36 5 3 8 3 0 1 2 0.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 34.3 1.2 2.9 4.1 2.0 0.0 3.1 1.6 1.9 1.8 0.2
Conference 12 12 34.3 1.0 2.7 3.7 1.2 0.0 3.7 1.7 2.2 2.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.3 1.5 2.7 4.1 2.2 0.1 3.4 1.9 1.8 2.3 0.2
Away 13 13 36.1 1.1 2.9 4.0 2.0 0.0 3.1 1.4 2.1 1.4 0.2
Neutral 3 3 38.7 1.0 3.4 4.5 1.4 0.0 2.4 1.4 1.8 1.4 0.0
-
Wins 20 20 33.6 1.3 2.9 4.2 2.0 0.1 3.3 1.8 1.8 2.0 0.2
Losses 8 8 36.0 1.1 2.8 3.9 2.2 0.0 2.8 1.1 2.5 1.4 0.1
-
November 6 6 36.8 0.7 3.3 4.0 1.8 0.0 2.9 1.4 2.0 1.3 0.4
December 5 5 33.0 0.7 3.6 4.4 2.7 0.0 2.7 0.7 3.7 1.7 0.2
January 9 9 34.8 1.0 2.9 4.0 1.2 0.0 3.8 1.8 2.1 1.3 0.0
February 7 7 32.3 1.8 1.8 3.5 2.8 0.2 3.0 2.1 1.4 3.2 0.2
March 1 1 36.0 5.6 3.3 8.9 3.3 0.0 1.1 2.2 0.5 1.1 0.0