#15 Friedrich Feldrappe (F) - St. Joseph (Conn.)

gp
28
pts/g
12.8
fg %
52.1
3pt %
40.2
ft %
87.9
reb/g
6.3
a/g
2.6
Player Stats
  Overall Conf
Games 28 12
Games started 28 12
Minutes 828 324
Minutes per game 29.6 27.0
FG 135-259 60-116
FG Pct 52.1 51.7
3PT 37-92 11-34
3PT Pct 40.2 32.4
FT 51-58 21-25
FT Pct 87.9 84.0
Off rebounds 21 14
Def rebounds 155 65
Total rebounds 176 79
Rebounds per game 6.3 6.6
Personal fouls 57 23
Disqualifications 1 0
Assists 73 29
Turnovers 53 18
Assist to turnover ratio 1.4 1.6
Steals 19 9
Blocks 14 10
Points 358 152
Points per game 12.8 12.7
Points per 40 min 17.3 18.8
Recent Results
Date Opponent/Event Result
Feb 14 at Norwich W, 83-56
Feb 17 New England Col. W, 86-52
Feb 21 at Saint Joseph's (Me.) L, 84-61
Feb 25 Dean College W, 92-79
Feb 27 Albertus Magnus W, 73-72
Mar 1 at Saint Joseph's (Me.) L, 92-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 vs. Worcester St. W, 91-80 1 29 1-6 16.7 0-2 0.0 4-4 100.0 6
Nov 9 at Mass.-Dartmouth L, 84-83 1 37 11-18 61.1 4-7 57.1 0-0 - 26
Nov 12 at (RV) Clark W, 79-75 1 37 4-6 66.7 0-2 0.0 2-2 100.0 10
Nov 15 vs. Albright W, 71-61 1 27 7-10 70.0 2-5 40.0 0-0 - 16
Nov 16 vs. Cortland L, 61-57 1 35 3-6 50.0 0-0 - 0-0 - 6
Nov 30 at (RV) Babson L, 87-82 1 39 7-12 58.3 3-6 50.0 4-4 100.0 21
Dec 3 #1 Trinity (Conn.) L, 72-68 1 35 2-6 33.3 0-2 0.0 2-2 100.0 6
Dec 6 at Yeshiva W, 78-64 1 31 5-7 71.4 4-6 66.7 0-0 - 14
Dec 14 at Bowdoin L, 68-67 1 31 4-11 36.4 1-3 33.3 1-1 100.0 10
Dec 18 Coast Guard W, 83-59 1 26 4-10 40.0 1-3 33.3 4-4 100.0 13
Dec 31 at #10 Montclair State L, 92-87 1 30 3-6 50.0 2-3 66.7 3-4 75.0 11
Jan 3 (RV) New York U. W, 73-71 1 31 5-10 50.0 3-6 50.0 2-2 100.0 15
Jan 6 Hamilton W, 84-58 1 33 6-9 66.7 4-4 100.0 4-4 100.0 20
Jan 10 at Elms W, 78-65 1 33 4-11 36.4 1-4 25.0 2-2 100.0 11
Jan 14 Lasell W, 68-64 1 39 2-9 22.2 0-3 0.0 0-0 - 4
Jan 17 Regis (Mass.) W, 78-38 1 22 5-7 71.4 2-3 66.7 0-0 - 12
Jan 21 at Mitchell W, 91-82 1 22 5-10 50.0 1-3 33.3 1-1 100.0 12
Jan 24 Emmanuel (Mass.) W, 80-58 1 17 1-7 14.3 0-3 0.0 2-2 100.0 4
Jan 28 at Dean College W, 89-77 1 30 4-9 44.4 0-2 0.0 2-2 100.0 10
Jan 31 at Rivier W, 82-56 1 28 10-14 71.4 1-3 33.3 2-2 100.0 23
Feb 3 Albertus Magnus W, 90-78 1 38 2-9 22.2 0-2 0.0 5-6 83.3 9
Feb 7 Colby-Sawyer W, 95-53 1 17 8-10 80.0 2-3 66.7 2-2 100.0 20
Feb 14 at Norwich W, 83-56 1 22 4-7 57.1 3-3 100.0 0-0 - 11
Feb 17 New England Col. W, 86-52 1 26 7-10 70.0 1-3 33.3 0-0 - 15
Feb 21 at Saint Joseph's (Me.) L, 84-61 1 30 8-13 61.5 0-2 0.0 5-8 62.5 21
Feb 25 Dean College W, 92-79 1 32 3-7 42.9 1-4 25.0 0-0 - 7
Feb 27 Albertus Magnus W, 73-72 1 24 6-11 54.5 1-5 20.0 4-4 100.0 17
Mar 1 at Saint Joseph's (Me.) L, 92-58 1 27 4-8 50.0 0-0 - 0-2 0.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 vs. Worcester St. W, 91-80 1 29 1 7 8 4 2 2.0 0 0 5 1
Nov 9 at Mass.-Dartmouth L, 84-83 1 37 0 8 8 0 3 0.0 0 1 3 0
Nov 12 at (RV) Clark W, 79-75 1 37 0 7 7 7 2 3.5 0 0 2 0
Nov 15 vs. Albright W, 71-61 1 27 0 4 4 1 3 0.3 2 0 2 0
Nov 16 vs. Cortland L, 61-57 1 35 0 3 3 0 2 0.0 0 0 1 0
Nov 30 at (RV) Babson L, 87-82 1 39 0 9 9 1 2 0.5 2 0 2 -
Dec 3 #1 Trinity (Conn.) L, 72-68 1 35 1 6 7 5 4 1.3 0 2 2 0
Dec 6 at Yeshiva W, 78-64 1 31 0 7 7 4 2 2.0 2 0 1 0
Dec 14 at Bowdoin L, 68-67 1 31 1 6 7 1 0 - 0 0 3 -
Dec 18 Coast Guard W, 83-59 1 26 0 4 4 4 2 2.0 1 0 2 0
Dec 31 at #10 Montclair State L, 92-87 1 30 2 7 9 4 3 1.3 0 0 1 0
Jan 3 (RV) New York U. W, 73-71 1 31 1 3 4 0 0 - 1 0 2 0
Jan 6 Hamilton W, 84-58 1 33 0 4 4 5 3 1.7 1 0 2 0
Jan 10 at Elms W, 78-65 1 33 2 2 4 1 0 - 0 0 3 0
Jan 14 Lasell W, 68-64 1 39 1 10 11 4 3 1.3 3 3 3 0
Jan 17 Regis (Mass.) W, 78-38 1 22 0 8 8 3 3 1.0 0 0 1 0
Jan 21 at Mitchell W, 91-82 1 22 4 4 8 3 3 1.0 1 1 4 0
Jan 24 Emmanuel (Mass.) W, 80-58 1 17 0 4 4 1 2 0.5 0 1 3 0
Jan 28 at Dean College W, 89-77 1 30 2 3 5 1 1 1.0 0 1 1 -
Jan 31 at Rivier W, 82-56 1 28 0 5 5 1 0 - 0 0 1 0
Feb 3 Albertus Magnus W, 90-78 1 38 0 10 10 4 1 4.0 1 0 2 0
Feb 7 Colby-Sawyer W, 95-53 1 17 1 3 4 3 0 - 2 0 0 0
Feb 14 at Norwich W, 83-56 1 22 0 6 6 1 2 0.5 0 2 3 0
Feb 17 New England Col. W, 86-52 1 26 2 7 9 6 1 6.0 0 1 2 0
Feb 21 at Saint Joseph's (Me.) L, 84-61 1 30 2 3 5 1 2 0.5 2 1 0 0
Feb 25 Dean College W, 92-79 1 32 0 3 3 2 3 0.7 1 1 1 0
Feb 27 Albertus Magnus W, 73-72 1 24 1 8 9 5 2 2.5 0 0 4 0
Mar 1 at Saint Joseph's (Me.) L, 92-58 1 27 0 4 4 1 2 0.5 0 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 31 - 11.6 1.1-2.3 46.5 0.3-0.9 28.6 0.3-0.4 66.7 2.6
2023-24 30 30 24.4 4.2-6.8 61.3 0.5-1.6 28.6 1.2-1.6 76.6 10.0
2024-25 27 27 33.1 5.4-9.9 54.5 1.5-3.7 40.4 1.4-1.7 86.7 13.7
2025-26 28 28 29.6 4.8-9.2 52.1 1.3-3.3 40.2 1.8-2.1 87.9 12.8
Total 116 85 24.2 3.8-6.9 54.7 0.9-2.3 36.9 1.2-1.4 82.7 9.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 31 - 360 33-71 46.5 8-28 28.6 8-12 66.7 82
2023-24 30 30 731 125-204 61.3 14-49 28.6 36-47 76.6 300
2024-25 27 27 893 146-268 54.5 40-99 40.4 39-45 86.7 371
2025-26 28 28 828 135-259 52.1 37-92 40.2 51-58 87.9 358
Total 116 85 2812 439-802 54.7 99-268 36.9 134-162 82.7 1111
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 31 - 11.6 0.0-0.0 46.5 0.0-0.0 28.6 0.0-0.0 66.7 0.0
2023-24 30 30 24.4 0.0-0.0 61.3 0.0-0.0 28.6 0.0-0.0 76.6 0.0
2024-25 27 27 33.1 0.0-0.0 54.5 0.0-0.0 40.4 0.0-0.0 86.7 0.0
2025-26 28 28 29.6 6.5-12.5 52.1 1.8-4.4 40.2 2.5-2.8 87.9 17.3
Total 116 85 24.2 6.2-11.4 54.7 1.4-3.8 36.9 1.9-2.3 82.7 15.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 31 - 11.6 0.8 1.8 2.6 1.5 0.0 0.8 0.7 1.1 0.3 0.4
2023-24 30 30 24.4 1.1 4.5 5.6 2.2 0.0 1.6 1.9 0.8 0.5 0.7
2024-25 27 27 33.1 0.8 7.0 7.8 2.1 0.0 3.6 2.4 1.5 1.0 0.8
2025-26 28 28 29.6 0.8 5.5 6.3 2.0 0.0 2.6 1.9 1.4 0.7 0.5
Total 116 85 24.2 0.9 4.6 5.5 2.0 0.0 2.1 1.7 1.2 0.6 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 31 - 360 25 57 82 48 0 25 22 1.1 10 11
2023-24 30 30 731 32 136 168 67 0 47 56 0.8 15 22
2024-25 27 27 893 21 189 210 57 0 97 65 1.5 26 22
2025-26 28 28 828 21 155 176 57 1 73 53 1.4 19 14
Total 116 85 2812 99 537 636 229 1 242 196 1.2 70 69
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 31 - 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2023-24 30 30 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 27 27 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2025-26 28 28 29.6 1.0 7.5 8.5 2.8 0.0 3.5 2.6 1.4 0.9 0.7
Total 116 85 24.2 1.4 7.6 9.0 3.3 0.0 3.4 2.8 1.2 1.0 1.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 29.6 4.8-9.2 52.1 1.3-3.3 40.2 1.8-2.1 87.9 12.8
Conference 12 12 27.0 5.0-9.7 51.7 0.9-2.8 32.4 1.8-2.1 84.0 12.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.3 4.2-8.8 48.6 1.2-3.4 36.6 2.1-2.2 96.2 11.8
Away 13 13 30.5 5.6-10.2 55.3 1.5-3.4 45.5 1.7-2.2 78.6 14.5
Neutral 3 3 30.3 3.7-7.3 50.0 0.7-2.3 28.6 1.3-1.3 100.0 9.3
-
Wins 20 20 28.2 4.7-8.9 52.0 1.4-3.5 39.1 1.8-1.9 97.3 12.4
Losses 8 8 33.0 5.2-10.0 52.5 1.2-2.9 43.5 1.9-2.6 71.4 13.6
-
November 6 6 34.0 5.5-9.7 56.9 1.5-3.7 40.9 1.7-1.7 100.0 14.2
December 5 5 30.6 3.6-8.0 45.0 1.6-3.4 47.1 2.0-2.2 90.9 10.8
January 9 9 28.3 4.7-9.6 48.8 1.3-3.4 38.7 1.7-1.7 100.0 12.3
February 7 7 27.0 5.4-9.6 56.7 1.1-3.1 36.4 2.3-2.9 80.0 14.3
March 1 1 27.0 4.0-8.0 50.0 0.0-0.0 - 0.0-2.0 0.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 828 135-259 52.1 37-92 40.2 51-58 87.9 358
Conference 12 12 324 60-116 51.7 11-34 32.4 21-25 84.0 152
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 340 51-105 48.6 15-41 36.6 25-26 96.2 142
Away 13 13 397 73-132 55.3 20-44 45.5 22-28 78.6 188
Neutral 3 3 91 11-22 50.0 2-7 28.6 4-4 100.0 28
-
Wins 20 20 564 93-179 52.0 27-69 39.1 36-37 97.3 249
Losses 8 8 264 42-80 52.5 10-23 43.5 15-21 71.4 109
-
November 6 6 204 33-58 56.9 9-22 40.9 10-10 100.0 85
December 5 5 153 18-40 45.0 8-17 47.1 10-11 90.9 54
January 9 9 255 42-86 48.8 12-31 38.7 15-15 100.0 111
February 7 7 189 38-67 56.7 8-22 36.4 16-20 80.0 100
March 1 1 27 4-8 50.0 0-0 - 0-2 0.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 29.6 6.5-12.5 52.1 1.8-4.4 40.2 2.5-2.8 87.9 17.3
Conference 12 12 27.0 7.4-14.3 51.7 1.4-4.2 32.4 2.6-3.1 84.0 18.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.3 6.0-12.4 48.6 1.8-4.8 36.6 2.9-3.1 96.2 16.7
Away 13 13 30.5 7.4-13.3 55.3 2.0-4.4 45.5 2.2-2.8 78.6 18.9
Neutral 3 3 30.3 4.8-9.7 50.0 0.9-3.1 28.6 1.8-1.8 100.0 12.3
-
Wins 20 20 28.2 6.6-12.7 52.0 1.9-4.9 39.1 2.6-2.6 97.3 17.7
Losses 8 8 33.0 6.4-12.1 52.5 1.5-3.5 43.5 2.3-3.2 71.4 16.5
-
November 6 6 34.0 6.5-11.4 56.9 1.8-4.3 40.9 2.0-2.0 100.0 16.7
December 5 5 30.6 4.7-10.5 45.0 2.1-4.4 47.1 2.6-2.9 90.9 14.1
January 9 9 28.3 6.6-13.5 48.8 1.9-4.9 38.7 2.4-2.4 100.0 17.4
February 7 7 27.0 8.0-14.2 56.7 1.7-4.7 36.4 3.4-4.2 80.0 21.2
March 1 1 27.0 5.9-11.9 50.0 0.0-0.0 - 0.0-3.0 0.0 11.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 29.6 0.8 5.5 6.3 2.0 0.0 2.6 1.9 1.4 0.7 0.5
Conference 12 12 27.0 1.2 5.4 6.6 1.9 0.0 2.4 1.5 1.6 0.8 0.8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.3 0.6 5.8 6.4 2.0 0.0 3.5 2.0 1.8 0.8 0.7
Away 13 13 30.5 1.0 5.5 6.5 1.9 0.0 2.0 1.7 1.2 0.5 0.5
Neutral 3 3 30.3 0.3 4.7 5.0 2.7 0.3 1.7 2.3 0.7 0.7 0.0
-
Wins 20 20 28.2 0.8 5.5 6.2 2.2 0.1 3.0 1.8 1.7 0.8 0.5
Losses 8 8 33.0 0.8 5.8 6.5 1.6 0.0 1.6 2.3 0.7 0.5 0.5
-
November 6 6 34.0 0.2 6.3 6.5 2.5 0.2 2.2 2.3 0.9 0.7 0.2
December 5 5 30.6 0.8 6.0 6.8 1.8 0.0 3.6 2.2 1.6 0.6 0.4
January 9 9 28.3 1.1 4.8 5.9 2.2 0.0 2.1 1.7 1.3 0.7 0.7
February 7 7 27.0 0.9 5.7 6.6 1.7 0.0 3.1 1.6 2.0 0.9 0.7
March 1 1 27.0 0.0 4.0 4.0 1.0 0.0 1.0 2.0 0.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 828 21 155 176 57 1 73 53 1.4 19 14
Conference 12 12 324 14 65 79 23 0 29 18 1.6 9 10
Exhibition - - - - - - - - - - - - -
-
Home 12 12 340 7 70 77 24 0 42 24 1.8 10 8
Away 13 13 397 13 71 84 25 0 26 22 1.2 7 6
Neutral 3 3 91 1 14 15 8 1 5 7 0.7 2 0
-
Wins 20 20 564 15 109 124 44 1 60 35 1.7 15 10
Losses 8 8 264 6 46 52 13 0 13 18 0.7 4 4
-
November 6 6 204 1 38 39 15 1 13 14 0.9 4 1
December 5 5 153 4 30 34 9 0 18 11 1.6 3 2
January 9 9 255 10 43 53 20 0 19 15 1.3 6 6
February 7 7 189 6 40 46 12 0 22 11 2.0 6 5
March 1 1 27 0 4 4 1 0 1 2 0.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 29.6 1.0 7.5 8.5 2.8 0.0 3.5 2.6 1.4 0.9 0.7
Conference 12 12 27.0 1.7 8.0 9.8 2.8 0.0 3.6 2.2 1.6 1.1 1.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.3 0.8 8.2 9.1 2.8 0.0 4.9 2.8 1.8 1.2 0.9
Away 13 13 30.5 1.3 7.2 8.5 2.5 0.0 2.6 2.2 1.2 0.7 0.6
Neutral 3 3 30.3 0.4 6.2 6.6 3.5 0.4 2.2 3.1 0.7 0.9 0.0
-
Wins 20 20 28.2 1.1 7.7 8.8 3.1 0.1 4.3 2.5 1.7 1.1 0.7
Losses 8 8 33.0 0.9 7.0 7.9 2.0 0.0 2.0 2.7 0.7 0.6 0.6
-
November 6 6 34.0 0.2 7.5 7.6 2.9 0.2 2.5 2.7 0.9 0.8 0.2
December 5 5 30.6 1.0 7.8 8.9 2.4 0.0 4.7 2.9 1.6 0.8 0.5
January 9 9 28.3 1.6 6.7 8.3 3.1 0.0 3.0 2.4 1.3 0.9 0.9
February 7 7 27.0 1.3 8.5 9.7 2.5 0.0 4.7 2.3 2.0 1.3 1.1
March 1 1 27.0 0.0 5.9 5.9 1.5 0.0 1.5 3.0 0.5 0.0 0.0