2023-24 USJ Men's Swimming & Diving Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 7 | VS University of New England @ Regis Pool - Weston, Mass. | FINAL | W, 89-54 | Recap Results | |
| AT Regis | Regis Pool - Weston, Mass. | FINAL | L, 122-68 | Recap Results | |
| Fri. 20 | Blue Jay Pentathlon | Bruyette Natatorium - West Hartford, Conn. | FINAL | Recap Results Photos | |
| Sat. 28 | AT Roger Williams Invitational | Aquatics Center - Bristol, R.I. | FINAL | 5th of 5 | Recap Results |
| Sun. 29 | Husson | Bruyette Natatorium - West Hartford, Conn. | FINAL | L, 137-51 | Recap Results |
November | |||||
| Fri. 3 | VS Albertus Magnus @ Harold Alfond Center - Standish, Maine | FINAL | W, 51-48 | Recap Results Video | |
| AT Saint Joseph's (ME) | Harold Alfond Center - Standish, Maine | FINAL | W, 56-54 | Recap Results Video | |
| Fri. 17 | Norwich | Bruyette Natatorium - West Hartford, Conn. | FINAL | L, 167-23 | Recap Results |
December | |||||
| Fri. 1 | AT Connecticut Cup | Webster Family Natatorium - Middletown, Conn. | FINAL | 6th - 27 points | Results Video (Swimmers) |
| Sat. 2 | AT Connecticut Cup | Webster Family Natatorium - Middletown, Conn. | FINAL | 6th of 7 | Results |
January | |||||
| Sat. 13 | VS Clark @ Trinity Natatorium - Hartford, Conn. | FINAL | L, 174-26 | Recap Results Video | |
| AT Trinity | Trinity Natatorium - Hartford, Conn. | FINAL | L, 211-24 | Recap Results Video | |
| Fri. 19 | AT Western Connecticut | William A. O'Neill Athletic & Convocation Center - Danbury, Conn. | Cancelled | ||
| Sat. 20 | AT Gordon | Bennett Center Natatorium - Wenham, Mass. | FINAL | L, 120-25 | Recap Results Video |
| Fri. 26 | Eastern Connecticut | Senior Day | Jack Suydam Natatorium - New Britain, Conn. | FINAL | L, 218-16 | Recap Results |
February | |||||
| Fri. 2 | AT GNAC Championships % | WPI Sports & Recreation Center - Worcester, Mass. | Final | 5th - 8 points | Recap Results |
| Sat. 3 | AT GNAC Championships % | WPI Sports & Recreation Center - Worcester, Mass. | FINAL | 5th - 19 points | Recap Results |
| Sun. 4 | AT GNAC Championships % | WPI Sports & Recreation Center - Worcester, Mass. | FINAL | 5th of 6 - 29 points | Recap Full Results Results |
% Postseason
Home events in bold