2024-25 USJ Men's Swimming & Diving Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 11 | AT Regis | Regis Pool - Weston, Mass. | FINAL | L, 102-94 | Recap Results Video |
| Fri. 18 | Blue Jay Pentathlon | Bruyette Natatorium - West Hartford, Conn. | FINAL | Recap Results | |
| Sat. 26 | Plymouth State | FINAL | W, 117-62 | Recap Results | |
| Husson | Bruyette Natatorium - West Hartford, Conn. | FINAL | L, 163-68 | Recap Results | |
November | |||||
| Sat. 2 | Albertus Magnus | FINAL | W, 86-0 | Recap Results | |
| Saint Joseph's (ME) | Bruyette Natatorium - West Hartford, Conn. | FINAL | W, 86-0 | Recap Results | |
| Fri. 8 | AT Friday Night Sprints | Jack Suydam Natatorium - New Britain, Conn. | FINAL | Recap Results | |
| Sat. 16 | AT Norwich | Goodyear Pool - Northfield, Vt. | FINAL | L, 203-43 | Recap Results Video |
December | |||||
| Fri. 6 | AT Jayden Szkirka Memorial Championships | Webster Family Natatorium - Middletown, Conn. | FINAL | 6th of 8 | Recap Results Video |
| Sat. 7 | AT Jayden Szkirka Memorial Championships | Webster Family Natatorium - Middletown, Conn. | FINAL | 6th of 8 | Recap S2 Results Video |
January | |||||
| Fri. 3 | AT Winter Training Trip | Deerfield Beach, Fla. (Jan. 3 - Jan. 10) | TBA | ||
| Sat. 11 | AT Trinity | Trinity Natatorium - Hartford, Conn. | FINAL | L, 230-35 | Recap Results Video |
| VS Clark @ Trinity Natatorium - Hartford, Conn. | FINAL | L, 170-77 | Recap Results Video | ||
| Sat. 18 | Gordon | Bruyette Natatorium - West Hartford, Conn. (Senior Day) | FINAL | L, 132-82 | Recap Results Video |
| Sat. 25 | AT Eastern Connecticut | Sports Center - Willimantic, Conn. | FINAL | L, 188-60 | Recap Results Video Meet Program |
February | |||||
| Fri. 7 | AT GNAC Championships % | WPI Sports & Recreation Center - Worcester, Mass. | FINAL | 2ND - 61 POINTS | Recap Results Video |
| Sat. 8 | AT GNAC Championships % | WPI Sports & Recreation Center - Worcester, Mass. | FINAL | 3RD - 124 POINTS | Recap Results Video |
| Sun. 9 | AT GNAC Championships % | WPI Sports & Recreation Center - Worcester, Mass. | FINAL | 3RD - 180 POINTS | Recap Results Video |
% Postseason
Home events in bold