Nick Prosterman
-
- Height:
- 5-6
-
- Weight:
- 130
-
- Hometown:
- Windsor, Conn.
-
- Year:
- Fr.
-
- High School:
- Northwest Catholic
-
- Major:
- History
-
- Previous School:
- Northwest Catholic High School
-
- Singles Wins
- 4
-
- Singles Losses
- 8
-
- Singles Ties
- 0
-
- Doubles Wins
- 4
-
- Doubles Losses
- 8
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 4 | 2 | ||
| Singles Losses | 8 | 6 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 9 | 5 | ||
| Singles Sets Losses | 16 | 12 | ||
| Singles Games Wins | 94 | 58 | ||
| Singles Games Losses | 110 | 81 | ||
| Doubles Wins | 4 | 2 | ||
| Doubles Losses | 8 | 6 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 4 | 2 | ||
| Doubles Sets Losses | 8 | 6 | ||
| Doubles Games Wins | 44 | 26 | ||
| Doubles Games Losses | 54 | 39 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at ITA Division III Men's New England Regional Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Yeshiva | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
| Mar 19 | at Gordon | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 13 | 0 | 1 | 1 | 6 |
| Mar 21 | Suffolk | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 2 |
| Mar 23 | at Lehman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Hartford | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Western New Eng. | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 12 | 1 | 0 | 6 | 0 |
| Mar 28 | at Roger Williams | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 6 |
| Mar 31 | Curry | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | U. of New England | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 1 | 0 | 1 | 2 | 6 |
| Apr 6 | at Farmingdale State | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 13 | 0 | 1 | 2 | 6 |
| Apr 8 | at Wentworth | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | 18 | 0 | 1 | 6 | 7 |
| Apr 11 | Endicott | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 2 | 6 |
| Apr 14 | Nichols | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 2 | 6 |
| Apr 16 | WestConn | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 2 |
| Apr 18 | at Colby-Sawyer | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 4 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 4 | 8 | 0 | 4 | 8 | 0 | 9 | 16 | 94 | 110 | 4 | 8 | 44 | 54 |
| Total | 12 | 4 | 8 | 0 | 4 | 8 | 0 | 9 | 16 | 94 | 110 | 4 | 8 | 44 | 54 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 4 | 8 | 0 | 4 | 8 | 0 | 9 | 16 | 94 | 110 | 4 | 8 | 44 | 54 |
| Conference | 8 | 2 | 6 | 0 | 2 | 6 | 0 | 5 | 12 | 58 | 81 | 2 | 6 | 26 | 39 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 3 | 0 | 3 | 3 | 0 | 6 | 6 | 45 | 39 | 3 | 3 | 24 | 22 |
| Away | 6 | 1 | 5 | 0 | 1 | 5 | 0 | 3 | 10 | 49 | 71 | 1 | 5 | 20 | 32 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
| Losses | 11 | 3 | 8 | 0 | 3 | 8 | 0 | 7 | 16 | 82 | 107 | 3 | 8 | 38 | 53 | |
| Month | October | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
| March | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | 6 | 24 | 38 | 2 | 2 | 14 | 14 | |
| April | 7 | 2 | 5 | 0 | 1 | 6 | 0 | 5 | 10 | 58 | 69 | 1 | 6 | 24 | 39 |
News Mentions
Men's Tennis Takes Down Yeshiva on the Road Tuesday Night, 6-1
October 21, 2025