-
- Height:
- 5-4
-
- Hometown:
- Tolland, Conn.
-
- Position:
- P/INF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Tolland
-
- Major:
- Biology/Pre-med.
-
- Previous School:
- Tolland
-
- gp
- 43
-
- avg
- .442
-
- hr
- 3
-
- rbi
- 28
-
- r
- 37
-
- sb
- 5
Bio
2017: As a freshman, Sharon made an impact from the get-go, leading the Blue Jays in batting average (.414), slugging percentage (.595), home runs (2), doubles (11), and runs batted in (38). As a starting pitcher, Sharon won a career-best 18 games (18-10), with a 2.43 ERA and 21 complete games. She made the GNAC All-Conference Second-Team.
2018: Led the team in batting average (.465), slugging percentage (.667), doubles (8), triples (9) and runs batted in (31). She had just two strikeouts in 129 at-bats (also led team). As a starting pitcher, won 12 games (12-11), with an ERA of 4.06. Sharon made the all-conference team, all-sportsmanship team, and won team MVP. She made the GNAC All-Conference Third-Team.
At USJ: Sharon has made the Dean’s List every semester (2016-2018).
Before USJ: Sharon attended Tolland High School in Tolland, CT. She played four years of softball, making all-conference and winning team MVP every season. Sharon graduated top-10 in her class, and was a member of the Mark Twain Chapter of the National Honor Society.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 15 | ||
| Plate appearances | 159 | 62 | ||
| At Bats | 147 | 56 | ||
| Runs | 37 | 15 | ||
| Hits | 65 | 24 | ||
| Doubles | 13 | 4 | ||
| Triples | - | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 28 | 16 | ||
| Total bases | 87 | 34 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | 5 | 2 | ||
| Strikeouts | 5 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 5 | - | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .442 | .429 | ||
| On Base Percentage | .478 | .467 | ||
| Slugging Percentage | .592 | .607 | ||
| Appearances | 24 | 9 | ||
| Games started | 21 | 7 | ||
| Wins | 14 | 6 | ||
| Losses | 6 | 1 | ||
| Saves | 1 | 1 | ||
| Complete Games | 14 | 5 | ||
| Shutouts | 2 | - | ||
| Innings Pitched | 138.1 | 49.0 | ||
| Hits | 156 | 54 | ||
| Runs | 59 | 15 | ||
| Earned Runs | 47 | 11 | ||
| Walks | 21 | 8 | ||
| Strikeouts | 76 | 26 | ||
| Strikeouts per Game | 3.85 | 3.71 | ||
| Doubles Allowed | 30 | 9 | ||
| Triples Allowed | 3 | 1 | ||
| WHIP | 1.28 | 1.27 | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 557 | 197 | ||
| Batting Average Against | .280 | .274 | ||
| Earned Run Average | 2.38 | 1.57 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 6 | 3 | ||
| Sacrifice Hits Allowed | 11 | 5 | ||
| Total Chances | 127 | 49 | ||
| Put Outs | 54 | 27 | ||
| Assists | 66 | 22 | ||
| Errors | 7 | 0 | ||
| Fielding Percentage | .945 | 1.000 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 15 | 4 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .063 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Alfred St. | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. New Jersey City | W, 17-11 | 6 | 3 | 4 | 1 | - | - | 3 | - | - | - | - |
| Mar 10 | vs. Lesley | W, 8-7 | 3 | 2 | 2 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 10 | vs. Western Conn. St. | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Curry | W, 12-8 | 5 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 12 | vs. Kenyon | L, 11-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Pitt.-Bradford | W, 4-3 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | - | 1 |
| Mar 13 | vs. Rochester Inst. | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | vs. Rockford | L, 8-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | vs. North Central (Ill.) | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. North Central (Ill.) | L, 6-5 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 15 | vs. Nazareth | W, 6-2 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 23 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bay Path | W, 4-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Bay Path | W, 9-0 | 2 | 0 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 27 | Sarah Lawrence | L, 6-3 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 27 | Sarah Lawrence | W, 11-3 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 31 | at Emmanuel (Mass.) | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Emmanuel (Mass.) | L, 7-6 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 4 | Elms | W, 4-2 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 4 | Elms | L, 4-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 6 | Johnson & Wales (RI) | L, 2-0 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Johnson & Wales (RI) | W, 6-5 | 4 | 2 | 4 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Regis (Mass.) | W, 9-1 | 4 | 1 | 4 | - | - | 1 | 5 | - | - | - | 1 |
| Apr 7 | at Regis (Mass.) | W, 10-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Pine Manor | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pine Manor | W, 11-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Lasell | W, 5-1 | 3 | 2 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 13 | at Lasell | W, 4-1 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 14 | Suffolk | W, 4-2 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 14 | Suffolk | L, 8-5 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 16 | at Coast Guard | L, 7-4 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 16 | at Coast Guard | L, 14-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Albertus Magnus | W, 11-3 | 3 | 2 | 2 | 1 | - | - | 3 | 1 | - | - | - |
| Apr 18 | at Albertus Magnus | W, 9-1 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 19 | Rivier | W, 12-5 | 3 | 3 | 2 | 1 | - | - | 3 | 1 | - | - | - |
| Apr 19 | Rivier | W, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Simmons | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Simmons | L, 7-3 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 28 | Saint Joseph's (Me.) | W, 2-1 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Saint Joseph's (Me.) | W, 7-3 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 2 | vs. Johnson & Wales (RI) | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | at Simmons | W, 5-1 | 4 | 2 | 2 | 2 | - | - | 1 | - | - | - | - |
| May 4 | vs. Emmanuel (Mass.) | W, 5-3 | 2 | 2 | 2 | - | - | 1 | 3 | 1 | - | - | 1 |
| May 4 | vs. Simmons | W, 3-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 10 | at Tufts | L, 11-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 11 | vs. WPI | L, 12-3 | 3 | 1 | 3 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Alfred St. | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 9 | vs. New Jersey City | W, 17-11 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 6 |
| Mar 10 | vs. Lesley | W, 8-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 10 | vs. Western Conn. St. | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Curry | W, 12-8 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| Mar 12 | vs. Kenyon | L, 11-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | vs. Pitt.-Bradford | W, 4-3 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Mar 13 | vs. Rochester Inst. | L, 7-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 14 | vs. Rockford | L, 8-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 14 | vs. North Central (Ill.) | L, 3-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 15 | vs. North Central (Ill.) | L, 6-5 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Mar 15 | vs. Nazareth | W, 6-2 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Mar 23 | at Gordon | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Gordon | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bay Path | W, 4-0 | 1 | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 24 | Bay Path | W, 9-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 27 | Sarah Lawrence | L, 6-3 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | Sarah Lawrence | W, 11-3 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Mar 31 | at Emmanuel (Mass.) | L, 8-0 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | at Emmanuel (Mass.) | L, 7-6 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 4 | Elms | W, 4-2 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 4 | Elms | L, 4-2 | 1 | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Apr 6 | Johnson & Wales (RI) | L, 2-0 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 6 | Johnson & Wales (RI) | W, 6-5 | - | - | - | 4 | 0 | - | - | - | - | 4 |
| Apr 7 | at Regis (Mass.) | W, 9-1 | - | - | - | 7 | 1 | - | - | - | - | 4 |
| Apr 7 | at Regis (Mass.) | W, 10-4 | 1 | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Apr 10 | Pine Manor | W, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pine Manor | W, 11-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 13 | at Lasell | W, 5-1 | - | - | 1 | 4 | 1 | - | 2 | - | - | 4 |
| Apr 13 | at Lasell | W, 4-1 | - | - | 1 | 3 | 1 | - | 2 | - | - | 4 |
| Apr 14 | Suffolk | W, 4-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 14 | Suffolk | L, 8-5 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Apr 16 | at Coast Guard | L, 7-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 16 | at Coast Guard | L, 14-3 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 18 | at Albertus Magnus | W, 11-3 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 18 | at Albertus Magnus | W, 9-1 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 19 | Rivier | W, 12-5 | 1 | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Apr 19 | Rivier | W, 3-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 27 | at Simmons | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Simmons | L, 7-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | Saint Joseph's (Me.) | W, 2-1 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 28 | Saint Joseph's (Me.) | W, 7-3 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 2 | vs. Johnson & Wales (RI) | W, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 2 | at Simmons | W, 5-1 | - | - | - | 4 | 2 | - | 2 | - | - | 4 |
| May 4 | vs. Emmanuel (Mass.) | W, 5-3 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| May 4 | vs. Simmons | W, 3-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 10 | at Tufts | L, 11-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| May 11 | vs. WPI | L, 12-3 | - | - | - | 3 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Alfred St. | L, 3-2 | 1 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 1.20 | 3 | 6 | - |
| Mar 9 | vs. New Jersey City | W, 17-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Lesley | W, 8-7 | 1 | 0 | 0 | 0 | 6.0 | 10 | 7 | 6 | 7.00 | 2.17 | 3 | 1 | - |
| Mar 10 | vs. Western Conn. St. | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Curry | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Kenyon | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Pitt.-Bradford | W, 4-3 | 1 | 1 | 0 | 0 | 7.0 | 9 | 3 | 3 | 3.00 | 1.29 | 0 | 5 | - |
| Mar 13 | vs. Rochester Inst. | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Rockford | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. North Central (Ill.) | L, 3-0 | 1 | 0 | 1 | 0 | 7.0 | 9 | 3 | 3 | 3.00 | 1.29 | 0 | 4 | - |
| Mar 15 | vs. North Central (Ill.) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Nazareth | W, 6-2 | 1 | 1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 1.14 | 1 | 6 | 1 |
| Mar 23 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bay Path | W, 4-0 | 1 | 1 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | .71 | 0 | 3 | - |
| Mar 24 | Bay Path | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Sarah Lawrence | L, 6-3 | 0 | 0 | 1 | 0 | 4.0 | 7 | 3 | - | 0.00 | 2.00 | 1 | 1 | - |
| Mar 27 | Sarah Lawrence | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Emmanuel (Mass.) | L, 8-0 | 1 | 0 | 1 | 0 | 3.1 | 7 | 5 | 5 | 10.50 | 2.10 | 0 | 3 | 1 |
| Mar 31 | at Emmanuel (Mass.) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Elms | W, 4-2 | 1 | 1 | 0 | 0 | 6.0 | 7 | 1 | 1 | 1.17 | 1.17 | 0 | 4 | - |
| Apr 4 | Elms | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Johnson & Wales (RI) | L, 2-0 | 1 | 0 | 1 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 1.14 | 1 | 7 | - |
| Apr 6 | Johnson & Wales (RI) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Regis (Mass.) | W, 9-1 | 1 | 1 | 0 | 0 | 4.0 | 5 | 1 | 0 | 0.00 | 1.25 | 0 | 4 | - |
| Apr 7 | at Regis (Mass.) | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Pine Manor | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pine Manor | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Lasell | W, 5-1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | .71 | 0 | 2 | - |
| Apr 13 | at Lasell | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Suffolk | W, 4-2 | 1 | 1 | 0 | 0 | 7.0 | 8 | 2 | 2 | 2.00 | 1.29 | 1 | 2 | - |
| Apr 14 | Suffolk | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Coast Guard | L, 7-4 | 1 | 0 | 1 | 0 | 6.0 | 8 | 7 | 7 | 8.17 | 2.00 | 4 | 3 | - |
| Apr 16 | at Coast Guard | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Albertus Magnus | W, 11-3 | 1 | 1 | 0 | 0 | 5.0 | 3 | 3 | 0 | 0.00 | 1.60 | 5 | 4 | - |
| Apr 18 | at Albertus Magnus | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Rivier | W, 12-5 | 1 | 1 | 0 | 0 | 5.0 | 10 | 3 | 3 | 4.20 | 2.20 | 1 | 3 | - |
| Apr 19 | Rivier | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Simmons | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Simmons | L, 7-3 | 0 | 0 | 0 | 0 | 5.0 | 8 | 2 | 2 | 2.80 | 1.60 | - | 2 | - |
| Apr 28 | Saint Joseph's (Me.) | W, 2-1 | 1 | 1 | 0 | 0 | 7.0 | 7 | 1 | 1 | 1.00 | 1.00 | 0 | 2 | - |
| Apr 28 | Saint Joseph's (Me.) | W, 7-3 | 0 | 0 | 0 | 1 | 2.0 | 1 | - | - | 0.00 | .50 | - | - | - |
| May 2 | vs. Johnson & Wales (RI) | W, 3-2 | 1 | 1 | 0 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | .86 | 0 | 4 | - |
| May 2 | at Simmons | W, 5-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 0 | 0.00 | .71 | 1 | 3 | - |
| May 4 | vs. Emmanuel (Mass.) | W, 5-3 | 1 | 1 | 0 | 0 | 7.0 | 6 | 3 | 3 | 3.00 | .86 | 0 | 5 | - |
| May 4 | vs. Simmons | W, 3-0 | 1 | 1 | 0 | 0 | 7.0 | 6 | 0 | 0 | 0.00 | .86 | 0 | 1 | - |
| May 10 | at Tufts | L, 11-0 | 1 | 0 | 1 | 0 | 3.0 | 8 | 7 | 4 | 9.33 | 2.67 | 0 | 1 | - |
| May 11 | vs. WPI | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Alfred St. | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. New Jersey City | W, 17-11 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Mar 10 | vs. Lesley | W, 8-7 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 10 | vs. Western Conn. St. | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Curry | W, 12-8 | 8 | 3 | 3 | 2 | .750 | - | - | - | - | - | - |
| Mar 12 | vs. Kenyon | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Pitt.-Bradford | W, 4-3 | 3 | 2 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 13 | vs. Rochester Inst. | L, 7-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Rockford | L, 8-3 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | vs. North Central (Ill.) | L, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 15 | vs. North Central (Ill.) | L, 6-5 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Nazareth | W, 6-2 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 23 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Bay Path | W, 4-0 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 24 | Bay Path | W, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Sarah Lawrence | L, 6-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Sarah Lawrence | W, 11-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Emmanuel (Mass.) | L, 8-0 | 4 | 1 | 2 | 1 | .750 | - | 2 | - | - | - | - |
| Mar 31 | at Emmanuel (Mass.) | L, 7-6 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Elms | W, 4-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Elms | L, 4-2 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Johnson & Wales (RI) | L, 2-0 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 6 | Johnson & Wales (RI) | W, 6-5 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Regis (Mass.) | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Regis (Mass.) | W, 10-4 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Pine Manor | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pine Manor | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Lasell | W, 5-1 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 13 | at Lasell | W, 4-1 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Suffolk | W, 4-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Suffolk | L, 8-5 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Coast Guard | L, 7-4 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 16 | at Coast Guard | L, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Albertus Magnus | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Albertus Magnus | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Rivier | W, 12-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Rivier | W, 3-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Simmons | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Simmons | L, 7-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Saint Joseph's (Me.) | W, 2-1 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 28 | Saint Joseph's (Me.) | W, 7-3 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | vs. Johnson & Wales (RI) | W, 3-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| May 2 | at Simmons | W, 5-1 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 4 | vs. Emmanuel (Mass.) | W, 5-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | vs. Simmons | W, 3-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 10 | at Tufts | L, 11-0 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| May 11 | vs. WPI | L, 12-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
