2022-23 Softball Statistics - St. Joseph (Conn.)

Games
40
Runs
229
Batting Average
.327
On Base Percentage
.384
Slugging Percentage
.437
Home Runs
6
Team Summary
Title Record
Overall 22-18 (.550)
Conference 6-6 (.500)
Streak Lost 1
Home 14-6
Away 5-5
Neutral 3-7
Recent Results
Date Opponent Result
Apr 22 Anna Maria W, 8-0
Apr 26 at Mass. Maritime W, 5-1
Apr 26 at Mass. Maritime W, 4-1
Apr 28 at Regis (Mass.) W, 5-3
Apr 28 at Regis (Mass.) W, 5-1
May 3 at Lasell L, 8-0
Team Stats
Statistics Overall Conf
Games 40 12
At Bats 1067 327
Runs 229 56
Hits 349 95
Doubles 61 15
Triples 19 6
Home Runs 6 5
Runs Batted In 196 53
Extra Base Hits 86 26
Total Bases 466 137
Walks 94 22
Hit by pitch 13 5
Strikeouts 156 43
Sacrifice Flies 14 4
Sacrifice Hits 24 10
Hit into double play 7 3
Stolen Bases 25 5
Caught Stealing 7 3
Batting Average .327 .291
On Base Percentage .384 .341
Slugging Percentage .437 .419
Earned Run Average 4.54 4.50
WHIP 1.70 1.58
Shutouts 4 -
At Bats Against 1002 316
Batting Average Against .316 .304
Home Games Played 20.0 6.0
Home Attendance 1,320 344
Home Attendance average 66 58
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 11 vs. Hunter W, 8-6 33 8 10 2 2 0 6 3 3 2 0
Mar 11 vs. Suffolk L, 10-4 29 4 11 3 0 1 4 3 6 1 1
Mar 12 vs. Mass.-Boston L, 9-1 18 1 3 0 1 0 1 1 4 0 0
Mar 12 vs. Stevenson   - - - - - - - - - - -
Mar 13 vs. Mt. Aloysius L, 5-4 29 4 10 2 0 0 4 1 6 0 1
Mar 14 vs. Spalding L, 6-5 29 5 11 1 0 0 4 6 2 0 0
Mar 14 vs. SUNY Canton W, 16-1 26 16 15 1 1 0 14 5 2 1 0
Mar 15 vs. Skidmore L, 21-1 22 1 2 1 0 0 0 3 11 1 0
Mar 15 vs. Wilson L, 8-4 32 4 10 1 0 0 3 1 5 3 1
Mar 16 vs. Mt. Aloysius W, 10-2 22 10 9 5 1 0 9 3 6 1 0
Mar 16 vs. Castleton L, 5-4 28 4 6 1 0 0 2 2 6 1 0
Mar 21 Salem St. W, 12-3 28 12 16 2 2 0 9 2 1 0 0
Mar 21 Salem St. W, 7-0 28 7 11 1 0 0 7 1 2 3 0
Mar 26 Bay Path W, 8-0 25 8 12 3 0 0 6 0 0 0 0
Mar 26 Bay Path W, 6-1 26 6 9 3 0 0 6 3 1 0 0
Mar 29 at Sarah Lawrence   - - - - - - - - - - -
Mar 29 at Sarah Lawrence   - - - - - - - - - - -
Mar 30 at Hartford L, 14-1 21 1 4 0 0 0 0 2 6 0 0
Apr 2 Norwich W, 12-0 27 12 9 2 0 0 8 5 3 1 0
Apr 2 Norwich W, 12-3 31 12 15 2 2 0 9 3 3 0 0
Apr 3 Elms W, 7-2 31 7 12 4 1 1 7 1 3 0 0
Apr 3 Elms W, 7-2 26 7 7 2 0 1 7 5 1 2 0
Apr 5 Johnson & Wales (RI) L, 14-6 26 6 6 0 0 2 6 1 2 0 0
Apr 5 Johnson & Wales (RI) L, 15-9 26 9 10 1 2 0 7 3 2 2 1
Apr 8 at Albertus Magnus L, 1-0 27 0 6 1 1 0 0 1 7 0 0
Apr 8 at Albertus Magnus W, 3-2 31 3 8 0 1 0 3 2 3 0 1
Apr 11 John Jay W, 8-5 25 8 10 1 2 0 7 3 6 0 0
Apr 11 John Jay L, 8-7 33 7 9 4 0 0 6 2 4 1 0
Apr 12 WestConn W, 6-3 27 6 11 1 0 0 5 4 5 1 0
Apr 12 WestConn L, 5-1 26 1 7 1 0 0 1 0 1 0 0
Apr 15 Emmanuel (Mass.) L, 5-2 22 2 3 1 0 0 2 3 6 0 0
Apr 15 Emmanuel (Mass.) W, 8-7 29 8 13 4 0 0 7 6 5 1 0
Apr 16 Dean W, 9-1 26 9 12 4 1 1 9 1 1 0 1
Apr 16 Dean L, 9-0 16 0 1 1 0 0 0 0 2 0 0
Apr 21 at Lasell L, 4-0 20 0 1 0 0 0 0 3 13 0 0
Apr 21 at Lasell L, 6-5 37 5 12 0 0 0 5 1 4 0 0
Apr 22 Anna Maria W, 9-1 25 9 8 1 0 0 7 2 5 1 0
Apr 22 Anna Maria W, 8-0 25 8 11 3 1 0 7 1 2 1 0
Apr 26 at Mass. Maritime W, 5-1 25 5 8 0 0 0 5 5 0 1 1
Apr 26 at Mass. Maritime W, 4-1 27 4 8 0 1 0 4 2 4 0 0
Apr 28 at Regis (Mass.) W, 5-3 30 5 10 1 0 0 4 2 3 1 0
Apr 28 at Regis (Mass.) W, 5-1 31 5 10 1 0 0 5 2 2 0 0
May 3 at Lasell L, 8-0 22 0 3 0 0 0 0 0 8 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 11 vs. Hunter W, 8-6 0 1 0 16 4 0 13 3 4.33 37
Mar 11 vs. Suffolk L, 10-4 0 0 1 17 4 0 5 8 .63 33
Mar 12 vs. Mass.-Boston L, 9-1 0 0 0 5 1 0 7 4 1.75 19
Mar 12 vs. Stevenson   - - - - - - - - - -
Mar 13 vs. Mt. Aloysius L, 5-4 0 0 0 12 2 1 7 6 1.17 30
Mar 14 vs. Spalding L, 6-5 0 1 1 12 1 0 9 8 1.13 37
Mar 14 vs. SUNY Canton W, 16-1 0 1 0 18 2 0 5 3 1.67 32
Mar 15 vs. Skidmore L, 21-1 1 0 0 3 1 0 6 1 6.00 26
Mar 15 vs. Wilson L, 8-4 0 0 0 11 1 0 7 6 1.17 33
Mar 16 vs. Mt. Aloysius W, 10-2 0 0 0 16 6 0 2 4 .50 25
Mar 16 vs. Castleton L, 5-4 1 0 0 7 1 0 11 4 2.75 31
Mar 21 Salem St. W, 12-3 0 1 0 22 4 0 1 9 .11 31
Mar 21 Salem St. W, 7-0 1 2 0 12 1 0 10 6 1.67 32
Mar 26 Bay Path W, 8-0 0 0 0 15 3 0 10 1 10.00 25
Mar 26 Bay Path W, 6-1 0 1 0 12 3 0 8 9 .89 30
Mar 29 at Sarah Lawrence   - - - - - - - - - -
Mar 29 at Sarah Lawrence   - - - - - - - - - -
Mar 30 at Hartford L, 14-1 0 0 0 4 0 0 3 6 .50 23
Apr 2 Norwich W, 12-0 2 0 0 11 2 0 7 5 1.40 34
Apr 2 Norwich W, 12-3 0 1 0 21 4 0 5 7 .71 35
Apr 3 Elms W, 7-2 0 0 0 21 6 0 4 10 .40 32
Apr 3 Elms W, 7-2 0 0 0 12 3 0 6 11 .55 31
Apr 5 Johnson & Wales (RI) L, 14-6 0 1 0 12 2 0 12 4 3.00 28
Apr 5 Johnson & Wales (RI) L, 15-9 2 2 3 15 3 0 8 10 .80 36
Apr 8 at Albertus Magnus L, 1-0 0 0 0 9 2 0 10 4 2.50 28
Apr 8 at Albertus Magnus W, 3-2 0 0 2 10 1 0 10 10 1.00 35
Apr 11 John Jay W, 8-5 0 0 3 15 3 0 8 4 2.00 31
Apr 11 John Jay L, 8-7 1 0 0 13 4 0 11 6 1.83 36
Apr 12 WestConn W, 6-3 0 0 0 12 1 0 6 5 1.20 31
Apr 12 WestConn L, 5-1 0 1 1 8 1 0 14 6 2.33 28
Apr 15 Emmanuel (Mass.) L, 5-2 0 0 2 4 1 0 5 10 .50 27
Apr 15 Emmanuel (Mass.) W, 8-7 0 0 1 17 4 2 5 6 .83 36
Apr 16 Dean W, 9-1 2 0 1 21 6 0 5 7 .71 30
Apr 16 Dean L, 9-0 0 0 0 2 1 0 2 11 .18 16
Apr 21 at Lasell L, 4-0 0 0 1 1 0 1 4 3 1.33 24
Apr 21 at Lasell L, 6-5 0 0 1 12 0 1 14 5 2.80 39
Apr 22 Anna Maria W, 9-1 1 0 1 9 1 0 6 4 1.50 29
Apr 22 Anna Maria W, 8-0 0 0 1 16 4 0 5 6 .83 27
Apr 26 at Mass. Maritime W, 5-1 0 0 2 8 0 1 14 5 2.80 32
Apr 26 at Mass. Maritime W, 4-1 1 1 1 10 1 0 6 11 .55 32
Apr 28 at Regis (Mass.) W, 5-3 0 1 1 11 1 1 6 11 .55 34
Apr 28 at Regis (Mass.) W, 5-1 1 0 1 11 1 0 14 5 2.80 35
May 3 at Lasell L, 8-0 0 0 0 3 0 0 5 5 1.00 22
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 11 vs. Hunter W, 8-6 1 0 0 7.0 9 6 5 5.00 1.71 3 7 0
Mar 11 vs. Suffolk L, 10-4 0 1 0 6.0 15 10 10 11.67 3.17 4 3 1
Mar 12 vs. Mass.-Boston L, 9-1 0 1 0 4.0 11 9 9 15.75 3.50 3 3 0
Mar 12 vs. Stevenson   - - - - - - - - - - - -
Mar 13 vs. Mt. Aloysius L, 5-4 0 1 0 6.1 7 5 2 2.21 1.42 2 7 0
Mar 14 vs. Spalding L, 6-5 0 1 0 6.0 8 6 6 7.00 1.50 1 2 1
Mar 14 vs. SUNY Canton W, 16-1 1 0 0 5.0 3 1 1 1.40 0.60 0 9 0
Mar 15 vs. Skidmore L, 21-1 0 1 0 6.0 18 21 14 16.33 3.67 4 5 2
Mar 15 vs. Wilson L, 8-4 0 1 0 6.0 10 8 4 4.67 1.83 1 4 1
Mar 16 vs. Mt. Aloysius W, 10-2 1 0 0 5.0 5 2 2 2.80 1.40 2 3 0
Mar 16 vs. Castleton L, 5-4 0 1 0 7.0 9 5 5 5.00 1.43 1 3 0
Mar 21 Salem St. W, 12-3 1 0 0 5.0 6 3 2 2.80 1.40 1 8 0
Mar 21 Salem St. W, 7-0 1 0 0 7.0 5 0 0 0.00 1.00 2 7 0
Mar 26 Bay Path W, 8-0 1 0 0 5.0 3 0 0 0.00 1.00 2 8 0
Mar 26 Bay Path W, 6-1 1 0 0 7.0 5 1 1 1.00 1.29 4 5 0
Mar 29 at Sarah Lawrence   - - - - - - - - - - - -
Mar 29 at Sarah Lawrence   - - - - - - - - - - - -
Mar 30 at Hartford L, 14-1 0 1 0 4.0 15 14 14 24.50 4.50 3 5 0
Apr 2 Norwich W, 12-0 1 0 0 5.0 3 0 0 0.00 0.80 1 10 0
Apr 2 Norwich W, 12-3 1 0 0 5.0 9 3 3 4.20 1.80 0 4 0
Apr 3 Elms W, 7-2 1 0 0 7.0 6 2 1 1.00 1.00 1 4 0
Apr 3 Elms W, 7-2 1 0 0 7.0 7 2 0 0.00 1.29 2 3 0
Apr 5 Johnson & Wales (RI) L, 14-6 0 1 0 6.0 15 14 13 15.17 3.50 6 1 3
Apr 5 Johnson & Wales (RI) L, 15-9 0 1 0 7.0 13 15 12 12.00 2.71 6 1 1
Apr 8 at Albertus Magnus L, 1-0 0 1 0 6.0 1 1 1 1.17 0.67 3 4 0
Apr 8 at Albertus Magnus W, 3-2 1 0 0 8.0 5 2 1 0.88 0.88 2 7 0
Apr 11 John Jay W, 8-5 1 0 0 7.0 15 5 4 4.00 2.71 4 4 0
Apr 11 John Jay L, 8-7 0 1 0 7.0 13 8 3 3.00 2.29 3 2 1
Apr 12 WestConn W, 6-3 1 0 0 7.0 6 3 1 1.00 1.29 3 3 0
Apr 12 WestConn L, 5-1 0 1 0 7.0 8 5 2 2.00 1.57 3 2 0
Apr 15 Emmanuel (Mass.) L, 5-2 0 1 0 7.0 6 5 4 4.00 1.29 3 6 0
Apr 15 Emmanuel (Mass.) W, 8-7 1 0 0 7.0 10 7 7 7.00 2.29 6 5 1
Apr 16 Dean W, 9-1 1 0 0 6.0 5 1 1 1.17 1.17 2 4 0
Apr 16 Dean L, 9-0 0 1 0 5.0 7 9 9 12.60 2.40 5 3 2
Apr 21 at Lasell L, 4-0 0 1 0 6.0 10 4 4 4.67 1.67 0 3 0
Apr 21 at Lasell L, 6-5 0 1 0 7.1 15 6 5 4.77 2.05 0 4 1
Apr 22 Anna Maria W, 9-1 1 0 0 6.0 5 1 1 1.17 0.83 0 1 1
Apr 22 Anna Maria W, 8-0 1 0 0 5.0 6 0 0 0.00 1.60 2 4 0
Apr 26 at Mass. Maritime W, 5-1 1 0 0 7.0 4 1 1 1.00 1.29 5 7 0
Apr 26 at Mass. Maritime W, 4-1 1 0 0 7.0 6 1 1 1.00 0.86 0 10 0
Apr 28 at Regis (Mass.) W, 5-3 1 0 1 7.0 9 3 3 3.00 1.43 1 3 0
Apr 28 at Regis (Mass.) W, 5-1 1 0 0 7.0 3 1 1 1.00 0.57 1 9 0
May 3 at Lasell L, 8-0 0 1 0 5.2 11 8 8 9.88 2.29 2 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 11 vs. Hunter W, 8-6 23 13 9 1 .957 - 2 - - 0 0
Mar 11 vs. Suffolk L, 10-4 23 18 5 0 1.000 - - - - 0 0
Mar 12 vs. Mass.-Boston L, 9-1 19 12 6 1 .947 1 1 - - 0 0
Mar 12 vs. Stevenson   - - - - - - - - - - -
Mar 13 vs. Mt. Aloysius L, 5-4 26 19 6 1 .962 - 5 1 .167 0 0
Mar 14 vs. Spalding L, 6-5 25 18 5 2 .920 - 2 - - 2 0
Mar 14 vs. SUNY Canton W, 16-1 20 15 4 1 .950 - 3 - - 0 0
Mar 15 vs. Skidmore L, 21-1 26 18 6 2 .923 - 2 - - 1 0
Mar 15 vs. Wilson L, 8-4 28 18 9 1 .964 - 4 - - 4 0
Mar 16 vs. Mt. Aloysius W, 10-2 23 15 8 0 1.000 - 4 1 .200 0 0
Mar 16 vs. Castleton L, 5-4 26 21 4 1 .962 - 2 - - 0 0
Mar 21 Salem St. W, 12-3 20 15 4 1 .950 - 1 - - 0 0
Mar 21 Salem St. W, 7-0 27 21 6 0 1.000 - 3 - - 0 0
Mar 26 Bay Path W, 8-0 17 15 2 0 1.000 - - - - 0 0
Mar 26 Bay Path W, 6-1 27 21 6 0 1.000 - - - - 0 0
Mar 29 at Sarah Lawrence   - - - - - - - - - - -
Mar 29 at Sarah Lawrence   - - - - - - - - - - -
Mar 30 at Hartford L, 14-1 17 12 3 2 .882 - 1 - - 0 0
Apr 2 Norwich W, 12-0 18 15 3 0 1.000 - - - - 0 0
Apr 2 Norwich W, 12-3 22 15 6 1 .955 - - - - 0 0
Apr 3 Elms W, 7-2 28 21 6 1 .964 - 1 - - 0 0
Apr 3 Elms W, 7-2 30 21 8 1 .967 1 - - - 0 0
Apr 5 Johnson & Wales (RI) L, 14-6 26 18 7 1 .962 - 5 0 .000 1 0
Apr 5 Johnson & Wales (RI) L, 15-9 32 21 10 1 .969 - 5 - - 0 0
Apr 8 at Albertus Magnus L, 1-0 24 18 6 0 1.000 - 2 - - 1 0
Apr 8 at Albertus Magnus W, 3-2 28 24 4 0 1.000 - 1 1 .500 0 0
Apr 11 John Jay W, 8-5 31 21 8 2 .935 - 2 - - 0 0
Apr 11 John Jay L, 8-7 36 21 12 3 .917 - 3 1 .250 1 0
Apr 12 WestConn W, 6-3 25 21 2 2 .920 - - - - 0 0
Apr 12 WestConn L, 5-1 34 21 11 2 .941 - 4 - - 1 0
Apr 15 Emmanuel (Mass.) L, 5-2 28 21 6 1 .964 - - 1 1.000 0 0
Apr 15 Emmanuel (Mass.) W, 8-7 28 21 7 0 1.000 - - 0 - 1 0
Apr 16 Dean W, 9-1 26 18 8 0 1.000 - - - - 0 0
Apr 16 Dean L, 9-0 21 15 6 0 1.000 - - 1 1.000 0 0
Apr 21 at Lasell L, 4-0 23 18 4 1 .957 - 2 - - 0 0
Apr 21 at Lasell L, 6-5 30 22 7 1 .967 - 2 - - 0 0
Apr 22 Anna Maria W, 9-1 26 18 7 1 .962 - - - - 0 0
Apr 22 Anna Maria W, 8-0 20 15 5 0 1.000 1 1 - - 0 0
Apr 26 at Mass. Maritime W, 5-1 28 21 7 0 1.000 - - - - 0 0
Apr 26 at Mass. Maritime W, 4-1 32 21 8 3 .906 - - - - 1 0
Apr 28 at Regis (Mass.) W, 5-3 28 21 7 0 1.000 - 1 1 .500 0 0
Apr 28 at Regis (Mass.) W, 5-1 25 21 4 0 1.000 1 - - - 0 0
May 3 at Lasell L, 8-0 20 17 3 0 1.000 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1067 229 349 61 19 6 196 94 156 25 7 .327 .384 .437
Conference 12 327 56 95 15 6 5 53 22 43 5 3 .291 .341 .419
Exhibition - - - - - - - - - - - - - - -
 
Home 20 528 144 192 41 11 5 123 46 55 13 2 .364 .417 .511
Away 10 271 28 70 3 3 0 26 20 50 2 2 .258 .312 .292
Neutral 10 268 57 87 17 5 1 47 28 51 10 3 .325 .389 .437
 
Wins 22 604 175 234 43 15 3 151 61 61 16 3 .387 .444 .523
Losses 18 463 54 115 18 4 3 45 33 95 9 4 .248 .302 .324
 
March 15 396 91 139 26 7 1 75 36 61 13 3 .351 .403 .460
April 24 649 138 207 35 12 5 121 58 87 12 4 .319 .380 .433
May 1 22 0 3 0 0 0 0 0 8 0 0 .136 .136 .136
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 13 14 24 466 86 7 296 249 1.19 1212
Conference 12 5 4 10 137 26 3 95 91 1.04 368
Exhibition - - - - 0 0 - - - - 0
 
Home 20 9 9 13 270 57 2 138 137 1.01 605
Away 10 2 2 9 79 6 4 86 65 1.32 304
Neutral 10 2 3 2 117 23 1 72 47 1.53 303
 
Wins 22 8 9 14 316 61 4 156 142 1.10 696
Losses 18 5 5 10 150 25 3 140 107 1.31 516
 
March 15 3 7 2 182 34 1 104 78 1.33 444
April 24 10 7 22 281 52 6 187 166 1.13 746
May 1 0 0 0 3 0 0 5 5 1.00 22
gp ip h r er bb k k/7 hr era whip
Total 40 248.1 327 198 161 94 186 5.24 15 4.54 1.70
Conference 12 79.1 96 60 51 29 46 4.06 7 4.50 1.58
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 125.0 153 84 64 56 85 4.76 9 3.58 1.67
Away 10 65.0 79 41 39 17 55 5.92 1 4.20 1.48
Neutral 10 58.1 95 73 58 21 46 5.52 5 6.96 1.99
 
Wins 22 139.0 135 45 36 44 125 6.29 2 1.81 1.29
Losses 18 109.1 192 153 125 50 61 3.91 13 8.00 2.21
 
March 15 86.1 129 91 75 33 79 6.41 5 6.08 1.88
April 24 156.1 187 99 78 59 104 4.66 10 3.49 1.57
May 1 5.2 11 8 8 2 3 3.71 0 9.88 2.29
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1016 737 245 34 .967 4 61 7 .103 13 0
Conference 12 321 238 77 6 .981 2 19 3 .136 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 522 375 130 17 .967 2 25 3 .107 4 0
Away 10 255 195 53 7 .973 1 11 2 .154 2 0
Neutral 10 239 167 62 10 .958 1 25 2 .074 7 0
 
Wins 22 552 409 129 14 .975 3 19 3 .136 2 0
Losses 18 464 328 116 20 .957 1 42 4 .087 11 0
 
March 15 347 251 83 13 .963 1 30 2 .063 7 0
April 24 649 469 159 21 .968 3 29 5 .147 6 0
May 1 20 17 3 0 1.000 - 2 - - 0 0
Date Opponent Score Attend
Mar 11 vs. Hunter W, 8-6 0
Mar 11 vs. Suffolk L, 10-4 39
Mar 12 vs. Mass.-Boston L, 9-1 75
Mar 12 vs. Stevenson   -
Mar 13 vs. Mt. Aloysius L, 5-4 0
Mar 14 vs. Spalding L, 6-5 0
Mar 14 vs. SUNY Canton W, 16-1 70
Mar 15 vs. Skidmore L, 21-1 0
Mar 15 vs. Wilson L, 8-4 0
Mar 16 vs. Mt. Aloysius W, 10-2 0
Mar 16 vs. Castleton L, 5-4 0
Mar 21 Salem St. W, 12-3 35
Mar 21 Salem St. W, 7-0 28
Mar 26 Bay Path W, 8-0 100
Mar 26 Bay Path W, 6-1 100
Mar 29 at Sarah Lawrence   -
Mar 29 at Sarah Lawrence   -
Mar 30 at Hartford L, 14-1 110
Apr 2 Norwich W, 12-0 65
Apr 2 Norwich W, 12-3 64
Apr 3 Elms W, 7-2 58
Apr 3 Elms W, 7-2 58
Apr 5 Johnson & Wales (RI) L, 14-6 34
Apr 5 Johnson & Wales (RI) L, 15-9 34
Apr 8 at Albertus Magnus L, 1-0 50
Apr 8 at Albertus Magnus W, 3-2 50
Apr 11 John Jay W, 8-5 36
Apr 11 John Jay L, 8-7 57
Apr 12 WestConn W, 6-3 119
Apr 12 WestConn L, 5-1 119
Apr 15 Emmanuel (Mass.) L, 5-2 86
Apr 15 Emmanuel (Mass.) W, 8-7 82
Apr 16 Dean W, 9-1 80
Apr 16 Dean L, 9-0 80
Apr 21 at Lasell L, 4-0 0
Apr 21 at Lasell L, 6-5 0
Apr 22 Anna Maria W, 9-1 0
Apr 22 Anna Maria W, 8-0 85
Apr 26 at Mass. Maritime W, 5-1 54
Apr 26 at Mass. Maritime W, 4-1 56
Apr 28 at Regis (Mass.) W, 5-3 100
Apr 28 at Regis (Mass.) W, 5-1 100
May 3 at Lasell L, 8-0 75