15 Taigan Parent
-
- Height:
- 5-6
-
- Hometown:
- Bristol, Conn.
-
- Position:
- Guard
-
- Year:
- So.
-
- High School:
- Bristol Eastern
-
- Major:
- Nursing
-
- Previous School:
- Bristol Eastern
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
CAREER HIGHS
PTS: 2 vs. Trinity (DC) 11/10/23
REB: --
AST: --
BLK: --
STL: --
FGM: 1 vs. Trinity (DC) 11/10/23
FGA: 2 vs. Trinity (DC) 11/10/23
3FGM: --
3FGA: --
FTM: --
FTA: --
2024-25 GAME HIGHS
PTS: --
REB: --
AST: --
BLK: --
STL: --
FGM: --
FGA: --
3FGM: --
3FGA: --
FTM: --
FTA: --
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | at Lasell | W, 68-54 |
| Feb 22 | at Colby-Sawyer | W, 97-61 |
| Feb 25 | Rivier | W, 93-84 |
| Feb 27 | at Johnson & Wales (RI) | W, 89-73 |
| Mar 1 | at Saint Joseph's (Me.) | W, 66-59 |
| Mar 7 | at #14/#17 Johns Hopkins | L, 75-50 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | at John Jay | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at (RV) Western New England | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Geneseo | L, 90-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | WestConn | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Salve Regina | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Saint Joseph's (Me.) | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. (RV) Bridgewater (Va.) | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Carthage | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Trinity (Conn.) | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Lehman | W, 74-46 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Sage | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at New England Col. | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Norwich | W, 68-29 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Anna Maria | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Rivier | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Emmanuel (Mass.) | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Regis (Mass.) | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mitchell | W, 77-38 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Williams | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dean College | W, 98-44 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Albertus Magnus | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Johnson & Wales (RI) | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Elms | W, 77-38 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lasell | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Colby-Sawyer | W, 97-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Rivier | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Johnson & Wales (RI) | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Saint Joseph's (Me.) | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at #14/#17 Johns Hopkins | L, 75-50 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | at John Jay | W, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at (RV) Western New England | L, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Geneseo | L, 90-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | WestConn | W, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Salve Regina | L, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Saint Joseph's (Me.) | W, 70-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. (RV) Bridgewater (Va.) | W, 61-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Carthage | L, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Trinity (Conn.) | L, 93-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Lehman | W, 74-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Sage | W, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at New England Col. | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Norwich | W, 68-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Anna Maria | W, 75-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Rivier | W, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Emmanuel (Mass.) | L, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Regis (Mass.) | W, 76-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mitchell | W, 77-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Williams | L, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dean College | W, 98-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Albertus Magnus | L, 90-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Johnson & Wales (RI) | L, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Elms | W, 77-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lasell | W, 68-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Colby-Sawyer | W, 97-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Rivier | W, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Johnson & Wales (RI) | W, 89-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Saint Joseph's (Me.) | W, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at #14/#17 Johns Hopkins | L, 75-50 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |