#10 Sequoia Turcotte Briggs (G) - St. Joseph (Conn.)

gp
27
pts/g
3.7
fg %
34.0
3pt %
31.3
ft %
57.9
reb/g
1.1
a/g
0.4
Player Stats
  Overall Conf
Games 27 14
Games started - -
Minutes 308 156
Minutes per game 11.4 11.1
FG 34-100 24-55
FG Pct 34.0 43.6
3PT 20-64 13-31
3PT Pct 31.3 41.9
FT 11-19 4-9
FT Pct 57.9 44.4
Off rebounds 4 4
Def rebounds 27 12
Total rebounds 31 16
Rebounds per game 1.1 1.1
Personal fouls 21 13
Disqualifications 0 0
Assists 11 5
Turnovers 16 7
Assist to turnover ratio 0.7 0.7
Steals 6 3
Blocks 1 1
Points 99 65
Points per game 3.7 4.6
Points per 40 min 12.9 16.7
Recent Results
Date Opponent/Event Result
Feb 18 at Lasell W, 68-54
Feb 22 at Colby-Sawyer W, 97-61
Feb 25 Rivier W, 93-84
Feb 27 at Johnson & Wales (RI) W, 89-73
Mar 1 at Saint Joseph's (Me.) W, 66-59
Mar 7 at #14/#17 Johns Hopkins L, 75-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 19 at John Jay W, 79-66 - 20 4-8 50.0 3-7 42.9 1-2 50.0 12
Nov 23 at (RV) Western New England L, 82-63 - 25 1-5 20.0 1-5 20.0 2-3 66.7 5
Nov 24 vs. Geneseo L, 90-61 - 18 1-6 16.7 0-4 0.0 0-0 - 2
Nov 26 WestConn W, 70-60 - 12 0-4 0.0 0-2 0.0 2-2 100.0 2
Dec 4 at Salve Regina L, 71-55 - 23 2-5 40.0 1-3 33.3 0-0 - 5
Dec 7 Saint Joseph's (Me.) W, 70-64 - 2 0-0 - 0-0 - 0-2 0.0 0
Dec 18 vs. (RV) Bridgewater (Va.) W, 61-56 - 1 0-0 - 0-0 - 2-3 66.7 2
Dec 19 vs. Carthage L, 71-65 - - - - - - - - -
Dec 27 vs. Trinity (Conn.) L, 93-73 - 15 0-6 0.0 0-3 0.0 0-0 - 0
Dec 28 at Lehman W, 74-46 - 11 0-2 0.0 0-2 0.0 0-0 - 0
Jan 3 at Sage W, 74-55 - 11 1-5 20.0 1-4 25.0 0-0 - 3
Jan 7 at New England Col. W, 71-64 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 11 Norwich W, 68-29 - 13 2-4 50.0 1-2 50.0 0-0 - 5
Jan 15 at Anna Maria W, 75-55 - 13 2-2 100.0 0-0 - 0-0 - 4
Jan 18 Rivier W, 72-60 - 4 0-2 0.0 0-0 - 0-0 - 0
Jan 21 at Emmanuel (Mass.) L, 78-67 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Jan 25 at Regis (Mass.) W, 76-55 - 17 2-5 40.0 1-2 50.0 0-0 - 5
Jan 29 Mitchell W, 77-38 - 21 3-6 50.0 3-6 50.0 0-0 - 9
Feb 2 Williams L, 73-65 - - - - - - - - -
Feb 4 Dean College W, 98-44 - 24 8-12 66.7 5-8 62.5 0-0 - 21
Feb 8 at Albertus Magnus L, 90-73 - 14 2-6 33.3 2-4 50.0 2-2 100.0 8
Feb 12 Johnson & Wales (RI) L, 69-64 - 20 2-6 33.3 1-4 25.0 2-4 50.0 7
Feb 15 Elms W, 77-38 - 16 2-7 28.6 0-2 0.0 0-0 - 4
Feb 18 at Lasell W, 68-54 - 3 1-1 100.0 0-0 - 0-1 0.0 2
Feb 22 at Colby-Sawyer W, 97-61 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Feb 25 Rivier W, 93-84 - 6 1-1 100.0 1-1 100.0 0-0 - 3
Feb 27 at Johnson & Wales (RI) W, 89-73 - 6 0-2 0.0 0-1 0.0 0-0 - 0
Mar 1 at Saint Joseph's (Me.) W, 66-59 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Mar 7 at #14/#17 Johns Hopkins L, 75-50 - 2 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 19 at John Jay W, 79-66 - 20 0 5 5 3 4 0.8 0 0 0 -
Nov 23 at (RV) Western New England L, 82-63 - 25 0 2 2 1 2 0.5 0 0 2 -
Nov 24 vs. Geneseo L, 90-61 - 18 0 1 1 1 0 - 1 0 0 -
Nov 26 WestConn W, 70-60 - 12 0 0 0 0 1 0.0 0 0 1 -
Dec 4 at Salve Regina L, 71-55 - 23 0 0 0 0 1 0.0 0 0 1 -
Dec 7 Saint Joseph's (Me.) W, 70-64 - 2 0 0 0 1 0 - 0 0 0 0
Dec 18 vs. (RV) Bridgewater (Va.) W, 61-56 - 1 0 0 0 0 0 - 0 0 0 0
Dec 19 vs. Carthage L, 71-65 - - - - - - - - - - - -
Dec 27 vs. Trinity (Conn.) L, 93-73 - 15 0 2 2 0 0 - 1 0 0 0
Dec 28 at Lehman W, 74-46 - 11 0 1 1 0 0 - 1 0 0 0
Jan 3 at Sage W, 74-55 - 11 0 2 2 1 1 1.0 0 0 2 -
Jan 7 at New England Col. W, 71-64 - 1 0 0 0 0 1 0.0 0 0 0 -
Jan 11 Norwich W, 68-29 - 13 0 0 0 1 0 - 0 1 0 0
Jan 15 at Anna Maria W, 75-55 - 13 0 0 0 0 1 0.0 0 0 0 -
Jan 18 Rivier W, 72-60 - 4 0 1 1 0 0 - 0 0 1 0
Jan 21 at Emmanuel (Mass.) L, 78-67 - 1 0 0 0 0 0 - 0 0 1 0
Jan 25 at Regis (Mass.) W, 76-55 - 17 0 1 1 0 1 0.0 0 0 1 0
Jan 29 Mitchell W, 77-38 - 21 0 1 1 1 2 0.5 0 0 3 0
Feb 2 Williams L, 73-65 - - - - - - - - - - - -
Feb 4 Dean College W, 98-44 - 24 2 3 5 1 0 - 1 0 2 0
Feb 8 at Albertus Magnus L, 90-73 - 14 1 1 2 0 0 - 0 0 1 0
Feb 12 Johnson & Wales (RI) L, 69-64 - 20 0 4 4 0 1 0.0 1 0 3 0
Feb 15 Elms W, 77-38 - 16 1 1 2 0 1 0.0 1 0 1 0
Feb 18 at Lasell W, 68-54 - 3 0 0 0 0 0 - 0 0 0 0
Feb 22 at Colby-Sawyer W, 97-61 - 7 0 0 0 1 0 - 0 0 0 0
Feb 25 Rivier W, 93-84 - 6 0 1 1 0 0 - 0 0 2 0
Feb 27 at Johnson & Wales (RI) W, 89-73 - 6 0 1 1 0 0 - 0 0 0 0
Mar 1 at Saint Joseph's (Me.) W, 66-59 - 2 0 0 0 0 0 - 0 0 0 0
Mar 7 at #14/#17 Johns Hopkins L, 75-50 - 2 0 0 0 0 0 - 0 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 - 11.4 1.3-3.7 34.0 0.7-2.4 31.3 0.4-0.7 57.9 3.7
2025-26 26 26 33.7 4.9-15.8 31.1 2.0-7.7 25.9 2.7-3.7 73.7 14.5
Total 53 26 22.4 3.1-9.7 31.6 1.4-5.0 27.2 1.5-2.2 71.1 9.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 - 308 34-100 34.0 20-64 31.3 11-19 57.9 99
2025-26 26 26 877 128-412 31.1 52-201 25.9 70-95 73.7 378
Total 53 26 1185 162-512 31.6 72-265 27.2 81-114 71.1 477
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 - 11.4 0.0-0.0 34.0 0.0-0.0 31.3 0.0-0.0 57.9 0.0
2025-26 26 26 33.7 0.0-0.0 31.1 0.0-0.0 25.9 0.0-0.0 73.7 0.0
Total 53 26 22.4 0.0-0.0 31.6 0.0-0.0 27.2 0.0-0.0 71.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 - 11.4 0.1 1.0 1.1 0.8 0.0 0.4 0.6 0.7 0.2 0.0
2025-26 26 26 33.7 0.8 2.2 3.0 1.8 0.0 1.2 3.0 0.4 1.6 0.7
Total 53 26 22.4 0.5 1.6 2.0 1.3 0.0 0.8 1.8 0.5 0.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 - 308 4 27 31 21 0 11 16 0.7 6 1
2025-26 26 26 877 21 56 77 47 0 32 79 0.4 41 18
Total 53 26 1185 25 83 108 68 0 43 95 0.5 47 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 - 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 26 26 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 53 26 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 - 11.4 1.3-3.7 34.0 0.7-2.4 31.3 0.4-0.7 57.9 3.7
Conference 14 - 11.1 1.7-3.9 43.6 0.9-2.2 41.9 0.3-0.6 44.4 4.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 13.1 2.0-4.7 42.9 1.2-2.8 44.0 0.4-0.9 50.0 5.7
Away 15 - 10.4 1.0-3.1 32.6 0.6-2.1 28.1 0.3-0.5 62.5 2.9
Neutral 3 - 11.3 0.3-4.0 8.3 0.0-2.3 0.0 0.7-1.0 66.7 1.3
-
Wins 19 - 10.0 1.4-3.4 40.6 0.8-2.1 37.5 0.3-0.5 50.0 3.8
Losses 8 - 14.8 1.0-4.5 22.2 0.6-3.0 20.8 0.8-1.1 66.7 3.4
-
November 4 - 18.8 1.5-5.8 26.1 1.0-4.5 22.2 1.2-1.8 71.4 5.3
December 5 - 10.4 0.4-2.6 15.4 0.2-1.6 12.5 0.4-1.0 40.0 1.4
January 8 - 10.1 1.2-3.4 37.0 0.8-2.0 37.5 0.0-0.0 - 3.3
February 8 - 12.0 2.0-4.5 44.4 1.1-2.6 42.9 0.5-0.9 57.1 5.6
March 2 - 2.0 0.0-0.5 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 - 308 34-100 34.0 20-64 31.3 11-19 57.9 99
Conference 14 - 156 24-55 43.6 13-31 41.9 4-9 44.4 65
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 - 118 18-42 42.9 11-25 44.0 4-8 50.0 51
Away 15 - 156 15-46 32.6 9-32 28.1 5-8 62.5 44
Neutral 3 - 34 1-12 8.3 0-7 0.0 2-3 66.7 4
-
Wins 19 - 190 26-64 40.6 15-40 37.5 5-10 50.0 72
Losses 8 - 118 8-36 22.2 5-24 20.8 6-9 66.7 27
-
November 4 - 75 6-23 26.1 4-18 22.2 5-7 71.4 21
December 5 - 52 2-13 15.4 1-8 12.5 2-5 40.0 7
January 8 - 81 10-27 37.0 6-16 37.5 0-0 - 26
February 8 - 96 16-36 44.4 9-21 42.9 4-7 57.1 45
March 2 - 4 0-1 0.0 0-1 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 - 11.4 0.0-0.0 34.0 0.0-0.0 31.3 0.0-0.0 57.9 0.0
Conference 14 - 11.1 0.0-0.0 43.6 0.0-0.0 41.9 0.0-0.0 44.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 13.1 0.0-0.0 42.9 0.0-0.0 44.0 0.0-0.0 50.0 0.0
Away 15 - 10.4 0.0-0.0 32.6 0.0-0.0 28.1 0.0-0.0 62.5 0.0
Neutral 3 - 11.3 0.0-0.0 8.3 0.0-0.0 0.0 0.0-0.0 66.7 0.0
-
Wins 19 - 10.0 0.0-0.0 40.6 0.0-0.0 37.5 0.0-0.0 50.0 0.0
Losses 8 - 14.8 0.0-0.0 22.2 0.0-0.0 20.8 0.0-0.0 66.7 0.0
-
November 4 - 18.8 0.0-0.0 26.1 0.0-0.0 22.2 0.0-0.0 71.4 0.0
December 5 - 10.4 0.0-0.0 15.4 0.0-0.0 12.5 0.0-0.0 40.0 0.0
January 8 - 10.1 0.0-0.0 37.0 0.0-0.0 37.5 0.0-0.0 - 0.0
February 8 - 12.0 0.0-0.0 44.4 0.0-0.0 42.9 0.0-0.0 57.1 0.0
March 2 - 2.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 - 11.4 0.1 1.0 1.1 0.8 0.0 0.4 0.6 0.7 0.2 0.0
Conference 14 - 11.1 0.3 0.9 1.1 0.9 0.0 0.4 0.5 0.7 0.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 - 13.1 0.3 1.2 1.6 1.4 0.0 0.4 0.6 0.8 0.3 0.1
Away 15 - 10.4 0.1 0.9 0.9 0.5 0.0 0.4 0.7 0.5 0.1 0.0
Neutral 3 - 11.3 0.0 1.0 1.0 0.0 0.0 0.3 0.0 - 0.7 0.0
-
Wins 19 - 10.0 0.2 0.9 1.1 0.7 0.0 0.5 0.6 0.8 0.2 0.1
Losses 8 - 14.8 0.1 1.3 1.4 1.0 0.0 0.3 0.5 0.5 0.4 0.0
-
November 4 - 18.8 0.0 2.0 2.0 0.8 - 1.3 1.8 0.7 0.3 0.0
December 5 - 10.4 0.0 0.6 0.6 0.2 0.0 0.2 0.2 1.0 0.4 0.0
January 8 - 10.1 0.0 0.6 0.6 1.0 0.0 0.4 0.8 0.5 0.0 0.1
February 8 - 12.0 0.5 1.4 1.9 1.1 0.0 0.3 0.3 1.0 0.4 0.0
March 2 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 - 308 4 27 31 21 0 11 16 0.7 6 1
Conference 14 - 156 4 12 16 13 0 5 7 0.7 3 1
Exhibition - - - - - - - - - - - - -
-
Home 9 - 118 3 11 14 13 0 4 5 0.8 3 1
Away 15 - 156 1 13 14 8 0 6 11 0.5 1 0
Neutral 3 - 34 0 3 3 0 0 1 0 - 2 0
-
Wins 19 - 190 3 17 20 13 0 9 12 0.8 3 1
Losses 8 - 118 1 10 11 8 0 2 4 0.5 3 0
-
November 4 - 75 0 8 8 3 - 5 7 0.7 1 0
December 5 - 52 0 3 3 1 0 1 1 1.0 2 0
January 8 - 81 0 5 5 8 0 3 6 0.5 0 1
February 8 - 96 4 11 15 9 0 2 2 1.0 3 0
March 2 - 4 0 0 0 0 0 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 - 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 - 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 15 - 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 3 - 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 19 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 8 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 4 - 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 5 - 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 - 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 8 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 2 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0