#1 Madison Corcoran (GK) - St. Joseph (Conn.)

gp
18
gs
16
min
1528:18
ga
30
gaa
1.77
sv
91
Player Stats
  Overall Conf
Games played 18 15
Games started 16 14
Minutes 1528:18 1292:41
Goals against 30 15
Goals-against average 1.77 1.04
Saves 91 68
Save pct .752 .819
Wins 8 8
Losses 6 4
Ties 3 3
Shutouts 5/0 5/0
Recent Results
Date Opponent/Event Result
Oct 10 Lasell T, 0-0
Oct 14 at Dean College W, 4-1
Oct 18 at Emmanuel (Mass.) L, 2-1
Oct 21 at Norwich L, 1-0
Oct 24 Saint Joseph's (Me.) T, 1-1
Oct 28 at Lasell L, 2-1
Date Opponent Score Dec gs min ga gaa sv sv%
Sep 1 Hartford L, 9-0 L 1 90:00 9 9.00 10 .526
Sep 5 Albertus Magnus W, 3-2 W 0 45:00 1 2.00 1 .500
Sep 7 Connecticut Col. L, 6-0 - 0 55:37 4 6.47 5 .556
Sep 9 New England Col. W, 5-1 W 1 90:00 1 1.00 3 .750
Sep 14 at Mitchell W, 3-0 W 1 90:00 0 0.00 2 1.000
Sep 16 Simmons W, 3-0 W 1 90:00 0 0.00 1 1.000
Sep 20 at Anna Maria W, 5-0 W 1 90:00 0 0.00 6 1.000
Sep 23 at Colby-Sawyer L, 3-2 L 1 90:00 3 3.00 2 .400
Sep 26 Rivier T, 1-1 T< 1 90:00 1 1.00 1 .500
Sep 30 at Regis (Mass.) W, 3-1 W 1 90:00 1 1.00 7 .875
Oct 4 Johnson & Wales (RI) L, 4-0 L 1 90:00 4 4.00 11 .733
Oct 7 at Elms W, 3-0 W 1 90:00 0 0.00 6 1.000
Oct 10 Lasell T, 0-0 T< 1 90:00 0 0.00 5 1.000
Oct 14 at Dean College W, 4-1 W 1 77:41 0 0.00 6 1.000
Oct 18 at Emmanuel (Mass.) L, 2-1 L 1 90:00 2 2.00 7 .778
Oct 21 at Norwich L, 1-0 L 1 90:00 1 1.00 4 .800
Oct 24 Saint Joseph's (Me.) T, 1-1 T< 1 90:00 1 1.00 6 .857
Oct 28 at Lasell L, 2-1 L 1 90:00 2 2.00 8 .800
  gp gs min/g ga/g gaa sv/g sv%
2023-24 18 16 84:54 1.67 1.77 5.06 .752
2024-25 18 18 87:53 2.28 2.33 5.33 .701
2025-26 14 13 83:23 1.93 2.08 6.86 .780
Total 50 47 85:33 1.96 2.06 5.66 .743
  gp gs min ga gaa sv sv% wins losses ties shutouts
2023-24 18 16 1528:18 30 1.77 91 .752 8 6 3 5/0
2024-25 18 18 1581:53 41 2.33 96 .701 5 10 3 4/2
2025-26 14 13 1167:20 27 2.08 96 .780 3 10 1 1/1
Total 50 47 4277:31 98 2.06 283 .743 16 26 7 10/3
  gp gs min/g ga/g gaa sv/g sv%
Total 18 16 84:54 1.67 1.77 5.06 .752
Conference 15 14 86:11 1.00 1.04 4.53 .819
Exhibition - - 0:00 - - - -
-
Home 9 7 81:11 2.33 2.59 4.78 .672
Away 9 9 88:38 1.00 1.02 5.33 .842
Neutral - - 0:00 - - - -
-
Wins 8 7 82:50 .38 0.41 4.00 .914
Losses 7 6 85:05 3.57 3.78 6.71 .653
-
September 10 8 82:04 2.00 2.19 3.80 .655
October 8 8 88:28 1.25 1.27 6.63 .841
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 18 16 1528:18 30 1.77 91 .752 8 6 3 5/0
Conference 15 14 1292:41 15 1.04 68 .819 8 4 3 5/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 9 7 730:37 21 2.59 43 .672 3 2 3 2/0
Away 9 9 797:41 9 1.02 48 .842 5 4 0 3/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 8 7 662:41 3 0.41 32 .914 8 0 0 4/0
Losses 7 6 595:37 25 3.78 47 .653 0 6 0 0/0
-
September 10 8 820:37 20 2.19 38 .655 6 2 1 3/0
October 8 8 707:41 10 1.27 53 .841 2 4 2 2/0