#13 Shaye Harris (OH) - St. Joseph (Conn.)

m
29
k/s
2.77
h %
.111
a/s
0.13
b/s
0.15
sa/s
0.37
d/s
2.29
Player Stats
  Overall Conf
Matches 29 13
Sets 94 46
Kills 260 149
Kills per set 2.77 3.24
Errors 155 84
Total Attacks 949 508
Total Attacks per set 10.10 11.04
Hitting Percentage .111 .128
Assists 12 6
Assists per set 0.13 0.13
Service Total Attempts 311 168
Service Aces 35 27
Service Errors 28 11
Service Aces per set 0.37 0.59
Receptions 496 241
Reception Errors 70 34
Digs 215 118
Digs per set 2.29 2.57
Block Solo 4 3
Block Assist 10 7
Block Total 14 10
Blocks per set 0.15 0.22
Block Errors 4 4
Ball Handling Errors 2 0
Points 304.0 182.5
Points per set 3.2 4.0
Matches started 26 12
Recent Results
Date Opponent/Event Result
Oct 30 at Simmons L, 3-0
Nov 1 Elms W, 3-2
Nov 1 Mitchell W, 3-1
Nov 5 at WestConn L, 3-0
Nov 8 vs. Lasell L, 3-0
Nov 8 at New England Col. L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 Eastern Conn. St. L, 3-0 1 3 6 3 19 .158 0 1 1 19 0 9 0 0 0 0 0 7.0
Aug 30 Mount Holyoke L, 3-0 1 3 5 4 23 .043 1 0 1 22 3 7 0 0 0 0 0 5.0
Aug 30 Eastern Conn. St. L, 3-0 1 3 5 5 21 .000 0 0 1 18 4 5 1 0 0 1 0 6.0
Sep 3 Trinity (Conn.) L, 3-0 1 3 7 2 22 .227 0 1 1 22 6 5 0 1 0 1 0 8.5
Sep 5 vs. Elmira L, 3-0 1 3 8 3 26 .192 2 1 4 22 3 8 0 1 0 1 0 9.5
Sep 6 at Smith L, 3-0 1 3 3 6 16 -.188 0 0 2 8 1 2 0 0 0 0 0 3.0
Sep 6 vs. Vassar L, 3-0 1 3 9 6 32 .094 0 0 0 20 0 4 0 0 0 0 1 9.0
Sep 10 at Fitchburg St. W, 3-1 1 4 17 8 59 .153 0 1 0 15 2 14 0 0 0 0 0 18.0
Sep 13 vs. Curry W, 3-0 - 2 2 2 9 .000 0 1 0 4 1 6 0 0 0 0 0 3.0
Sep 13 at Sarah Lawrence L, 3-0 1 3 7 4 27 .111 0 0 2 7 2 2 0 0 0 0 0 7.0
Sep 18 Hartford L, 3-0 1 3 13 3 42 .238 1 0 2 19 1 5 0 1 0 1 0 13.5
Sep 20 at Colby-Sawyer L, 3-0 1 3 8 3 28 .179 0 3 0 13 2 6 0 1 0 1 0 11.5
Sep 20 vs. Mass.-Boston L, 3-0 1 3 5 5 20 .000 1 1 1 20 4 7 0 0 0 0 0 6.0
Sep 27 at Regis (Mass.) L, 3-1 1 4 14 6 35 .229 0 1 1 28 5 7 0 0 0 0 0 15.0
Sep 27 vs. Norwich W, 3-1 1 4 17 5 39 .308 0 3 3 14 2 13 0 0 0 0 0 20.0
Oct 4 Saint Joseph's (Me.) L, 3-0 1 3 7 4 27 .111 1 2 1 16 1 7 0 0 1 0 0 9.0
Oct 4 Framingham St. L, 3-0 1 3 5 7 29 -.069 0 1 1 16 7 15 0 0 0 0 0 6.0
Oct 7 at Connecticut Col. L, 3-0 1 3 4 5 28 -.036 1 0 0 20 2 1 0 0 0 0 1 4.0
Oct 11 Dean W, 3-1 1 4 22 10 58 .207 1 2 1 15 3 18 0 0 1 0 0 24.0
Oct 11 Emmanuel (Mass.) L, 3-0 1 3 6 6 36 .000 0 0 1 19 2 5 1 0 0 1 0 7.0
Oct 16 Bay Path L, 3-0 - 3 8 7 39 .026 0 1 1 9 0 2 0 0 0 0 0 9.0
Oct 21 at Albertus Magnus L, 3-1 1 4 17 6 44 .250 0 3 1 20 3 12 1 1 0 2 0 21.5
Oct 25 Rivier L, 3-0 1 3 11 6 38 .132 0 2 0 22 6 13 0 0 1 0 0 13.0
Oct 30 at Simmons L, 3-0 1 3 6 7 31 -.032 1 2 0 16 3 6 0 0 1 0 0 8.0
Nov 1 Elms W, 3-2 1 5 20 10 57 .175 0 1 0 14 2 12 0 2 0 2 0 22.0
Nov 1 Mitchell W, 3-1 - 4 11 7 44 .091 1 4 2 18 2 8 0 3 0 3 0 16.5
Nov 5 at WestConn L, 3-0 1 3 7 1 29 .207 0 0 0 14 0 5 0 0 0 0 0 7.0
Nov 8 vs. Lasell L, 3-0 1 3 4 4 28 .000 2 2 1 25 3 5 1 0 0 1 0 7.0
Nov 8 at New England Col. L, 3-0 1 3 6 10 43 -.093 0 2 0 21 0 6 0 0 0 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 29 93 157 1.69 117 614 .065 13 0.14 10 0.11 357 54 119 1.28 0 10 10 0.11 172.0 1.8
2024-25 21 65 178 2.74 95 665 .125 10 0.15 23 0.35 376 48 173 2.66 1 8 9 0.14 206.0 3.2
2025-26 29 94 260 2.77 155 949 .111 12 0.13 35 0.37 496 70 215 2.29 4 10 14 0.15 304.0 3.2
Total 79 252 595 2.36 367 2228 .102 35 0.14 68 0.27 1229 172 507 2.01 5 28 33 0.13 682.0 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 94 260 2.77 155 949 .111 12 0.13 35 0.37 496 70 215 2.29 4 10 14 0.15 304.0 3.2
Conference 13 46 149 3.24 84 508 .128 6 0.13 27 0.59 241 34 118 2.57 3 7 10 0.22 182.5 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 43 126 2.93 74 455 .114 5 0.12 15 0.35 229 37 111 2.58 2 7 9 0.21 146.5 3.4
Away 10 33 89 2.70 56 340 .097 2 0.06 12 0.36 162 20 61 1.85 1 2 3 0.09 103.0 3.1
Neutral 6 18 45 2.50 25 154 .130 5 0.28 8 0.44 105 13 43 2.39 1 1 2 0.11 54.5 3.0
-
Wins 6 23 89 3.87 42 266 .177 2 0.09 12 0.52 80 12 71 3.09 0 5 5 0.22 103.5 4.5
Losses 23 71 171 2.41 113 683 .085 10 0.14 23 0.32 416 58 144 2.03 4 5 9 0.13 200.5 2.8
-
August 3 9 16 1.78 12 63 .063 1 0.11 1 0.11 59 7 21 2.33 1 0 1 0.11 18.0 2.0
September 12 38 110 2.89 53 355 .161 4 0.11 12 0.32 192 29 79 2.08 0 4 4 0.11 124.0 3.3
October 9 29 86 2.97 58 330 .085 4 0.14 13 0.45 153 27 79 2.72 2 1 3 0.10 101.5 3.5
November 5 18 48 2.67 32 201 .080 3 0.17 9 0.50 92 7 36 2.00 1 5 6 0.33 60.5 3.4