#17 Sofia Weiss (MB) - St. Joseph (Conn.)

m
29
k/s
0.90
h %
.088
a/s
0.06
b/s
0.47
sa/s
0.01
d/s
0.28
Player Stats
  Overall Conf
Matches 29 13
Sets 90 43
Kills 81 37
Kills per set 0.90 0.86
Errors 56 24
Total Attacks 284 140
Total Attacks per set 3.16 3.26
Hitting Percentage .088 .093
Assists 5 2
Assists per set 0.06 0.05
Service Total Attempts 15 14
Service Aces 1 1
Service Errors 3 3
Service Aces per set 0.01 0.02
Receptions 11 3
Reception Errors 2 0
Digs 25 15
Digs per set 0.28 0.35
Block Solo 4 2
Block Assist 38 21
Block Total 42 23
Blocks per set 0.47 0.53
Block Errors 6 3
Ball Handling Errors 0 0
Points 105.0 50.5
Points per set 1.2 1.2
Matches started 26 11
Recent Results
Date Opponent/Event Result
Oct 30 at Simmons L, 3-0
Nov 1 Elms W, 3-2
Nov 1 Mitchell W, 3-1
Nov 5 at WestConn L, 3-0
Nov 8 vs. Lasell L, 3-0
Nov 8 at New England Col. L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 Eastern Conn. St. L, 3-0 1 3 1 4 11 -.273 0 0 0 0 0 0 0 1 0 1 0 1.5
Aug 30 Mount Holyoke L, 3-0 1 3 10 5 22 .227 0 0 0 3 0 0 1 0 0 1 0 11.0
Aug 30 Eastern Conn. St. L, 3-0 1 3 3 2 15 .067 0 0 0 0 0 1 0 1 0 1 0 3.5
Sep 3 Trinity (Conn.) L, 3-0 1 3 3 0 6 .500 0 0 0 1 0 0 0 2 0 2 0 4.0
Sep 5 vs. Elmira L, 3-0 1 3 2 1 8 .125 1 0 0 1 0 3 0 2 0 2 0 3.0
Sep 6 at Smith L, 3-0 1 3 0 2 5 -.400 1 0 0 0 0 0 0 1 0 1 0 0.5
Sep 6 vs. Vassar L, 3-0 1 3 2 1 6 .167 0 0 0 0 0 0 0 1 1 1 0 2.5
Sep 10 at Fitchburg St. W, 3-1 1 4 6 2 12 .333 0 0 0 1 1 1 1 2 0 3 0 8.0
Sep 13 vs. Curry W, 3-0 1 3 0 1 5 -.200 0 0 0 0 0 1 0 3 0 3 0 1.5
Sep 13 at Sarah Lawrence L, 3-0 1 3 1 3 7 -.286 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 18 Hartford L, 3-0 1 2 2 3 8 -.125 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 20 at Colby-Sawyer L, 3-0 1 3 3 1 9 .222 1 0 0 2 0 5 1 2 1 3 0 5.0
Sep 20 vs. Mass.-Boston L, 3-0 1 3 3 3 10 .000 0 0 0 2 1 1 0 1 1 1 0 3.5
Sep 27 at Regis (Mass.) L, 3-1 1 4 4 0 10 .400 1 0 0 0 0 1 0 2 0 2 0 5.0
Sep 27 vs. Norwich W, 3-1 1 4 3 1 11 .182 0 0 0 1 0 1 0 1 0 1 0 3.5
Oct 4 Saint Joseph's (Me.) L, 3-0 1 3 1 2 9 -.111 0 0 0 0 0 0 0 3 1 3 0 2.5
Oct 4 Framingham St. L, 3-0 1 3 5 0 11 .455 0 0 0 0 0 2 0 1 0 1 0 5.5
Oct 7 at Connecticut Col. L, 3-0 1 3 1 1 4 .000 1 0 0 0 0 1 0 0 0 0 0 1.0
Oct 11 Dean W, 3-1 1 2 2 1 7 .143 0 0 0 0 0 0 1 0 0 1 0 3.0
Oct 11 Emmanuel (Mass.) L, 3-0 - 2 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 16 Bay Path L, 3-0 - 2 4 2 7 .286 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 21 at Albertus Magnus L, 3-1 1 4 2 1 8 .125 0 0 3 0 0 0 0 1 0 1 0 2.5
Oct 25 Rivier L, 3-0 1 3 2 3 16 -.063 0 0 0 0 0 0 0 3 0 3 0 3.5
Oct 30 at Simmons L, 3-0 1 3 3 0 10 .300 0 0 0 0 0 3 0 0 0 0 0 3.0
Nov 1 Elms W, 3-2 1 5 4 1 16 .188 0 0 0 0 0 3 0 4 0 4 0 6.0
Nov 1 Mitchell W, 3-1 - 4 8 3 18 .278 0 0 0 0 0 0 0 4 0 4 0 10.0
Nov 5 at WestConn L, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 0 0 0 1 0 0 1.0
Nov 8 vs. Lasell L, 3-0 1 3 3 2 7 .143 0 1 0 0 0 2 0 0 0 0 0 4.0
Nov 8 at New England Col. L, 3-0 1 3 2 7 17 -.294 0 0 0 0 0 0 0 1 1 1 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 11 19 9 0.47 4 25 .200 0 0.00 0 0.00 1 0 4 0.21 0 2 2 0.11 10.0 0.5
2024-25 16 29 14 0.48 11 67 .045 1 0.03 0 0.00 2 0 5 0.17 3 7 10 0.34 20.5 0.7
2025-26 29 90 81 0.90 56 284 .088 5 0.06 1 0.01 11 2 25 0.28 4 38 42 0.47 105.0 1.2
Total 56 138 104 0.75 71 376 .088 6 0.04 1 0.01 14 2 34 0.25 7 47 54 0.39 135.5 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 90 81 0.90 56 284 .088 5 0.06 1 0.01 11 2 25 0.28 4 38 42 0.47 105.0 1.2
Conference 13 43 37 0.86 24 140 .093 2 0.05 1 0.02 3 0 15 0.35 2 21 23 0.53 50.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 38 45 1.18 28 148 .115 0 0.00 0 0.00 4 0 6 0.16 2 20 22 0.58 57.0 1.5
Away 10 33 23 0.70 19 89 .045 4 0.12 0 0.00 3 1 11 0.33 2 10 12 0.36 30.0 0.9
Neutral 6 19 13 0.68 9 47 .085 1 0.05 1 0.05 4 1 8 0.42 0 8 8 0.42 18.0 0.9
-
Wins 6 22 23 1.05 9 69 .203 0 0.00 0 0.00 2 1 6 0.27 2 14 16 0.73 32.0 1.5
Losses 23 68 58 0.85 47 215 .051 5 0.07 1 0.01 9 1 19 0.28 2 24 26 0.38 73.0 1.1
-
August 3 9 14 1.56 11 48 .063 0 0.00 0 0.00 3 0 1 0.11 1 2 3 0.33 16.0 1.8
September 12 38 29 0.76 18 97 .113 4 0.11 0 0.00 8 2 13 0.34 2 18 20 0.53 40.0 1.1
October 9 25 20 0.80 12 74 .108 1 0.04 0 0.00 0 0 6 0.24 1 9 10 0.40 25.5 1.0
November 5 18 18 1.00 15 65 .046 0 0.00 1 0.06 0 0 5 0.28 0 9 9 0.50 23.5 1.3