2025-26 Baseball Statistics - St. Joseph (Conn.)

Games
42
Runs
305
Batting Average
.316
On Base Percentage
.420
Slugging Percentage
.437
Home Runs
23
Team Summary
Title Record
Overall 25-17 (.595)
Conference 14-6 (.700)
Streak Lost 3
Home 16-4
Away 5-10
Neutral 4-3
Recent Results
Date Opponent Result
Apr 23 at Wheaton (Mass.) L, 9-8
Apr 25 Mitchell W, 6-5
Apr 25 Mitchell W, 17-7
Apr 26 at Nichols L, 10-0
Apr 30 Lasell L, 3-1
May 2 Norwich L, 4-3
Team Stats
Statistics Overall Conf
Games 42 20
At Bats 1365 648
Runs 305 163
Hits 431 226
Doubles 85 45
Triples 6 2
Home Runs 23 16
Runs Batted In 274 146
Extra Base Hits 114 63
Total Bases 597 323
Walks 209 87
Hit by pitch 48 24
Strikeouts 209 68
Sacrifice Flies 17 7
Sacrifice Hits 10 5
Hit into double play 33 13
Stolen Bases 46 31
Caught Stealing 18 8
Batting Average .316 .349
On Base Percentage .420 .440
Slugging Percentage .437 .498
Earned Run Average 5.27 4.32
WHIP 1.56 1.42
Shutouts 3 2
At Bats Against 1297 564
Batting Average Against .278 .259
Home Games Played 20 12
Home Attendance 2,343 1,417
Home Attendance average 118 119
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 27 Gordon W, 7-2 37 7 13 2 1 0 5 4 8 1 1
Feb 28 Rhode Island Col. W, 13-3 38 13 15 4 0 0 12 12 8 5 1
Mar 4 Nichols W, 8-7 34 8 11 3 1 0 6 4 7 0 0
Mar 8 vs. Mt. St. Joseph W, 4-3 21 4 4 0 0 1 2 7 8 1 0
Mar 8 vs. Mt. St. Joseph   - - - - - - - - - - -
Mar 9 vs. Sage L, 10-7 37 7 9 2 0 1 6 7 14 0 0
Mar 10 vs. Bowdoin W, 6-4 28 6 5 1 0 1 5 8 9 2 1
Mar 12 vs. Mass.-Boston W, 5-2 38 5 12 1 0 0 5 6 9 0 1
Mar 13 vs. Mass.-Dartmouth W, 3-2 30 3 6 2 0 0 3 3 9 0 0
Mar 13 vs. Mass.-Dartmouth L, 3-2 25 2 6 1 0 0 2 5 5 0 1
Mar 14 vs. (RV) Babson L, 9-8 40 8 14 2 0 0 8 1 4 0 1
Mar 20 at Western New Eng. L, 14-4 35 4 8 0 1 0 4 2 8 0 0
Mar 21 Rivier W, 4-3 22 4 6 0 0 0 2 3 2 3 1
Mar 21 Rivier L, 2-1 31 1 5 1 0 0 1 2 4 1 0
Mar 22 Trinity (Conn.) W, 4-0 30 4 7 2 0 0 4 6 7 2 0
Mar 24 Keene St. W, 7-6 30 7 8 2 0 1 7 6 7 0 0
Mar 26 Johnson & Wales (RI) L, 10-6 37 6 10 3 0 1 5 2 7 0 0
Mar 29 Norwich W, 15-0 27 15 13 5 1 0 14 7 2 5 0
Mar 29 Norwich W, 8-4 36 8 14 4 0 1 8 2 6 0 1
Mar 30 at New England Col. W, 14-6 40 14 15 5 0 0 12 4 1 0 1
Mar 30 at New England Col. L, 14-11 40 11 17 5 0 2 11 7 5 1 0
Apr 1 at Clark University L, 13-3 25 3 7 0 0 0 3 6 1 1 1
Apr 3 Dean W, 11-0 33 11 13 2 0 1 11 7 5 2 0
Apr 3 Dean W, 13-8 47 13 21 3 1 1 8 3 5 0 1
Apr 4 Colby-Sawyer W, 5-2 25 5 7 0 0 1 5 3 1 3 0
Apr 4 Colby-Sawyer W, 12-2 32 12 15 4 0 0 11 6 2 4 0
Apr 6 at WestConn W, 16-15 41 16 15 4 0 1 14 6 2 2 0
Apr 8 at (RV) Trinity (Conn.) L, 10-9 36 9 10 2 0 1 8 4 5 1 0
Apr 11 at Lasell L, 6-5 29 5 9 2 0 2 5 2 3 2 0
Apr 11 at Lasell W, 18-6 45 18 19 4 0 3 17 6 3 2 1
Apr 12 at Saint Joseph's (Me.) W, 7-5 36 7 16 0 0 0 7 2 5 2 0
Apr 12 at Saint Joseph's (Me.) L, 10-6 35 6 9 1 0 1 5 4 3 2 0
Apr 15 at Vassar W, 18-5 31 18 12 4 1 0 18 13 5 0 0
Apr 18 at Elms L, 1-0 25 0 3 1 0 0 0 3 2 1 0
Apr 18 at Elms L, 4-0 32 0 5 3 0 0 0 4 5 1 0
Apr 20 Albertus Magnus W, 7-2 26 7 8 1 0 2 7 6 3 0 0
Apr 20 Albertus Magnus W, 3-2 28 3 7 0 0 0 3 6 5 1 0
Apr 23 at Wheaton (Mass.) L, 9-8 37 8 14 1 0 0 7 8 6 0 1
Apr 25 Mitchell W, 6-5 26 6 9 0 0 1 5 3 3 0 0
Apr 25 Mitchell W, 17-7 33 17 15 4 0 1 14 7 3 1 3
Apr 26 at Nichols L, 10-0 22 0 3 2 0 0 0 3 6 0 0
Apr 30 Lasell L, 3-1 31 1 6 2 0 0 1 3 5 0 1
May 2 Norwich L, 4-3 34 3 10 0 0 0 3 6 1 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 27 Gordon W, 7-2 3 0 0 17 3 2 4 9 .44 44
Feb 28 Rhode Island Col. W, 13-3 1 0 0 19 4 2 8 5 1.60 51
Mar 4 Nichols W, 8-7 1 0 0 16 4 1 9 7 1.29 39
Mar 8 vs. Mt. St. Joseph W, 4-3 1 1 1 7 1 0 6 5 1.20 31
Mar 8 vs. Mt. St. Joseph   - - - - - - - - - -
Mar 9 vs. Sage L, 10-7 1 1 0 14 3 0 7 7 1.00 46
Mar 10 vs. Bowdoin W, 6-4 0 0 0 9 2 0 7 6 1.17 36
Mar 12 vs. Mass.-Boston W, 5-2 1 1 1 13 1 1 8 9 .89 47
Mar 13 vs. Mass.-Dartmouth W, 3-2 0 0 1 8 2 0 9 5 1.80 34
Mar 13 vs. Mass.-Dartmouth L, 3-2 0 0 0 7 1 0 6 8 .75 30
Mar 14 vs. (RV) Babson L, 9-8 3 0 0 16 2 0 12 9 1.33 44
Mar 20 at Western New Eng. L, 14-4 0 1 0 10 1 0 8 10 .80 38
Mar 21 Rivier W, 4-3 0 0 0 6 0 1 8 6 1.33 25
Mar 21 Rivier L, 2-1 2 0 0 6 1 1 10 12 .83 35
Mar 22 Trinity (Conn.) W, 4-0 1 0 1 9 2 1 8 8 1.00 38
Mar 24 Keene St. W, 7-6 0 1 0 13 3 1 6 10 .60 37
Mar 26 Johnson & Wales (RI) L, 10-6 2 0 0 16 4 0 7 13 .54 41
Mar 29 Norwich W, 15-0 2 0 0 20 6 0 3 7 .43 36
Mar 29 Norwich W, 8-4 0 0 1 21 5 0 11 6 1.83 39
Mar 30 at New England Col. W, 14-6 1 0 0 20 5 0 6 12 .50 45
Mar 30 at New England Col. L, 14-11 0 1 0 28 7 3 8 11 .73 48
Apr 1 at Clark University L, 13-3 2 0 0 7 0 2 7 10 .70 33
Apr 3 Dean W, 11-0 0 1 0 18 3 0 7 9 .78 41
Apr 3 Dean W, 13-8 2 1 0 29 5 2 10 9 1.11 53
Apr 4 Colby-Sawyer W, 5-2 2 0 0 10 1 0 9 8 1.13 30
Apr 4 Colby-Sawyer W, 12-2 1 0 1 19 4 1 9 7 1.29 40
Apr 6 at WestConn W, 16-15 2 1 1 22 5 1 10 14 .71 51
Apr 8 at (RV) Trinity (Conn.) L, 10-9 1 1 0 15 3 1 10 11 .91 42
Apr 11 at Lasell L, 6-5 1 0 0 17 4 0 8 9 .89 32
Apr 11 at Lasell W, 18-6 3 1 0 32 7 0 13 10 1.30 55
Apr 12 at Saint Joseph's (Me.) W, 7-5 1 0 0 16 0 1 5 9 .56 39
Apr 12 at Saint Joseph's (Me.) L, 10-6 0 0 0 13 2 1 5 18 .28 39
Apr 15 at Vassar W, 18-5 5 2 0 18 5 1 5 9 .56 51
Apr 18 at Elms L, 1-0 0 0 0 4 1 0 6 11 .55 28
Apr 18 at Elms L, 4-0 1 0 0 8 3 0 10 12 .83 37
Apr 20 Albertus Magnus W, 7-2 0 0 0 15 3 1 5 8 .63 32
Apr 20 Albertus Magnus W, 3-2 0 1 1 7 0 1 10 8 1.25 36
Apr 23 at Wheaton (Mass.) L, 9-8 0 0 0 15 1 3 10 7 1.43 45
Apr 25 Mitchell W, 6-5 2 1 0 12 1 1 7 7 1.00 32
Apr 25 Mitchell W, 17-7 6 1 2 22 5 0 5 11 .45 49
Apr 26 at Nichols L, 10-0 0 0 0 5 2 1 4 9 .44 25
Apr 30 Lasell L, 3-1 0 0 0 8 2 2 5 14 .36 34
May 2 Norwich L, 4-3 0 1 0 10 0 1 11 13 .85 41
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 27 Gordon W, 7-2 1 0 0 9.0 7 2 2 2.00 1.22 4 9 0
Feb 28 Rhode Island Col. W, 13-3 1 0 0 9.0 9 3 3 3.00 1.22 2 9 0
Mar 4 Nichols W, 8-7 1 0 1 9.0 8 7 6 6.00 1.44 5 11 1
Mar 8 vs. Mt. St. Joseph W, 4-3 1 0 0 7.0 6 3 3 3.86 1.00 1 6 1
Mar 8 vs. Mt. St. Joseph   - - - - - - - - - - - -
Mar 9 vs. Sage L, 10-7 0 1 0 9.0 7 10 8 8.00 1.56 7 2 1
Mar 10 vs. Bowdoin W, 6-4 1 0 0 9.0 9 4 4 4.00 1.33 3 6 1
Mar 12 vs. Mass.-Boston W, 5-2 1 0 1 9.0 6 2 2 2.00 1.11 4 15 0
Mar 13 vs. Mass.-Dartmouth W, 3-2 1 0 0 8.0 5 2 0 0.00 0.88 2 12 0
Mar 13 vs. Mass.-Dartmouth L, 3-2 0 1 0 7.0 4 3 3 3.86 1.57 7 11 0
Mar 14 vs. (RV) Babson L, 9-8 0 1 0 8.0 11 9 9 10.13 2.13 6 6 2
Mar 20 at Western New Eng. L, 14-4 0 1 0 8.0 18 14 11 12.38 2.88 5 5 1
Mar 21 Rivier W, 4-3 1 0 0 7.0 5 3 0 0.00 1.00 2 10 0
Mar 21 Rivier L, 2-1 0 1 0 9.0 7 2 2 2.00 1.22 4 6 0
Mar 22 Trinity (Conn.) W, 4-0 1 0 1 9.0 2 0 0 0.00 0.67 4 6 0
Mar 24 Keene St. W, 7-6 1 0 0 9.0 13 6 5 5.00 1.89 4 7 0
Mar 26 Johnson & Wales (RI) L, 10-6 0 1 0 9.0 15 10 9 9.00 1.89 2 7 2
Mar 29 Norwich W, 15-0 1 0 0 5.0 2 0 0 0.00 0.60 1 7 0
Mar 29 Norwich W, 8-4 1 0 1 9.0 10 4 3 3.00 1.56 4 13 0
Mar 30 at New England Col. W, 14-6 1 0 1 7.0 8 6 6 7.71 1.43 2 8 2
Mar 30 at New England Col. L, 14-11 0 1 0 8.0 13 14 10 11.25 2.38 6 8 6
Apr 1 at Clark University L, 13-3 0 1 0 6.0 14 13 13 19.50 2.83 3 4 1
Apr 3 Dean W, 11-0 1 0 0 7.0 2 0 0 0.00 0.57 2 9 0
Apr 3 Dean W, 13-8 1 0 0 9.0 10 8 8 8.00 1.89 7 6 1
Apr 4 Colby-Sawyer W, 5-2 1 0 0 7.0 3 2 2 2.57 1.43 7 7 0
Apr 4 Colby-Sawyer W, 12-2 1 0 0 7.0 6 2 2 2.57 1.14 2 6 0
Apr 6 at WestConn W, 16-15 1 0 0 9.0 19 15 14 14.00 2.56 4 7 0
Apr 8 at (RV) Trinity (Conn.) L, 10-9 0 1 0 8.1 10 10 10 10.80 2.16 8 6 2
Apr 11 at Lasell L, 6-5 0 1 0 6.0 7 6 3 4.50 1.50 2 3 1
Apr 11 at Lasell W, 18-6 1 0 0 9.0 12 6 6 6.00 2.00 6 10 1
Apr 12 at Saint Joseph's (Me.) W, 7-5 1 0 1 7.0 7 5 4 5.14 1.43 3 3 1
Apr 12 at Saint Joseph's (Me.) L, 10-6 0 1 0 8.0 11 10 6 6.75 1.88 4 7 2
Apr 15 at Vassar W, 18-5 1 0 0 7.0 9 5 4 5.14 1.71 3 8 0
Apr 18 at Elms L, 1-0 0 1 0 6.0 3 1 0 0.00 1.17 4 7 0
Apr 18 at Elms L, 4-0 0 1 0 8.0 8 4 4 4.50 1.13 1 6 1
Apr 20 Albertus Magnus W, 7-2 1 0 1 7.0 5 2 2 2.57 1.29 4 4 1
Apr 20 Albertus Magnus W, 3-2 1 0 1 9.0 10 2 2 2.00 1.33 2 4 1
Apr 23 at Wheaton (Mass.) L, 9-8 0 1 0 8.0 11 9 7 7.88 1.63 2 6 0
Apr 25 Mitchell W, 6-5 1 0 0 7.0 4 5 5 6.43 0.86 2 7 0
Apr 25 Mitchell W, 17-7 1 0 0 8.0 13 7 7 7.88 1.88 2 5 1
Apr 26 at Nichols L, 10-0 0 1 0 6.2 10 10 6 8.10 2.55 7 3 0
Apr 30 Lasell L, 3-1 0 1 0 9.0 8 3 1 1.00 1.33 4 4 0
May 2 Norwich L, 4-3 0 1 0 8.0 14 4 2 2.25 2.13 3 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 27 Gordon W, 7-2 41 27 14 0 1.000 2 2 - - 0 0
Feb 28 Rhode Island Col. W, 13-3 35 27 8 0 1.000 - 2 1 .333 0 0
Mar 4 Nichols W, 8-7 35 27 6 2 .943 - 2 - - 0 0
Mar 8 vs. Mt. St. Joseph W, 4-3 33 21 11 1 .970 2 - - - 0 0
Mar 8 vs. Mt. St. Joseph   - - - - - - - - - - -
Mar 9 vs. Sage L, 10-7 46 27 16 3 .935 - 4 - - 1 0
Mar 10 vs. Bowdoin W, 6-4 36 27 9 0 1.000 1 2 - - 0 0
Mar 12 vs. Mass.-Boston W, 5-2 35 27 5 3 .914 - 3 - - 0 0
Mar 13 vs. Mass.-Dartmouth W, 3-2 29 24 4 1 .966 - - - - 0 0
Mar 13 vs. Mass.-Dartmouth L, 3-2 28 21 6 1 .964 - 1 - - 0 0
Mar 14 vs. (RV) Babson L, 9-8 33 24 5 4 .879 2 2 1 .333 0 0
Mar 20 at Western New Eng. L, 14-4 41 24 12 5 .878 1 1 - - 0 0
Mar 21 Rivier W, 4-3 27 21 4 2 .926 - - - - 0 0
Mar 21 Rivier L, 2-1 38 27 11 0 1.000 1 2 1 .333 0 0
Mar 22 Trinity (Conn.) W, 4-0 36 27 9 0 1.000 - 3 1 .250 0 0
Mar 24 Keene St. W, 7-6 34 27 6 1 .971 - 1 1 .500 0 0
Mar 26 Johnson & Wales (RI) L, 10-6 40 27 12 1 .975 2 - - - 1 0
Mar 29 Norwich W, 15-0 20 15 4 1 .950 - - - - 0 0
Mar 29 Norwich W, 8-4 36 27 8 1 .972 - 3 1 .250 0 0
Mar 30 at New England Col. W, 14-6 26 21 5 0 1.000 - - 1 1.000 0 0
Mar 30 at New England Col. L, 14-11 34 24 8 2 .941 - - 1 1.000 0 0
Apr 1 at Clark University L, 13-3 28 18 9 1 .964 - 2 1 .333 0 0
Apr 3 Dean W, 11-0 31 21 9 1 .968 - - - - 0 0
Apr 3 Dean W, 13-8 39 27 12 0 1.000 1 - - - 0 0
Apr 4 Colby-Sawyer W, 5-2 26 21 5 0 1.000 2 2 - - 0 0
Apr 4 Colby-Sawyer W, 12-2 30 21 9 0 1.000 1 2 1 .333 0 0
Apr 6 at WestConn W, 16-15 43 27 15 1 .977 1 1 - - 0 0
Apr 8 at (RV) Trinity (Conn.) L, 10-9 33 25 6 2 .939 1 4 - - 0 0
Apr 11 at Lasell L, 6-5 30 18 10 2 .933 - - - - 0 0
Apr 11 at Lasell W, 18-6 33 27 6 0 1.000 - - - - 0 0
Apr 12 at Saint Joseph's (Me.) W, 7-5 29 21 7 1 .966 2 - - - 0 0
Apr 12 at Saint Joseph's (Me.) L, 10-6 41 24 13 4 .902 - - - - 0 0
Apr 15 at Vassar W, 18-5 32 21 10 1 .969 2 - - - 1 0
Apr 18 at Elms L, 1-0 29 18 8 3 .897 1 1 1 .500 0 0
Apr 18 at Elms L, 4-0 31 24 7 0 1.000 - 3 1 .250 1 0
Apr 20 Albertus Magnus W, 7-2 33 21 12 0 1.000 2 2 - - 1 0
Apr 20 Albertus Magnus W, 3-2 37 27 10 0 1.000 1 1 1 .500 0 0
Apr 23 at Wheaton (Mass.) L, 9-8 40 24 13 3 .925 - 3 1 .250 0 0
Apr 25 Mitchell W, 6-5 30 21 8 1 .967 - - - - 0 0
Apr 25 Mitchell W, 17-7 29 24 5 0 1.000 1 - 1 1.000 0 0
Apr 26 at Nichols L, 10-0 31 20 8 3 .903 - 5 - - 1 0
Apr 30 Lasell L, 3-1 45 27 16 2 .956 1 - - - 0 0
May 2 Norwich L, 4-3 35 24 10 1 .971 2 1 1 .500 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 1365 305 431 85 6 23 274 209 209 46 18 .316 .420 .437
Conference 20 648 163 226 45 2 16 146 87 68 31 8 .349 .440 .498
Exhibition - - - - - - - - - - - - - - -
 
Home 20 637 151 213 42 4 10 132 98 91 28 10 .334 .438 .460
Away 15 509 119 162 34 2 10 111 74 60 15 4 .318 .417 .452
Neutral 7 219 35 56 9 0 3 31 37 58 3 4 .256 .374 .338
 
Wins 25 814 231 286 57 5 15 205 140 125 36 12 .351 .461 .489
Losses 17 551 74 145 28 1 8 69 69 84 10 6 .263 .356 .361
 
February 2 75 20 28 6 1 0 17 16 16 6 2 .373 .505 .480
March 18 581 117 170 39 3 8 105 82 114 15 7 .293 .390 .411
April 21 675 165 223 40 2 15 149 105 78 25 8 .330 .436 .462
May 1 34 3 10 0 0 0 3 6 1 0 1 .294 .390 .294
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 48 17 10 597 114 33 322 388 .83 1649
Conference 20 24 7 5 323 63 13 155 190 .82 771
Exhibition - - - - 0 0 - - - - 0
 
Home 20 25 7 6 293 56 18 152 177 .86 773
Away 15 17 7 1 230 46 14 115 162 .71 608
Neutral 7 6 3 3 74 12 1 55 49 1.12 268
 
Wins 25 35 12 10 398 77 18 188 204 .92 1011
Losses 17 13 5 0 199 37 15 134 184 .73 638
 
February 2 4 0 0 36 7 4 12 14 .86 95
March 18 15 6 5 239 50 9 139 151 .92 689
April 21 29 10 5 312 57 19 160 210 .76 824
May 1 0 1 0 10 0 1 11 13 .85 41
gp ip h r er bb k k/9 hr era whip
Total 42 331.0 361 233 194 157 291 7.91 30 5.27 1.56
Conference 20 150.0 146 89 72 67 136 8.16 18 4.32 1.42
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 162.0 153 72 61 67 142 7.89 7 3.39 1.36
Away 15 112.0 160 128 104 60 91 7.31 18 8.36 1.96
Neutral 7 57.0 48 33 29 30 58 9.16 5 4.58 1.37
 
Wins 25 199.0 190 101 90 82 195 8.82 11 4.07 1.37
Losses 17 132.0 171 132 104 75 96 6.55 19 7.09 1.86
 
February 2 18.0 16 5 5 6 18 9.00 0 2.50 1.22
March 18 146.0 149 99 81 69 146 9.00 17 4.99 1.49
April 21 159.0 182 125 106 79 122 6.91 13 6.00 1.64
May 1 8.0 14 4 2 3 5 5.63 0 2.25 2.13
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 42 1418 993 371 54 .962 29 55 16 .225 6 0
Conference 20 629 450 161 18 .971 12 16 9 .360 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 677 486 178 13 .981 16 23 9 .281 2 0
Away 15 501 336 137 28 .944 8 20 6 .231 3 0
Neutral 7 240 171 56 13 .946 5 12 1 .077 1 0
 
Wins 25 815 597 201 17 .979 18 26 8 .235 2 0
Losses 17 603 396 170 37 .939 11 29 8 .216 4 0
 
February 2 76 54 22 0 1.000 2 4 1 .200 0 0
March 18 607 438 141 28 .954 9 24 7 .226 2 0
April 21 700 477 198 25 .964 16 26 7 .212 4 0
May 1 35 24 10 1 .971 2 1 1 .500 0 0
Date Opponent Score Attend
Feb 27 Gordon W, 7-2 96
Feb 28 Rhode Island Col. W, 13-3 113
Mar 4 Nichols W, 8-7 128
Mar 8 vs. Mt. St. Joseph W, 4-3 113
Mar 8 vs. Mt. St. Joseph   -
Mar 9 vs. Sage L, 10-7 145
Mar 10 vs. Bowdoin W, 6-4 118
Mar 12 vs. Mass.-Boston W, 5-2 124
Mar 13 vs. Mass.-Dartmouth W, 3-2 84
Mar 13 vs. Mass.-Dartmouth L, 3-2 84
Mar 14 vs. (RV) Babson L, 9-8 105
Mar 20 at Western New Eng. L, 14-4 120
Mar 21 Rivier W, 4-3 134
Mar 21 Rivier L, 2-1 134
Mar 22 Trinity (Conn.) W, 4-0 121
Mar 24 Keene St. W, 7-6 96
Mar 26 Johnson & Wales (RI) L, 10-6 112
Mar 29 Norwich W, 15-0 98
Mar 29 Norwich W, 8-4 104
Mar 30 at New England Col. W, 14-6 64
Mar 30 at New England Col. L, 14-11 89
Apr 1 at Clark University L, 13-3 43
Apr 3 Dean W, 11-0 31
Apr 3 Dean W, 13-8 28
Apr 4 Colby-Sawyer W, 5-2 115
Apr 4 Colby-Sawyer W, 12-2 117
Apr 6 at WestConn W, 16-15 125
Apr 8 at (RV) Trinity (Conn.) L, 10-9 93
Apr 11 at Lasell L, 6-5 45
Apr 11 at Lasell W, 18-6 45
Apr 12 at Saint Joseph's (Me.) W, 7-5 200
Apr 12 at Saint Joseph's (Me.) L, 10-6 125
Apr 15 at Vassar W, 18-5 97
Apr 18 at Elms L, 1-0 167
Apr 18 at Elms L, 4-0 167
Apr 20 Albertus Magnus W, 7-2 86
Apr 20 Albertus Magnus W, 3-2 92
Apr 23 at Wheaton (Mass.) L, 9-8 104
Apr 25 Mitchell W, 6-5 237
Apr 25 Mitchell W, 17-7 241
Apr 26 at Nichols L, 10-0 114
Apr 30 Lasell L, 3-1 128
May 2 Norwich L, 4-3 132