#21 Megan Strzepa (D) - St. Joseph (Conn.)

g
1
a
0
p
2
sh %
.333
gw
0
ds
2
Player Stats
  Overall Conf
Games 16 12
Games started 16 12
Goals 1 1
Assists 0 0
Points 2 2
Shots 3 3
Shot Pct .333 .333
Game-winning goals 0 0
Defensive saves 2 2
Penalty strokes 0-1 0-1
Recent Results
Date Opponent/Event Result
Oct 7 New England Col. L, 2-1
Oct 10 Dean W, 3-0
Oct 14 Rivier L, 5-2
Oct 18 Albertus Magnus W, 3-2
Oct 21 at Colby-Sawyer L, 3-1
Oct 25 at Johnson & Wales (RI) L, 4-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Sep 1 at WestConn L, 1-0 1 0 0 0 0 - 0 0 0-0
Sep 6 Salem St. L, 2-1 1 0 0 0 0 - 0 0 0-0
Sep 9 at Saint Joseph's (Me.) L, 1-0 1 0 0 0 0 - 0 0 0-0
Sep 12 at Anna Maria W, 3-1 1 0 0 0 0 - 0 0 0-0
Sep 16 Simmons L, 3-1 1 0 0 0 0 - 0 0 0-0
Sep 20 Sage L, 7-1 1 0 0 0 0 - 0 0 0-0
Sep 23 Lasell L, 6-1 1 0 0 0 0 - 0 1 0-0
Sep 26 at Clark University L, 2-1 1 0 0 0 0 - 0 0 0-0
Sep 30 at Regis (Mass.) L, 2-1 1 0 0 0 0 - 0 0 0-0
Oct 4 at Elms W, 8-0 1 1 0 2 2 .500 0 0 0-0
Oct 7 New England Col. L, 2-1 1 0 0 0 0 - 0 0 0-0
Oct 10 Dean W, 3-0 1 0 0 0 0 - 0 0 0-0
Oct 14 Rivier L, 5-2 1 0 0 0 1 .000 0 1 0-1
Oct 18 Albertus Magnus W, 3-2 1 0 0 0 0 - 0 0 0-0
Oct 21 at Colby-Sawyer L, 3-1 1 0 0 0 0 - 0 0 0-0
Oct 25 at Johnson & Wales (RI) L, 4-0 1 0 0 0 0 - 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 14 13 .00 .14 .14 .57 .000 .21 .375
2022-23 15 15 .00 .00 .00 .20 .000 .13 .667
2023-24 16 16 .06 .00 .13 .19 .333 .19 1.000
2024-25 19 19 .00 .05 .05 .42 .000 .21 .500
Total 64 63 .02 .05 .08 .34 .045 .19 .545
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2021-22 14 13 0 2 2 8 .000 3 .375 0 0 0-0
2022-23 15 15 0 0 0 3 .000 2 .667 0 2 0-0
2023-24 16 16 1 0 2 3 .333 3 1.000 0 2 0-1
2024-25 19 19 0 1 1 8 .000 4 .500 0 0 0-0
Total 64 63 1 3 5 22 .045 12 .545 0 4 0-1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 16 .06 .00 .13 .19 .333 .19 1.000
Conference 12 12 .08 .00 .17 .25 .333 .25 1.000
Exhibition - - - - - - - - -
-
Home 8 8 .00 .00 .00 .13 .000 .13 1.000
Away 8 8 .13 .00 .25 .25 .500 .25 1.000
Neutral - - - - - - - - -
-
Wins 4 4 .25 .00 .50 .50 .500 .50 1.000
Losses 12 12 .00 .00 .00 .08 .000 .08 1.000
-
September 9 9 .00 .00 .00 .00 - .00 -
October 7 7 .14 .00 .29 .43 .333 .43 1.000
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 16 16 1 0 2 3 .333 3 1.000 0 2 0-1
Conference 12 12 1 0 2 3 .333 3 1.000 0 2 0-1
Exhibition - - - - 0 - - - - - - 0-0
-
Home 8 8 0 0 0 1 .000 1 1.000 0 2 0-1
Away 8 8 1 0 2 2 .500 2 1.000 0 0 0-0
Neutral - - - - 0 - - - - - - 0-0
-
Wins 4 4 1 0 2 2 .500 2 1.000 0 0 0-0
Losses 12 12 0 0 0 1 .000 1 1.000 0 2 0-1
-
September 9 9 0 0 0 0 - 0 - 0 1 0-0
October 7 7 1 0 2 3 .333 3 1.000 0 1 0-1