Saint Joseph (Conn.) at Lasell September 28, 2024

(6-4, 3-2)
2
(5-4, 2-2)
1
Final 1 2 3 4 OT 2OT T
Saint Joseph (Conn.) 1 0 0 0 0 1 2
Lasell 0 0 0 1 0 0 1

Box Score

Saint Joseph (Conn.)
Lasell

Saint Joseph (Conn.)

PLAYER SH SOG G A DS
2 - Ariana Komonaj - m - Green card 33:16 1 1 0 0 0
3 - Grace Kociszewski - f/m 6 5 1 0 0
5 - Devan Fox - m 1 0 0 1 1
6 - Morgan Rhoades 0 0 0 0 0
10 - Maya Tomko - f 0 0 0 0 0
12 - Eryn Ross - m/d 1 0 0 0 0
13 - Isabella Pelletier 0 0 0 0 0
15 - Aurelia Barker - f 5 4 0 0 0
16 - Alyssa Milligan 1 1 1 0 0
17 - Gabriella Borruso 0 0 0 0 0
18 - Jacqueline Thibodeau - d 0 0 0 0 0
19 - Taylor Lambert 0 0 0 0 0
21 - Megan Strzepa - d 0 0 0 0 0
22 - Kaitlin Trudeau - f/m 3 3 0 0 0
24 - Alexa Maser 0 0 0 0 0
26 - Marisa Coviello - m/d 0 0 0 0 0
55 - Jaci Felix-Hull - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 14 2 1 1

Lasell

PLAYER SH SOG G A DS
00 - Courtney Tello - gk 0 0 0 0 0
1 - Halleen Seguin - f 0 0 0 0 0
2 - Johanna Snyder - m 0 0 0 0 0
3 - Alyson Barnes 1 0 0 0 0
4 - Arianna Morse - d/m 1 1 0 0 0
5 - Jacquelyn Scopa - m 0 0 0 0 0
8 - Kaylene Ellis - d 1 1 0 0 0
9 - Brooklyn Northcutt 0 0 0 0 0
11 - Isabella O'Reilly - d 0 0 0 1 1
12 - Kaitlin Bedell - m 0 0 0 0 0
14 - Lily Lemay - d 0 0 0 0 1
15 - Alice Rourke - d 2 0 0 0 0
18 - Meghan Collins 0 0 0 0 0
19 - Amelia McAfee 1 1 0 0 0
21 - Paige Jette 1 0 0 0 0
22 - Mara Boldy 3 3 1 0 0
23 - Lily Reidy 0 0 0 0 0
25 - Alessia Callahan - d 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 6 1 1 2

Saint Joseph (Conn.) Goalies

GOALIES SOG GA SV   Min
55 - Jaci Felix-Hull (W, 3-2) 5 1 4   71:23

Lasell Goalies

GOALIES SOG GA SV   Min
00 - Courtney Tello (L, 5-4) 12 2 10   71:23

Scoring Summary

Period Time Play V - H
1st 12:50 Grace Kociszewski (unassisted) - * 1 - 0
4th 46:54 Mara Boldy (Isabella O'Reilly) - * 1 - 1
2OT 71:23 Alyssa Milligan (Devan Fox) - * 2 - 1

Penalty Summary

Period Time Fouls
3rd 33:16 Green card - Ariana Komonaj
SHOTS 1 2 3 4 OT 2OT TOTAL
Saint Joseph (Conn.) 5 5 3 2 2 1 18
Lasell 1 3 0 4 3 0 11
SAVES 1 2 3 4 OT 2OT TOTAL
Saint Joseph (Conn.) 0 1 0 1 3 0 5
Lasell 4 3 2 2 1 0 12
PENALTY CORNERS 1 2 3 4 OT 2OT TOTAL
Saint Joseph (Conn.) 1 0 0 1 0 0 2
Lasell 0 1 0 2 0 0 3
FOULS 1 2 3 4 OT 2OT TOTAL
Saint Joseph (Conn.) 10 7 8 7 2 0 34
Lasell 11 7 6 5 4 0 33

Play By Play