Saint Joseph (Conn.) at New England Col. October 12, 2024

(9-5, 5-3 GNAC)
1
(10-3, 5-2 GNAC)
2
Final 1 2 3 4 T
Saint Joseph (Conn.) 1 0 0 0 1
New England Col. 1 0 1 0 2

Box Score

Saint Joseph (Conn.)
New England Col.

Saint Joseph (Conn.)

PLAYER SH SOG G A DS
2 - Ariana Komonaj - m 1 0 0 0 0
3 - Grace Kociszewski - f/m 1 1 0 0 0
5 - Devan Fox - m 0 0 0 0 0
6 - Morgan Rhoades 1 1 0 0 0
10 - Maya Tomko 0 0 0 0 0
12 - Eryn Ross - m/d 1 1 0 1 0
13 - Isabella Pelletier - f 0 0 0 0 0
15 - Aurelia Barker - f 3 2 1 0 0
16 - Alyssa Milligan 0 0 0 0 0
18 - Jacqueline Thibodeau - d 0 0 0 0 0
21 - Megan Strzepa - d 0 0 0 0 0
22 - Kaitlin Trudeau - f/m 4 0 0 0 0
24 - Alexa Maser 1 0 0 0 0
26 - Marisa Coviello - m/d 0 0 0 0 0
27 - Kaedence Brower 0 0 0 0 0
55 - Jaci Felix-Hull - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 5 1 1 0

New England Col.

PLAYER SH SOG G A DS
2 - Kate Bourgeois - d 0 0 0 0 0
4 - Martina Hill - f 0 0 0 0 0
7 - Neila Jones - d 0 0 0 0 0
9 - Kacey McClay 0 0 0 0 0
10 - Kennedy Overhoff - mf 1 0 0 0 0
14 - Taylor Bailey - mf 1 1 0 0 0
15 - Tatum Golis - mf - Green card 28:47 0 0 0 0 0
16 - Meaghan McCamish - mf 3 1 1 0 0
17 - Kylee Henriquez 0 0 0 0 0
18 - Isabelle Toupin 0 0 0 1 0
19 - Cristina Manzi - f 1 1 0 0 0
21 - Drea Chin - f 5 2 1 1 0
24 - Adelaide Kelly - f 0 0 0 0 0
66 - Makenzie Anderson - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 5 2 2 0

Saint Joseph (Conn.) Goalies

GOALIES SOG GA SV   Min
55 - Jaci Felix-Hull (L, 5-3) 5 2 3   60:00

New England Col. Goalies

GOALIES SOG GA SV   Min
66 - Makenzie Anderson (W, 10-3) 5 1 4   60:00

Scoring Summary

Period Time Play V - H
1st 12:16 Drea Chin (Isabelle Toupin) 0 - 1
1st 14:28 Aurelia Barker (Eryn Ross) 1 - 1
3rd 38:24 Meaghan McCamish (Drea Chin) 1 - 2

Penalty Summary

Period Time Fouls
2nd 28:47 Green card - Tatum Golis
SHOTS 1 2 3 4 TOTAL
Saint Joseph (Conn.) 4 0 5 3 12
New England Col. 5 2 3 1 11
SAVES 1 2 3 4 TOTAL
Saint Joseph (Conn.) 1 1 1 0 3
New England Col. 1 0 2 1 4
PENALTY CORNERS 1 2 3 4 TOTAL
Saint Joseph (Conn.) 1 2 5 1 9
New England Col. 2 1 1 0 4
FOULS 1 2 3 4 TOTAL
Saint Joseph (Conn.) 2 1 1 0 4
New England Col. 1 2 5 1 9

Play By Play