Gordon at Saint Joseph (Conn.) September 3, 2025

(0-3)
0
(1-1)
5
Final 1 2 3 4 T
Gordon 0 0 0 0 0
Saint Joseph (Conn.) 1 3 1 0 5

Box Score

Gordon
Saint Joseph (Conn.)

Gordon

PLAYER SH SOG G A DS
1 - Tillie Hutton - m 0 0 0 0 0
2 - Anna Bryan marquardt - d 0 0 0 0 0
3 - Jasmine Yoo 0 0 0 0 0
4 - Hannah Amadon - f 0 0 0 0 0
5 - Maressa Oliveira - d 0 0 0 0 0
6 - Lilyanna Hopkins - m 0 0 0 0 0
8 - Mj Larocchia - f 0 0 0 0 0
10 - Presley Beal - d 0 0 0 0 0
11 - Josie Gayer - m 0 0 0 0 0
12 - Emma Kyes - m 0 0 0 0 0
13 - Rachel Korwan - m 0 0 0 0 0
14 - Sarah Bourk - f 2 0 0 0 0
15 - Kaitlyn Carlsen - f 0 0 0 0 0
16 - Sophia Tomassoni - m 0 0 0 0 0
17 - Abbie Reynolds - f 0 0 0 0 0
21 - Maddie Ellrod - d 0 0 0 0 0
79 - Allyson Stauffer - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 0 0 0 0

Saint Joseph (Conn.)

PLAYER SH SOG G A DS
2 - Ariana Komonaj - m 7 6 0 2 0
3 - Grace Kociszewski - f - Green card 19:26 8 4 1 1 0
4 - Ella Schroeder - m/d 1 1 0 0 0
5 - Devan Fox - m/d 1 1 1 0 0
8 - Ruth Peters - d 1 0 0 0 0
12 - Eryn Ross - m/d 1 0 0 0 0
13 - Isabella Pelletier - f 1 1 1 0 0
15 - Aurelia Barker - f 7 4 1 1 0
16 - Alyssa Milligan - f 2 2 0 0 0
17 - Gabriella Borruso - f 0 0 0 0 0
18 - Jacqueline Thibodeau - d 1 1 0 0 0
20 - Ella Michaud - d 0 0 0 0 0
22 - Kaitlin Trudeau - m 3 2 0 0 0
24 - Alexa Maser - f/m 3 2 1 0 0
26 - Marisa Coviello - d 0 0 0 0 0
42 - Eryn Harvey - gk 0 0 0 0 0
55 - Jaci Felix-Hull - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 36 24 5 4 0

Gordon Goalies

GOALIES SOG GA SV   Min
79 - Allyson Stauffer (L, 0-3) 24 5 19   60:00

Saint Joseph (Conn.) Goalies

GOALIES SOG GA SV   Min
42 - Eryn Harvey 0 0 0   15:00
55 - Jaci Felix-Hull (W, 1-1) 0 0 0   45:00
TOTALS 0 0 0   60:00

Scoring Summary

Period Time Play V - H
1st 5:18 Isabella Pelletier (1) (Aurelia Barker) 0 - 1
2nd 18:32 Devan Fox (1) (Ariana Komonaj) 0 - 2
2nd 22:40 Alexa Maser (1) (unassisted) 0 - 3
2nd 28:32 Aurelia Barker (2) (Grace Kociszewski) 0 - 4
3rd 35:36 Grace Kociszewski (1) (Ariana Komonaj) 0 - 5

Penalty Summary

Period Time Fouls
2nd 19:26 Green card - Grace Kociszewski
SHOTS 1 2 3 4 TOTAL
Gordon 0 2 0 0 2
Saint Joseph (Conn.) 12 8 8 8 36
SAVES 1 2 3 4 TOTAL
Gordon 5 5 5 4 19
Saint Joseph (Conn.) 0 0 0 0 0
PENALTY CORNERS 1 2 3 4 TOTAL
Gordon 0 2 0 0 2
Saint Joseph (Conn.) 6 4 4 4 18
FOULS 1 2 3 4 TOTAL
Gordon 18 9 12 10 49
Saint Joseph (Conn.) 12 25 16 8 61

Play By Play