Saint Joseph (Conn.) at Regis (Mass.) October 11, 2025

(8-6, 4-3 GNAC)
3
(3-10, 1-7 GNAC)
1
Final 1 2 3 4 T
Saint Joseph (Conn.) 1 1 1 0 3
Regis (Mass.) 0 1 0 0 1

Box Score

Saint Joseph (Conn.)
Regis (Mass.)

Saint Joseph (Conn.)

PLAYER SH SOG G A DS
02 - Ariana Komonaj - m 0 0 0 0 0
03 - Grace Kociszewski - f 5 5 1 1 0
04 - Ella Schroeder - m/d 1 0 0 0 0
08 - Ruth Peters 0 0 0 0 0
09 - Katrina Drouin - d 0 0 0 0 0
10 - Juliana Meglio - f 4 4 1 0 0
12 - Eryn Ross 0 0 0 0 0
13 - Isabella Pelletier 0 0 0 0 0
15 - Aurelia Barker - f 4 3 0 2 0
16 - Alyssa Milligan 1 1 1 0 0
17 - Gabriella Borruso 0 0 0 0 0
18 - Jacqueline Thibodeau 0 0 0 0 0
20 - Ella Michaud - d 0 0 0 0 0
22 - Kaitlin Trudeau - m 1 0 0 0 0
24 - Alexa Maser - f/m 0 0 0 0 0
26 - Marisa Coviello - d 0 0 0 0 0
55 - Jaci Felix-Hull - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 13 3 3 0

Regis (Mass.)

PLAYER SH SOG G A DS
01 - Ava Costello - m 0 0 0 0 0
02 - Izzy Cochrane - f 0 0 0 0 0
04 - Allie Colburn - d 0 0 0 0 0
05 - Teal Galligan - m/d 0 0 0 0 0
06 - Kailey Araujo - m 0 0 0 0 0
07 - Gabrielle Tolman - m 1 1 0 1 0
11 - Hailey Ducharme - d 0 0 0 0 0
13 - Anna Miele-DeFelice - f 3 2 1 0 0
18 - Mackenzie O'Shea - f 2 1 0 0 0
19 - Salena Thongsouvanh - d 0 0 0 0 0
55 - Allayna Martone - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 4 1 1 0

Saint Joseph (Conn.) Goalies

GOALIES SOG GA SV   Min
55 - Jaci Felix-Hull (W, 8-6) 4 1 3   60:00

Regis (Mass.) Goalies

GOALIES SOG GA SV   Min
55 - Allayna Martone (L, 2-10) 13 3 10   60:00

Scoring Summary

Period Time Play V - H
1st 7:23 Juliana Meglio (7) (Grace Kociszewski) 1 - 0
2nd 28:45 Anna Miele-DeFelice (4) (Gabrielle Tolman) 1 - 1
2nd 29:36 Grace Kociszewski (12) (Aurelia Barker) 2 - 1
3rd 40:17 Alyssa Milligan (1) (Aurelia Barker) 3 - 1
SHOTS 1 2 3 4 TOTAL
Saint Joseph (Conn.) 3 6 5 2 16
Regis (Mass.) 2 1 2 1 6
SAVES 1 2 3 4 TOTAL
Saint Joseph (Conn.) 2 0 1 0 3
Regis (Mass.) 2 5 2 1 10
PENALTY CORNERS 1 2 3 4 TOTAL
Saint Joseph (Conn.) 0 4 2 1 7
Regis (Mass.) 0 0 1 0 1
FOULS 1 2 3 4 TOTAL
Saint Joseph (Conn.) 1 0 0 0 1
Regis (Mass.) 3 0 0 0 3

Play By Play