2023-24 Basketball Statistics - St. Joseph (Conn.)

Games
30
Pts
84.7
FG %
49.7
3PT %
38.2
FT %
74.4
Reb
36.9
Ast
15.1
Team Summary
Title Record
Overall 25-5 (.833)
Conference 14-0 (1.000)
Streak Lost 1
Home 13-2
Away 9-1
Neutral 3-2
Recent Results
Date Opponent Result
Feb 17 Colby-Sawyer W, 91-70
Feb 20 Rivier W, 97-65
Feb 22 Norwich W, 69-60
Feb 24 Saint Joseph's (Me.) W, 78-59
Mar 1 vs. Geneva W, 97-83
Mar 2 at #4 Randolph-Macon L, 75-64
Team Stats
Statistics Overall Conf
Games 30 14
Points 2541 1292
Points per game 84.7 92.3
FG made per game 30.4 32.6
FG attempts per game 61.2 61.8
FG Pct 49.7 52.7
3PT made per game 7.9 9.4
3PT attempts per game 20.7 22.5
3PT Pct 38.2 41.9
FT made per game 16.0 17.7
FT attempt per game 21.5 23.1
FT Pct 74.4 76.5
Off rebounds per game 8.6 9.4
Def rebounds per game 28.3 29.2
Total rebounds per game 36.9 38.6
Opponents' Off rebounds per game 10.0 9.9
Opponents' Def rebounds per game 24.1 21.9
Opponents' Total rebounds per game 34.1 31.8
Rebound margin per game 2.8 6.9
Assists per game 15.1 18.8
Opponents' Assists per game 11.9 11.4
Turnovers per game 11.9 12.0
Opponents' Turnovers per game 14.6 15.4
Steals per game 7.6 8.1
Opponents' Steals per game 6.0 6.1
Blocks per game 3.6 3.0
Opponents' Blocks per game 3.1 3.1
Personal fouls per game 16.5 15.0
Offensive efficiency 1.127 1.215
Net efficiency 0.195 0.338
Opponents' Personal fouls per game 18.2 18.6
Offensive efficiency 0.932 0.878
Points per game allowed 69.9 66.9
Opponents' Field goal percentage 40.4 39.1
Opponents' 3PT percentage 32.5 31.9
Home Attendance 8,547 3,527
Home Attendance average 570 504
Field goal total-attempts 912-1835 456-865
3 point total-attempts 237-620 132-315
Free throw total-attempts 480-645 248-324
Opponents' Field goal total-attempts 745-1845 346-885
Opponents' 3 point total-attempts 223-687 95-298
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 Yeshiva W, 83-79 34-66 51.5 4-19 21.1 11-18 61.1 9 25 34 12 14 6 6 20 83
Nov 11 at #24 Middlebury W, 68-62 21-51 41.2 7-13 53.8 19-29 65.5 3 26 29 7 11 9 5 18 68
Nov 14 (RV) Nichols W, 77-70 27-67 40.3 6-18 33.3 17-25 68.0 12 30 42 13 12 9 4 17 77
Nov 17 vs. Colby W, 79-70 30-62 48.4 5-16 31.3 14-16 87.5 7 28 35 7 13 9 2 19 79
Nov 18 vs. (RV) Trinity (Conn.) L, 70-58 24-55 43.6 5-16 31.3 5-10 50.0 6 23 29 7 11 3 1 26 58
Nov 29 at (RV) Babson W, 73-64 29-56 51.8 5-9 55.6 10-12 83.3 8 29 37 9 14 3 5 15 73
Dec 2 at Saint Joseph's (Me.) W, 92-73 33-59 55.9 7-17 41.2 19-28 67.9 3 28 31 18 14 13 3 19 92
Dec 6 #12 Tufts L, 86-77 27-58 46.6 9-20 45.0 14-22 63.6 9 22 31 11 16 6 9 20 77
Dec 9 New England Col. W, 81-56 35-74 47.3 6-23 26.1 5-6 83.3 18 24 42 18 11 11 9 27 81
Dec 19 vs. Bethany Lutheran W, 78-64 30-62 48.4 11-28 39.3 7-10 70.0 8 28 36 10 12 8 2 13 78
Dec 20 vs. Wooster L, 93-90 30-58 51.7 11-26 42.3 19-22 86.4 1 22 23 9 8 8 2 24 90
Dec 29 Lycoming L, 77-73 26-65 40.0 4-21 19.0 17-23 73.9 8 29 37 8 8 10 4 17 73
Dec 30 Wentworth W, 88-85 31-68 45.6 11-25 44.0 15-23 65.2 8 27 35 18 11 14 1 18 88
Jan 6 at Norwich W, 71-68 22-54 40.7 5-12 41.7 22-28 78.6 12 30 42 13 16 8 1 18 71
Jan 10 Anna Maria W, 92-72 35-73 47.9 11-26 42.3 11-16 68.8 13 29 42 18 10 11 2 15 92
Jan 13 at Rivier W, 80-52 32-55 58.2 4-12 33.3 12-17 70.6 8 28 36 13 12 10 3 6 80
Jan 16 Emmanuel (Mass.) W, 109-68 39-64 60.9 11-19 57.9 20-22 90.9 10 27 37 17 6 6 2 14 109
Jan 20 Regis (Mass.) W, 93-71 31-60 51.7 11-29 37.9 20-23 87.0 8 30 38 23 10 8 0 13 93
Jan 24 at Mitchell W, 123-65 44-65 67.7 17-29 58.6 18-21 85.7 8 34 42 27 13 8 1 13 123
Jan 30 at Dean College W, 108-77 36-66 54.5 14-28 50.0 22-31 71.0 12 29 41 20 8 4 4 21 108
Feb 3 Albertus Magnus W, 100-86 30-62 48.4 11-24 45.8 29-45 64.4 12 34 46 20 14 5 4 19 100
Feb 7 at Johnson & Wales (RI) W, 69-55 20-54 37.0 8-27 29.6 21-24 87.5 8 29 37 11 18 7 0 13 69
Feb 10 at Elms W, 101-68 34-55 61.8 5-15 33.3 28-32 87.5 9 23 32 25 11 6 5 13 101
Feb 14 Lasell W, 82-55 31-55 56.4 10-21 47.6 10-15 66.7 2 33 35 15 14 10 5 9 82
Feb 17 Colby-Sawyer W, 91-70 34-69 49.3 12-33 36.4 11-16 68.8 9 31 40 25 11 7 3 10 91
Feb 20 Rivier W, 97-65 33-64 51.6 7-18 38.9 24-30 80.0 15 32 47 16 12 6 5 16 97
Feb 22 Norwich W, 69-60 22-65 33.8 4-17 23.5 21-27 77.8 11 38 49 7 10 4 4 17 69
Feb 24 Saint Joseph's (Me.) W, 78-59 33-66 50.0 7-28 25.0 5-5 100.0 8 32 40 21 13 10 6 11 78
Mar 1 vs. Geneva W, 97-83 34-57 59.6 7-16 43.8 22-30 73.3 5 28 33 21 10 7 5 19 97
Mar 2 at #4 Randolph-Macon L, 75-64 25-50 50.0 2-15 13.3 12-19 63.2 8 21 29 13 13 2 5 15 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 912-1835 49.7 237-620 38.2 480-645 74.4 8.6 28.3 36.9 15.1 11.9 7.6 3.6 16.5 84.7 1.127 0.195
Conference 14 456-865 52.7 132-315 41.9 248-324 76.5 9.4 29.2 38.6 18.8 12.0 8.1 3.0 15.0 92.3 1.215 0.338
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 468-976 48.0 124-341 36.4 230-316 72.8 10.1 29.5 39.7 16.1 11.5 8.2 4.3 16.2 86.0 1.118 0.201
Away 10 296-565 52.4 74-177 41.8 183-241 75.9 7.9 27.7 35.6 15.6 13.0 7.0 3.2 15.1 84.9 1.153 0.256
Neutral 5 148-294 50.3 39-102 38.2 67-88 76.1 5.4 25.8 31.2 10.8 10.8 7.0 2.4 20.2 80.4 1.101 0.055
 
Wins 25 780-1549 50.4 206-522 39.5 413-549 75.2 9.0 29.3 38.3 16.2 12.0 8.0 3.5 15.7 87.2 1.148 0.255
Losses 5 132-286 46.2 31-98 31.6 67-96 69.8 6.4 23.4 29.8 9.6 11.2 5.8 4.2 20.4 72.4 1.011 -0.130
 
November 6 165-357 46.2 32-91 35.2 76-110 69.1 7.5 26.8 34.3 9.2 12.5 6.5 3.8 19.2 73.0 0.991 0.053
December 7 212-444 47.7 59-160 36.9 96-134 71.6 7.9 25.7 33.6 13.1 11.4 10.0 4.3 19.7 82.7 1.080 0.074
January 7 239-437 54.7 73-155 47.1 125-158 79.1 10.1 29.6 39.7 18.7 10.7 7.9 1.9 14.3 96.6 1.300 0.391
February 8 237-490 48.4 64-183 35.0 149-194 76.8 9.3 31.5 40.8 17.5 12.9 6.9 4.0 13.5 85.9 1.115 0.280
March 2 59-107 55.1 9-31 29.0 34-49 69.4 6.5 24.5 31.0 17.0 11.5 4.5 5.0 17.0 80.5 1.138 -0.003
Date Opponent Score Attend
Nov 8 Yeshiva W, 83-79 703
Nov 11 at #24 Middlebury W, 68-62 567
Nov 14 (RV) Nichols W, 77-70 702
Nov 17 vs. Colby W, 79-70 55
Nov 18 vs. (RV) Trinity (Conn.) L, 70-58 47
Nov 29 at (RV) Babson W, 73-64 265
Dec 2 at Saint Joseph's (Me.) W, 92-73 200
Dec 6 #12 Tufts L, 86-77 626
Dec 9 New England Col. W, 81-56 371
Dec 19 vs. Bethany Lutheran W, 78-64 215
Dec 20 vs. Wooster L, 93-90 168
Dec 29 Lycoming L, 77-73 631
Dec 30 Wentworth W, 88-85 463
Jan 6 at Norwich W, 71-68 175
Jan 10 Anna Maria W, 92-72 421
Jan 13 at Rivier W, 80-52 197
Jan 16 Emmanuel (Mass.) W, 109-68 432
Jan 20 Regis (Mass.) W, 93-71 603
Jan 24 at Mitchell W, 123-65 183
Jan 30 at Dean College W, 108-77 289
Feb 3 Albertus Magnus W, 100-86 775
Feb 7 at Johnson & Wales (RI) W, 69-55 319
Feb 10 at Elms W, 101-68 137
Feb 14 Lasell W, 82-55 302
Feb 17 Colby-Sawyer W, 91-70 623
Feb 20 Rivier W, 97-65 583
Feb 22 Norwich W, 69-60 587
Feb 24 Saint Joseph's (Me.) W, 78-59 725
Mar 1 vs. Geneva W, 97-83 678
Mar 2 at #4 Randolph-Macon L, 75-64 811