#24 Kevin Cummings (G) - St. Joseph (Conn.)

gp
27
pts/g
14.8
fg %
49.2
3pt %
40.8
ft %
81.4
reb/g
3.0
a/g
1.2
Player Stats
  Overall Conf
Games 27 14
Games started 27 14
Minutes 938 486
Minutes per game 34.7 34.7
FG 146-297 85-160
FG Pct 49.2 53.1
3PT 73-179 44-92
3PT Pct 40.8 47.8
FT 35-43 19-22
FT Pct 81.4 86.4
Off rebounds 19 12
Def rebounds 62 32
Total rebounds 81 44
Rebounds per game 3.0 3.1
Personal fouls 9 5
Disqualifications 0 0
Assists 33 16
Turnovers 28 14
Assist to turnover ratio 1.2 1.1
Steals 20 7
Blocks 4 4
Points 400 233
Points per game 14.8 16.6
Points per 40 min 17.1 19.2
Recent Results
Date Opponent/Event Result
Feb 12 Johnson & Wales (RI) W, 78-62
Feb 15 Elms W, 84-66
Feb 18 at Lasell L, 71-66
Feb 22 at Colby-Sawyer W, 82-49
Feb 25 Rivier W, 83-63
Feb 27 at Lasell L, 80-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 (RV) Clark W, 67-65 1 37 7-11 63.6 3-5 60.0 0-0 - 17
Nov 16 Middlebury L, 64-63 1 32 4-12 33.3 1-8 12.5 0-2 0.0 9
Nov 20 (RV) Babson W, 79-76 1 35 5-7 71.4 2-3 66.7 0-0 - 12
Nov 25 at Nichols W, 85-62 1 31 8-13 61.5 6-9 66.7 0-0 - 22
Nov 30 vs. Franklin & Marshall L, 59-39 1 34 2-7 28.6 1-4 25.0 0-0 - 5
Dec 1 vs. Transylvania W, 77-61 1 39 9-16 56.3 3-8 37.5 6-8 75.0 27
Dec 7 Saint Joseph's (Me.) W, 94-76 1 38 4-13 30.8 2-4 50.0 1-2 50.0 11
Dec 9 at #3 Trinity (Conn.) L, 86-60 1 36 4-8 50.0 2-5 40.0 0-0 - 10
Dec 18 at Yeshiva W, 70-66 1 39 4-16 25.0 2-13 15.4 2-2 100.0 12
Dec 29 Farmingdale State L, 73-66 1 31 3-13 23.1 1-8 12.5 0-0 - 7
Dec 30 WestConn W, 88-69 1 35 6-12 50.0 4-10 40.0 2-3 66.7 18
Jan 4 at Nazareth L, 78-75 1 27 1-4 25.0 0-2 0.0 0-0 - 2
Jan 7 at New England Col. W, 74-43 1 29 7-12 58.3 4-9 44.4 2-2 100.0 20
Jan 11 Norwich W, 78-64 1 39 8-13 61.5 2-6 33.3 0-0 - 18
Jan 15 at Anna Maria W, 87-63 1 36 8-12 66.7 6-10 60.0 0-0 - 22
Jan 18 Rivier W, 81-70 1 38 3-10 30.0 3-9 33.3 2-2 100.0 11
Jan 21 at Emmanuel (Mass.) W, 93-53 1 31 5-9 55.6 2-4 50.0 2-2 100.0 14
Jan 25 at Regis (Mass.) W, 101-67 1 32 7-10 70.0 2-5 40.0 4-4 100.0 20
Jan 29 Mitchell W, 87-70 1 33 9-14 64.3 3-6 50.0 1-1 100.0 22
Feb 4 Dean College W, 93-68 1 33 11-18 61.1 6-9 66.7 2-2 100.0 30
Feb 8 at Albertus Magnus L, 76-62 1 40 5-13 38.5 4-6 66.7 0-0 - 14
Feb 12 Johnson & Wales (RI) W, 78-62 1 34 8-14 57.1 6-10 60.0 3-4 75.0 25
Feb 15 Elms W, 84-66 1 37 4-9 44.4 3-7 42.9 0-0 - 11
Feb 18 at Lasell L, 71-66 1 35 1-5 20.0 0-3 0.0 1-2 50.0 3
Feb 22 at Colby-Sawyer W, 82-49 1 31 5-8 62.5 1-4 25.0 1-1 100.0 12
Feb 25 Rivier W, 83-63 1 38 5-10 50.0 3-7 42.9 4-4 100.0 17
Feb 27 at Lasell L, 80-69 1 38 3-8 37.5 1-5 20.0 2-2 100.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 (RV) Clark W, 67-65 1 37 0 1 1 1 1 1.0 3 0 1 0
Nov 16 Middlebury L, 64-63 1 32 0 2 2 0 0 - 0 0 0 0
Nov 20 (RV) Babson W, 79-76 1 35 0 2 2 4 0 - 1 0 0 0
Nov 25 at Nichols W, 85-62 1 31 0 2 2 2 0 - 2 0 0 0
Nov 30 vs. Franklin & Marshall L, 59-39 1 34 0 1 1 0 4 0.0 0 0 0 0
Dec 1 vs. Transylvania W, 77-61 1 39 0 4 4 1 2 0.5 1 0 1 0
Dec 7 Saint Joseph's (Me.) W, 94-76 1 38 2 4 6 1 2 0.5 0 0 2 0
Dec 9 at #3 Trinity (Conn.) L, 86-60 1 36 0 2 2 1 0 - 0 0 0 0
Dec 18 at Yeshiva W, 70-66 1 39 2 6 8 1 2 0.5 0 0 0 0
Dec 29 Farmingdale State L, 73-66 1 31 1 4 5 1 0 - 2 0 0 0
Dec 30 WestConn W, 88-69 1 35 1 1 2 3 1 3.0 2 0 0 0
Jan 4 at Nazareth L, 78-75 1 27 0 2 2 1 1 1.0 1 0 0 0
Jan 7 at New England Col. W, 74-43 1 29 2 2 4 0 0 - 0 0 0 -
Jan 11 Norwich W, 78-64 1 39 0 0 0 0 1 0.0 0 0 0 0
Jan 15 at Anna Maria W, 87-63 1 36 0 4 4 1 1 1.0 2 0 0 -
Jan 18 Rivier W, 81-70 1 38 0 0 0 1 1 1.0 0 1 0 0
Jan 21 at Emmanuel (Mass.) W, 93-53 1 31 1 2 3 1 1 1.0 0 0 0 0
Jan 25 at Regis (Mass.) W, 101-67 1 32 1 1 2 2 1 2.0 0 0 0 0
Jan 29 Mitchell W, 87-70 1 33 1 4 5 1 0 - 3 0 1 0
Feb 4 Dean College W, 93-68 1 33 4 0 4 1 1 1.0 0 1 0 0
Feb 8 at Albertus Magnus L, 76-62 1 40 0 2 2 1 3 0.3 1 0 1 0
Feb 12 Johnson & Wales (RI) W, 78-62 1 34 0 3 3 2 0 - 0 1 0 0
Feb 15 Elms W, 84-66 1 37 1 0 1 3 1 3.0 0 0 1 0
Feb 18 at Lasell L, 71-66 1 35 0 8 8 2 1 2.0 0 1 0 0
Feb 22 at Colby-Sawyer W, 82-49 1 31 0 2 2 0 1 0.0 1 0 0 0
Feb 25 Rivier W, 83-63 1 38 0 1 1 0 0 - 1 0 0 0
Feb 27 at Lasell L, 80-69 1 38 3 2 5 2 3 0.7 0 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 30 6 18.6 2.6-6.1 41.8 1.4-4.0 35.3 0.8-1.2 71.4 7.4
2024-25 27 27 34.7 5.4-11.0 49.2 2.7-6.6 40.8 1.3-1.6 81.4 14.8
Total 57 33 26.3 3.9-8.4 46.4 2.0-5.2 38.6 1.1-1.4 76.9 10.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 6 559 77-184 41.8 42-119 35.3 25-35 71.4 221
2024-25 27 27 938 146-297 49.2 73-179 40.8 35-43 81.4 400
Total 57 33 1497 223-481 46.4 115-298 38.6 60-78 76.9 621
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 30 6 18.6 0.0-0.0 41.8 0.0-0.0 35.3 0.0-0.0 71.4 0.0
2024-25 27 27 34.7 0.0-0.0 49.2 0.0-0.0 40.8 0.0-0.0 81.4 0.0
Total 57 33 26.3 0.0-0.0 46.4 0.0-0.0 38.6 0.0-0.0 76.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 30 6 18.6 0.2 1.4 1.6 0.8 0.0 0.5 0.6 0.8 0.6 0.1
2024-25 27 27 34.7 0.7 2.3 3.0 0.3 0.0 1.2 1.0 1.2 0.7 0.1
Total 57 33 26.3 0.4 1.8 2.2 0.6 0.0 0.8 0.8 1.0 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 30 6 559 6 41 47 24 0 14 17 0.8 18 4
2024-25 27 27 938 19 62 81 9 0 33 28 1.2 20 4
Total 57 33 1497 25 103 128 33 0 47 45 1.0 38 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 30 6 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 27 27 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 57 33 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 34.7 5.4-11.0 49.2 2.7-6.6 40.8 1.3-1.6 81.4 14.8
Conference 14 14 34.7 6.1-11.4 53.1 3.1-6.6 47.8 1.4-1.6 86.4 16.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 35.4 5.9-12.0 49.4 3.0-7.1 42.4 1.2-1.5 75.0 16.0
Away 12 12 33.8 4.8-9.8 49.2 2.5-6.2 40.0 1.2-1.2 93.3 13.3
Neutral 2 2 36.5 5.5-11.5 47.8 2.0-6.0 33.3 3.0-4.0 75.0 16.0
-
Wins 19 19 35.0 6.5-11.9 54.2 3.3-7.3 45.7 1.7-1.9 86.5 17.9
Losses 8 8 34.1 2.9-8.8 32.9 1.2-5.1 24.4 0.4-0.8 50.0 7.4
-
November 5 5 33.8 5.2-10.0 52.0 2.6-5.8 44.8 0.0-0.4 0.0 13.0
December 6 6 36.3 5.0-13.0 38.5 2.3-8.0 29.2 1.8-2.5 73.3 14.2
January 8 8 33.1 6.0-10.5 57.1 2.8-6.4 43.1 1.4-1.4 100.0 16.1
February 8 8 35.8 5.2-10.6 49.4 3.0-6.4 47.1 1.6-1.9 86.7 15.1
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 938 146-297 49.2 73-179 40.8 35-43 81.4 400
Conference 14 14 486 85-160 53.1 44-92 47.8 19-22 86.4 233
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 460 77-156 49.4 39-92 42.4 15-20 75.0 208
Away 12 12 405 58-118 49.2 30-75 40.0 14-15 93.3 160
Neutral 2 2 73 11-23 47.8 4-12 33.3 6-8 75.0 32
-
Wins 19 19 665 123-227 54.2 63-138 45.7 32-37 86.5 341
Losses 8 8 273 23-70 32.9 10-41 24.4 3-6 50.0 59
-
November 5 5 169 26-50 52.0 13-29 44.8 0-2 0.0 65
December 6 6 218 30-78 38.5 14-48 29.2 11-15 73.3 85
January 8 8 265 48-84 57.1 22-51 43.1 11-11 100.0 129
February 8 8 286 42-85 49.4 24-51 47.1 13-15 86.7 121
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 34.7 0.0-0.0 49.2 0.0-0.0 40.8 0.0-0.0 81.4 0.0
Conference 14 14 34.7 0.0-0.0 53.1 0.0-0.0 47.8 0.0-0.0 86.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 35.4 0.0-0.0 49.4 0.0-0.0 42.4 0.0-0.0 75.0 0.0
Away 12 12 33.8 0.0-0.0 49.2 0.0-0.0 40.0 0.0-0.0 93.3 0.0
Neutral 2 2 36.5 0.0-0.0 47.8 0.0-0.0 33.3 0.0-0.0 75.0 0.0
-
Wins 19 19 35.0 0.0-0.0 54.2 0.0-0.0 45.7 0.0-0.0 86.5 0.0
Losses 8 8 34.1 0.0-0.0 32.9 0.0-0.0 24.4 0.0-0.0 50.0 0.0
-
November 5 5 33.8 0.0-0.0 52.0 0.0-0.0 44.8 0.0-0.0 0.0 0.0
December 6 6 36.3 0.0-0.0 38.5 0.0-0.0 29.2 0.0-0.0 73.3 0.0
January 8 8 33.1 0.0-0.0 57.1 0.0-0.0 43.1 0.0-0.0 100.0 0.0
February 8 8 35.8 0.0-0.0 49.4 0.0-0.0 47.1 0.0-0.0 86.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 34.7 0.7 2.3 3.0 0.3 0.0 1.2 1.0 1.2 0.7 0.1
Conference 14 14 34.7 0.9 2.3 3.1 0.4 0.0 1.1 1.0 1.1 0.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 35.4 0.8 1.7 2.5 0.4 0.0 1.4 0.6 2.3 0.9 0.2
Away 12 12 33.8 0.8 2.9 3.7 0.3 0.0 1.2 1.2 1.0 0.6 0.1
Neutral 2 2 36.5 0.0 2.5 2.5 0.5 0.0 0.5 3.0 0.2 0.5 0.0
-
Wins 19 19 35.0 0.8 2.1 2.8 0.3 0.0 1.3 0.8 1.6 0.8 0.2
Losses 8 8 34.1 0.5 2.9 3.4 0.4 0.0 1.0 1.5 0.7 0.5 0.1
-
November 5 5 33.8 0.0 1.6 1.6 0.2 0.0 1.4 1.0 1.4 1.2 0.0
December 6 6 36.3 1.0 3.5 4.5 0.5 0.0 1.3 1.2 1.1 0.8 0.0
January 8 8 33.1 0.6 1.9 2.5 0.1 0.0 0.9 0.8 1.2 0.8 0.1
February 8 8 35.8 1.0 2.3 3.3 0.5 0.0 1.4 1.3 1.1 0.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 938 19 62 81 9 0 33 28 1.2 20 4
Conference 14 14 486 12 32 44 5 0 16 14 1.1 7 4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 460 10 22 32 5 0 18 8 2.3 12 3
Away 12 12 405 9 35 44 3 0 14 14 1.0 7 1
Neutral 2 2 73 0 5 5 1 0 1 6 0.2 1 0
-
Wins 19 19 665 15 39 54 6 0 25 16 1.6 16 3
Losses 8 8 273 4 23 27 3 0 8 12 0.7 4 1
-
November 5 5 169 0 8 8 1 0 7 5 1.4 6 0
December 6 6 218 6 21 27 3 0 8 7 1.1 5 0
January 8 8 265 5 15 20 1 0 7 6 1.2 6 1
February 8 8 286 8 18 26 4 0 11 10 1.1 3 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 14 14 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 12 12 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 2 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 19 19 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 8 8 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 5 5 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 6 6 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 8 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 8 8 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0