#11 Lence Altenor (G) - St. Joseph (Conn.)

gp
27
pts/g
15.8
fg %
46.5
3pt %
42.9
ft %
75.6
reb/g
4.7
a/g
3.0
Player Stats
  Overall Conf
Games 27 14
Games started 27 14
Minutes 928 477
Minutes per game 34.4 34.1
FG 146-314 78-171
FG Pct 46.5 45.6
3PT 67-156 38-85
3PT Pct 42.9 44.7
FT 68-90 44-56
FT Pct 75.6 78.6
Off rebounds 27 15
Def rebounds 101 60
Total rebounds 128 75
Rebounds per game 4.7 5.4
Personal fouls 60 33
Disqualifications 2 1
Assists 80 53
Turnovers 35 20
Assist to turnover ratio 2.3 2.6
Steals 39 21
Blocks 5 1
Points 427 238
Points per game 15.8 17.0
Points per 40 min 18.4 20.0
Recent Results
Date Opponent/Event Result
Feb 12 Johnson & Wales (RI) W, 78-62
Feb 15 Elms W, 84-66
Feb 18 at Lasell L, 71-66
Feb 22 at Colby-Sawyer W, 82-49
Feb 25 Rivier W, 83-63
Feb 27 at Lasell L, 80-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 (RV) Clark W, 67-65 1 20 3-6 50.0 1-2 50.0 3-4 75.0 10
Nov 16 Middlebury L, 64-63 1 28 3-6 50.0 2-3 66.7 0-2 0.0 8
Nov 20 (RV) Babson W, 79-76 1 23 1-4 25.0 1-1 100.0 1-2 50.0 4
Nov 25 at Nichols W, 85-62 1 36 6-12 50.0 3-6 50.0 0-0 - 15
Nov 30 vs. Franklin & Marshall L, 59-39 1 38 6-12 50.0 2-6 33.3 1-1 100.0 15
Dec 1 vs. Transylvania W, 77-61 1 35 5-12 41.7 1-4 25.0 3-4 75.0 14
Dec 7 Saint Joseph's (Me.) W, 94-76 1 28 6-7 85.7 4-4 100.0 0-0 - 16
Dec 9 at #3 Trinity (Conn.) L, 86-60 1 40 3-12 25.0 0-6 0.0 9-9 100.0 15
Dec 18 at Yeshiva W, 70-66 1 38 8-15 53.3 6-13 46.2 0-1 0.0 22
Dec 29 Farmingdale State L, 73-66 1 40 6-12 50.0 3-7 42.9 3-4 75.0 18
Dec 30 WestConn W, 88-69 1 35 8-13 61.5 4-9 44.4 0-2 0.0 20
Jan 4 at Nazareth L, 78-75 1 39 9-15 60.0 3-5 60.0 1-2 50.0 22
Jan 7 at New England Col. W, 74-43 1 28 4-10 40.0 2-6 33.3 1-2 50.0 11
Jan 11 Norwich W, 78-64 1 40 8-19 42.1 1-6 16.7 1-2 50.0 18
Jan 15 at Anna Maria W, 87-63 1 37 6-16 37.5 4-8 50.0 2-2 100.0 18
Jan 18 Rivier W, 81-70 1 38 5-8 62.5 3-5 60.0 0-2 0.0 13
Jan 21 at Emmanuel (Mass.) W, 93-53 1 28 8-12 66.7 3-5 60.0 5-6 83.3 24
Jan 25 at Regis (Mass.) W, 101-67 1 37 8-10 80.0 6-7 85.7 2-2 100.0 24
Jan 29 Mitchell W, 87-70 1 31 4-11 36.4 3-8 37.5 6-7 85.7 17
Feb 4 Dean College W, 93-68 1 30 4-10 40.0 3-6 50.0 3-5 60.0 14
Feb 8 at Albertus Magnus L, 76-62 1 32 3-9 33.3 0-1 0.0 3-4 75.0 9
Feb 12 Johnson & Wales (RI) W, 78-62 1 37 6-12 50.0 3-7 42.9 0-1 0.0 15
Feb 15 Elms W, 84-66 1 39 4-15 26.7 0-6 0.0 10-10 100.0 18
Feb 18 at Lasell L, 71-66 1 40 5-17 29.4 3-9 33.3 11-13 84.6 24
Feb 22 at Colby-Sawyer W, 82-49 1 32 7-15 46.7 3-7 42.9 0-0 - 17
Feb 25 Rivier W, 83-63 1 40 4-13 30.8 1-3 33.3 1-1 100.0 10
Feb 27 at Lasell L, 80-69 1 39 6-11 54.5 2-6 33.3 2-2 100.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 (RV) Clark W, 67-65 1 20 0 5 5 2 1 2.0 0 0 3 0
Nov 16 Middlebury L, 64-63 1 28 0 1 1 1 1 1.0 0 0 4 0
Nov 20 (RV) Babson W, 79-76 1 23 0 3 3 1 0 - 1 0 0 0
Nov 25 at Nichols W, 85-62 1 36 2 2 4 4 2 2.0 1 0 2 0
Nov 30 vs. Franklin & Marshall L, 59-39 1 38 3 5 8 1 3 0.3 2 0 3 0
Dec 1 vs. Transylvania W, 77-61 1 35 0 1 1 4 2 2.0 5 0 3 0
Dec 7 Saint Joseph's (Me.) W, 94-76 1 28 0 2 2 3 3 1.0 1 0 5 1
Dec 9 at #3 Trinity (Conn.) L, 86-60 1 40 0 1 1 1 0 - 1 0 1 0
Dec 18 at Yeshiva W, 70-66 1 38 0 2 2 3 3 1.0 2 0 0 0
Dec 29 Farmingdale State L, 73-66 1 40 1 1 2 2 0 - 0 1 2 0
Dec 30 WestConn W, 88-69 1 35 4 5 9 2 2 1.0 1 1 2 0
Jan 4 at Nazareth L, 78-75 1 39 1 4 5 4 0 - 2 1 1 0
Jan 7 at New England Col. W, 74-43 1 28 1 2 3 6 0 - 1 0 1 -
Jan 11 Norwich W, 78-64 1 40 4 5 9 5 2 2.5 2 0 2 0
Jan 15 at Anna Maria W, 87-63 1 37 2 7 9 5 1 5.0 4 0 3 -
Jan 18 Rivier W, 81-70 1 38 0 4 4 5 2 2.5 0 0 2 0
Jan 21 at Emmanuel (Mass.) W, 93-53 1 28 0 5 5 3 0 - 1 0 3 0
Jan 25 at Regis (Mass.) W, 101-67 1 37 0 8 8 4 2 2.0 1 0 1 0
Jan 29 Mitchell W, 87-70 1 31 1 4 5 3 2 1.5 2 0 2 0
Feb 4 Dean College W, 93-68 1 30 1 3 4 2 1 2.0 2 0 1 0
Feb 8 at Albertus Magnus L, 76-62 1 32 1 3 4 1 2 0.5 0 0 4 0
Feb 12 Johnson & Wales (RI) W, 78-62 1 37 2 3 5 4 1 4.0 4 1 3 0
Feb 15 Elms W, 84-66 1 39 2 4 6 7 1 7.0 3 0 1 0
Feb 18 at Lasell L, 71-66 1 40 1 3 4 0 1 0.0 0 0 2 0
Feb 22 at Colby-Sawyer W, 82-49 1 32 0 7 7 5 2 2.5 0 0 3 0
Feb 25 Rivier W, 83-63 1 40 1 4 5 0 0 - 2 1 1 0
Feb 27 at Lasell L, 80-69 1 39 0 7 7 2 1 2.0 1 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 31 9 9.9 0.9-2.7 32.9 0.6-1.9 33.9 0.7-0.8 88.5 3.2
2023-24 30 29 30.9 4.2-9.1 45.6 2.0-4.9 41.1 2.4-2.7 91.3 12.8
2024-25 27 27 34.4 5.4-11.6 46.5 2.5-5.8 42.9 2.5-3.3 75.6 15.8
2025-26 28 28 34.3 5.4-12.2 44.3 1.9-5.4 34.2 3.0-3.8 78.5 15.7
Total 116 93 26.9 3.9-8.8 44.4 1.7-4.4 38.8 2.1-2.6 81.8 11.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 31 9 307 28-85 32.9 20-59 33.9 23-26 88.5 99
2023-24 30 29 928 125-274 45.6 60-146 41.1 73-80 91.3 383
2024-25 27 27 928 146-314 46.5 67-156 42.9 68-90 75.6 427
2025-26 28 28 961 152-343 44.3 52-152 34.2 84-107 78.5 440
Total 116 93 3124 451-1016 44.4 199-513 38.8 248-303 81.8 1349
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 31 9 9.9 0.0-0.0 32.9 0.0-0.0 33.9 0.0-0.0 88.5 0.0
2023-24 30 29 30.9 0.0-0.0 45.6 0.0-0.0 41.1 0.0-0.0 91.3 0.0
2024-25 27 27 34.4 0.0-0.0 46.5 0.0-0.0 42.9 0.0-0.0 75.6 0.0
2025-26 28 28 34.3 6.3-14.3 44.3 2.2-6.3 34.2 3.5-4.5 78.5 18.3
Total 116 93 26.9 0.0-0.0 44.4 0.0-0.0 38.8 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 31 9 9.9 0.3 0.5 0.8 0.8 0.0 0.5 0.2 2.3 0.4 0.1
2023-24 30 29 30.9 0.9 2.5 3.4 2.2 0.0 1.1 0.7 1.6 1.2 0.2
2024-25 27 27 34.4 1.0 3.7 4.7 2.2 0.1 3.0 1.3 2.3 1.4 0.2
2025-26 28 28 34.3 1.1 2.5 3.5 1.8 0.0 2.7 1.4 1.9 1.5 0.1
Total 116 93 26.9 0.8 2.3 3.1 1.7 0.0 1.7 0.9 2.0 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 31 9 307 9 17 26 24 0 14 6 2.3 11 2
2023-24 30 29 928 26 76 102 65 1 33 21 1.6 35 7
2024-25 27 27 928 27 101 128 60 2 80 35 2.3 39 5
2025-26 28 28 961 30 69 99 49 1 75 39 1.9 43 4
Total 116 93 3124 92 263 355 198 4 202 101 2.0 128 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 31 9 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
2023-24 30 29 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2024-25 27 27 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
2025-26 28 28 34.3 1.2 2.9 4.1 2.0 0.0 3.1 1.6 1.9 1.8 0.2
Total 116 93 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 34.4 5.4-11.6 46.5 2.5-5.8 42.9 2.5-3.3 75.6 15.8
Conference 14 14 34.1 5.6-12.2 45.6 2.7-6.1 44.7 3.1-4.0 78.6 17.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 33.0 4.8-10.5 45.6 2.2-5.2 43.3 2.2-3.2 66.7 13.9
Away 12 12 35.5 6.1-12.8 47.4 2.9-6.6 44.3 3.0-3.6 83.7 18.1
Neutral 2 2 36.5 5.5-12.0 45.8 1.5-5.0 30.0 2.0-2.5 80.0 14.5
-
Wins 19 19 33.3 5.5-11.6 47.7 2.7-5.9 46.0 2.0-2.8 71.7 15.8
Losses 8 8 37.0 5.1-11.8 43.6 1.9-5.4 34.9 3.8-4.6 81.1 15.9
-
November 5 5 29.0 3.8-8.0 47.5 1.8-3.6 50.0 1.0-1.8 55.6 10.4
December 6 6 36.0 6.0-11.8 50.7 3.0-7.2 41.9 2.5-3.3 75.0 17.5
January 8 8 34.8 6.5-12.6 51.5 3.1-6.2 50.0 2.2-3.1 72.0 18.4
February 8 8 36.1 4.9-12.8 38.2 1.9-5.6 33.3 3.8-4.5 83.3 15.4
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 928 146-314 46.5 67-156 42.9 68-90 75.6 427
Conference 14 14 477 78-171 45.6 38-85 44.7 44-56 78.6 238
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 429 62-136 45.6 29-67 43.3 28-42 66.7 181
Away 12 12 426 73-154 47.4 35-79 44.3 36-43 83.7 217
Neutral 2 2 73 11-24 45.8 3-10 30.0 4-5 80.0 29
-
Wins 19 19 632 105-220 47.7 52-113 46.0 38-53 71.7 300
Losses 8 8 296 41-94 43.6 15-43 34.9 30-37 81.1 127
-
November 5 5 145 19-40 47.5 9-18 50.0 5-9 55.6 52
December 6 6 216 36-71 50.7 18-43 41.9 15-20 75.0 105
January 8 8 278 52-101 51.5 25-50 50.0 18-25 72.0 147
February 8 8 289 39-102 38.2 15-45 33.3 30-36 83.3 123
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 34.4 0.0-0.0 46.5 0.0-0.0 42.9 0.0-0.0 75.6 0.0
Conference 14 14 34.1 0.0-0.0 45.6 0.0-0.0 44.7 0.0-0.0 78.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 33.0 0.0-0.0 45.6 0.0-0.0 43.3 0.0-0.0 66.7 0.0
Away 12 12 35.5 0.0-0.0 47.4 0.0-0.0 44.3 0.0-0.0 83.7 0.0
Neutral 2 2 36.5 0.0-0.0 45.8 0.0-0.0 30.0 0.0-0.0 80.0 0.0
-
Wins 19 19 33.3 0.0-0.0 47.7 0.0-0.0 46.0 0.0-0.0 71.7 0.0
Losses 8 8 37.0 0.0-0.0 43.6 0.0-0.0 34.9 0.0-0.0 81.1 0.0
-
November 5 5 29.0 0.0-0.0 47.5 0.0-0.0 50.0 0.0-0.0 55.6 0.0
December 6 6 36.0 0.0-0.0 50.7 0.0-0.0 41.9 0.0-0.0 75.0 0.0
January 8 8 34.8 0.0-0.0 51.5 0.0-0.0 50.0 0.0-0.0 72.0 0.0
February 8 8 36.1 0.0-0.0 38.2 0.0-0.0 33.3 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 34.4 1.0 3.7 4.7 2.2 0.1 3.0 1.3 2.3 1.4 0.2
Conference 14 14 34.1 1.1 4.3 5.4 2.4 0.1 3.8 1.4 2.6 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 33.0 1.2 3.4 4.6 2.2 0.1 2.8 1.2 2.3 1.4 0.3
Away 12 12 35.5 0.7 4.3 4.9 2.2 0.1 3.2 1.2 2.7 1.2 0.1
Neutral 2 2 36.5 1.5 3.0 4.5 3.0 0.0 2.5 2.5 1.0 3.5 0.0
-
Wins 19 19 33.3 1.1 4.0 5.1 2.0 0.1 3.6 1.4 2.5 1.7 0.2
Losses 8 8 37.0 0.9 3.1 4.0 2.8 0.1 1.5 1.0 1.5 0.8 0.3
-
November 5 5 29.0 1.0 3.2 4.2 2.4 0.0 1.8 1.4 1.3 0.8 0.0
December 6 6 36.0 0.8 2.0 2.8 2.2 0.2 2.5 1.7 1.5 1.7 0.3
January 8 8 34.8 1.1 4.9 6.0 1.9 0.0 4.4 1.1 3.9 1.6 0.1
February 8 8 36.1 1.0 4.3 5.3 2.5 0.1 2.6 1.1 2.3 1.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 928 27 101 128 60 2 80 35 2.3 39 5
Conference 14 14 477 15 60 75 33 1 53 20 2.6 21 1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 429 16 44 60 28 1 37 16 2.3 18 4
Away 12 12 426 8 51 59 26 1 38 14 2.7 14 1
Neutral 2 2 73 3 6 9 6 0 5 5 1.0 7 0
-
Wins 19 19 632 20 76 96 38 1 68 27 2.5 33 3
Losses 8 8 296 7 25 32 22 1 12 8 1.5 6 2
-
November 5 5 145 5 16 21 12 0 9 7 1.3 4 0
December 6 6 216 5 12 17 13 1 15 10 1.5 10 2
January 8 8 278 9 39 48 15 0 35 9 3.9 13 1
February 8 8 289 8 34 42 20 1 21 9 2.3 12 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Conference 14 14 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 12 12 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Neutral 2 2 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 19 19 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Losses 8 8 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
November 5 5 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 6 6 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 8 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 0.0 0.0
February 8 8 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0