Saint Joseph (Conn.) at Emerson
@ Boston, Mass. (Rotch Field )
2/14/2026 at 1:00 PM
@ Boston, Mass. (Rotch Field )
2/14/2026 at 1:00 PM
|
Saint Joseph (Conn.)
10 |
Emerson
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) (1-0, 0-0 GNAC) | 4 | 3 | 1 | 2 | 10 |
| Emerson (0-2, 0-0 NEWMAC) | 1 | 3 | 1 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph (Conn.) | Emerson | ||
| Saint Joseph (Conn.) | 14:33 | Vinny Pusateri III (unassisted) | 1 | 0 |
| Saint Joseph (Conn.) | 13:11 | Brenden Tedeschi (unassisted) | 2 | 0 |
| Emerson | 11:46 | Aedan Kiniry (unassisted) | 2 | 1 |
| Saint Joseph (Conn.) | 06:03 | Brenden Tedeschi (unassisted) | 3 | 1 |
| Saint Joseph (Conn.) | 05:07 | Adam Pelletier (Dominic Oakes ) | 4 | 1 |
| -- 2nd -- | Saint Joseph (Conn.) | Emerson | ||
| Saint Joseph (Conn.) | 14:48 | UP - Freeman Johnson (Adam Pelletier ) | 5 | 1 |
| Saint Joseph (Conn.) | 13:03 | UP - Brycen Kennedy (unassisted) | 6 | 1 |
| Emerson | 12:27 | Toby Cunningham (unassisted) | 6 | 2 |
| Emerson | 11:14 | Ethan Munsch (Aedan Kiniry ) | 6 | 3 |
| Emerson | 02:30 | JD Frey (unassisted) | 6 | 4 |
| Saint Joseph (Conn.) | 00:55 | Brenden Tedeschi (Nick Pestrichello ) | 7 | 4 |
| -- 3rd -- | Saint Joseph (Conn.) | Emerson | ||
| Emerson | 07:43 | Brady Fish (Jett McCullogh ) | 7 | 5 |
| Saint Joseph (Conn.) | 00:33 | Brenden Tedeschi (unassisted) | 8 | 5 |
| -- 4th -- | Saint Joseph (Conn.) | Emerson | ||
| Emerson | 11:47 | JD Frey (unassisted) | 8 | 6 |
| Emerson | 10:53 | Jett McCullogh (Aedan Kiniry ) | 8 | 7 |
| Saint Joseph (Conn.) | 10:17 | Brenden Tedeschi (unassisted) | 9 | 7 |
| Emerson | 06:51 | Aedan Kiniry (unassisted) | 9 | 8 |
| Emerson | 02:05 | Zachary Stern-Hayes (Henry Bradley ) | 9 | 9 |
| Saint Joseph (Conn.) | 01:18 | Nick Pestrichello (unassisted) | 10 | 9 |
Saint Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sly Curto | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | Adam Pelletier * | 1 | 1 | 3 | 1 | 5 | 7 | 0 | |
| 3 | Caleb Greenberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Benjamin Bausch * | 0 | 0 | 1 | 1 | 7 | 1 | 0 | |
| 6 | Nick Pestrichello * | 1 | 1 | 5 | 3 | 2 | 4 | 0 | |
| 7 | Noah Isleib * | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| 8 | Quinn Perkins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Vinny Pusateri III * | 1 | 0 | 1 | 1 | 5 | 1 | 2 | |
| 10 | Will Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Landon Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Henry Pennell | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 17 | Brenden Tedeschi | 5 | 0 | 11 | 9 | 3 | 2 | 1 | |
| 20 | Landin Boutot * | 0 | 0 | 1 | 1 | 7 | 3 | 1 | |
| 21 | Nick Wesley * | 0 | 0 | 2 | 1 | 8 | 1 | 3 | |
| 22 | Brycen Kennedy | 1 | 0 | 1 | 1 | 4 | 3 | 0 | |
| 23 | Aaron Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Freeman Johnson | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 27 | Brady Stevens | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Michael Decker * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 36 | AJ Valone | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 41 | Mason Koloski * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 50 | Dominic Oakes * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 3 | 29 | 20 | 54 | 28 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Noah Isleib (W, 1-0) | 9 | 60:00 | 13 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Benjamin Bausch 10-18; Nick Pestrichello 1-1; Aaron Goldstein 0-3 | |||||||||
| PIM: Adam Pelletier 2-60; Caleb Greenberg 3-150; Nick Pestrichello 1-30; Landon Lapointe 1-30; Landin Boutot 1-60 |
Emerson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Donaldson * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 2 | Aedan Kiniry * | 2 | 2 | 7 | 3 | 7 | 2 | 2 | |
| 4 | Brady Fish | 1 | 0 | 10 | 7 | 5 | 3 | 1 | |
| 5 | Charlie van Beuren * | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| 6 | John Marcone * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
| 7 | Enzo Choi | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 8 | Zachary Stern-Hayes | 1 | 0 | 4 | 3 | 3 | 1 | 1 | |
| 9 | Owen Rosen * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 10 | Quinn Gardiner * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Owen Lotti | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 13 | Jett McCullogh | 1 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 17 | Dylan Wong * | 0 | 0 | 1 | 0 | 4 | 3 | 1 | |
| 18 | Nathan Stanczak | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 20 | Aidan Delaney | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 21 | Toby Cunningham | 1 | 0 | 2 | 1 | 2 | 4 | 1 | |
| 24 | Landon Segal * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 25 | Ethan Munsch | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Ethan Corby * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Henry Bradley * | 0 | 1 | 3 | 2 | 5 | 1 | 0 | |
| 31 | JD Frey | 2 | 0 | 6 | 2 | 1 | 0 | 0 | |
| 32 | Jacob Goldberg | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Tristan Wachtel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 35 | Mick Lohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 4 | 40 | 22 | 59 | 22 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Ethan Corby (L, 0-2) | 10 | 60:00 | 10 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Enzo Choi 9-15; Quinn Gardiner 2-7 | |||||||||
| PIM: Liam Donaldson 1-30; Brady Fish 1-30; John Marcone 1-60; Zachary Stern-Hayes 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 3 | 0 | 5 | 5 | 13 |
| Emerson | 3 | 3 | 2 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 15 | 14 | 14 | 11 | 54 |
| Emerson | 10 | 18 | 17 | 14 | 59 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 5 | 7 | 9 | 7 | 28 |
| Emerson | 5 | 10 | 5 | 2 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 4-5 | 5-10 | 6-7 | 2-3 | 17 -25 |
| Emerson | 3-5 | 4-5 | 6-8 | 5-7 | 18 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 5-6 | 1-6 | 0-3 | 5-7 | 11 -22 |
| Emerson | 1-6 | 5-6 | 3-3 | 2-7 | 11 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 0-1 | 2-2 | 0-2 | 0-0 | 2 -5 |
| Emerson | 0-2 | 0-2 | 0-4 | 0-0 | 0 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 11 | 7 | 4 | 7 | 29 |
| Emerson | 6 | 8 | 14 | 12 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph (Conn.) | 0 | 0 | 1 | 1 | 2 |
| Emerson | 1 | 0 | 0 | 2 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Saint Joseph (Conn.) | 60 seconds | 10:30 | Landin Boutot : - TRIPPING | ||
| Emerson | 60 seconds | 08:45 | Zachary Stern-Hayes : - UNNECESSARY ROUGHNESS | ||
| Saint Joseph (Conn.) | 60 seconds | 01:24 | Caleb Greenberg : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Emerson | 30 seconds | 15:00 | Liam Donaldson : - TOO MANY PLAYERS | ||
| Emerson | 60 seconds | 13:16 | Zachary Stern-Hayes : - UNNECESSARY ROUGHNESS | ||
| Saint Joseph (Conn.) | 30 seconds | 11:28 | Nick Pestrichello : - PUSHING | ||
| Saint Joseph (Conn.) | 30 seconds | 00:47 | Caleb Greenberg : - PUSHING | ||
| -- 3rd -- | |||||
| Saint Joseph (Conn.) | 30 seconds | 14:36 | Adam Pelletier : - DELAY OF GAME | ||
| Saint Joseph (Conn.) | 60 seconds | 11:26 | Caleb Greenberg : - UNNECESSARY ROUGHNESS | ||
| Emerson | 30 seconds | 10:47 | Brady Fish : - PUSHING | ||
| Emerson | 60 seconds | 05:42 | John Marcone : - CROSS-CHECK | ||
| Saint Joseph (Conn.) | 30 seconds | 03:51 | Adam Pelletier : - DELAY OF GAME | ||
| Saint Joseph (Conn.) | 30 seconds | 01:59 | Landon Lapointe : - DELAY OF GAME | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 144 Officials and game personnel: Doug Monson |
| Starter * |