Dean at Saint Joseph (Conn.)
@ West Hartford, Conn. (USJ Lacrosse Field )
3/10/2026 at 1:00 PM
@ West Hartford, Conn. (USJ Lacrosse Field )
3/10/2026 at 1:00 PM
|
Dean
5 |
Saint Joseph (Conn.)
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dean (2-4, 0-3 GNAC) | 1 | 1 | 1 | 2 | 5 |
| Saint Joseph (Conn.) (4-1, 2-0 GNAC) | 1 | 5 | 3 | 6 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dean | Saint Joseph (Conn.) | ||
| Dean | 09:20 | Manny Alvarez-Segee (Connor McCarthy ) | 1 | 0 |
| Saint Joseph (Conn.) | 08:38 | Brenden Tedeschi (Adam Pelletier ) | 1 | 1 |
| -- 2nd -- | Dean | Saint Joseph (Conn.) | ||
| Saint Joseph (Conn.) | 10:42 | Landon Lapointe (unassisted) | 1 | 2 |
| Saint Joseph (Conn.) | 08:33 | UP - Dominic Oakes (unassisted) | 1 | 3 |
| Saint Joseph (Conn.) | 07:23 | Brenden Tedeschi (unassisted) | 1 | 4 |
| Dean | 06:07 | Nick Fernandez (Manny Alvarez-Segee ) | 2 | 4 |
| Saint Joseph (Conn.) | 03:08 | DN - Landon Lapointe (Freeman Johnson ) | 2 | 5 |
| Saint Joseph (Conn.) | 00:49 | Freeman Johnson (unassisted) | 2 | 6 |
| -- 3rd -- | Dean | Saint Joseph (Conn.) | ||
| Saint Joseph (Conn.) | 14:17 | Brenden Tedeschi (unassisted) | 2 | 7 |
| Dean | 10:59 | UP - Marc Sauchuk (Connor McCarthy ) | 3 | 7 |
| Saint Joseph (Conn.) | 08:57 | UP - Brycen Kennedy (Dominic Oakes ) | 3 | 8 |
| Saint Joseph (Conn.) | 04:08 | Landon Lapointe (Adam Pelletier ) | 3 | 9 |
| -- 4th -- | Dean | Saint Joseph (Conn.) | ||
| Saint Joseph (Conn.) | 12:51 | Landon Lapointe (unassisted) | 3 | 10 |
| Dean | 11:58 | Nick Fernandez (Joseph Marra ) | 4 | 10 |
| Saint Joseph (Conn.) | 10:48 | Brenden Tedeschi (unassisted) | 4 | 11 |
| Saint Joseph (Conn.) | 09:12 | AJ Valone (unassisted) | 4 | 12 |
| Saint Joseph (Conn.) | 06:03 | Landon Lapointe (unassisted) | 4 | 13 |
| Saint Joseph (Conn.) | 04:36 | Quinn Perkins (Adam Pelletier ) | 4 | 14 |
| Saint Joseph (Conn.) | 01:01 | Brycen Kennedy (unassisted) | 4 | 15 |
| Dean | 00:34 | Marc Sauchuk (Manny Alvarez-Segee ) | 5 | 15 |
Dean |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Collin Murphy * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 1 | Aj Woodward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Aidan Merhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Zachary Iamarone * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 5 | Jimmy Erickson | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 6 | Kevin Gardner | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Gavin McCarthy | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Joseph Marra | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 9 | Connor McCarthy * | 0 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 11 | Kyle Pianka | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Josh Hackett * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 13 | Ronan Cafferty * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 15 | Nick Fernandez * | 2 | 0 | 8 | 5 | 2 | 1 | 0 | |
| 20 | Nathan Hartshorn | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 21 | Kyle Kaelin * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 22 | Manny Alvarez-Segee * | 1 | 2 | 7 | 3 | 1 | 3 | 1 | |
| 23 | David Macneil * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Tommy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Marc Sauchuk | 2 | 0 | 4 | 3 | 1 | 2 | 0 | |
| 26 | Chozen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Shawn Beebe * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 28 | Aaron McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Howard Argo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Cody Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Colby Mahoney | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 38 | Cameron Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 5 | 30 | 12 | 32 | 18 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | David Macneil (L, 0-3) | 15 | 59:42 | 15 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Collin Murphy 0-1; Josh Hackett 9-21; Tommy Field 0-1 | |||||||||
| PIM: Aidan Merhi 1-60; Joseph Marra 1-60; Ronan Cafferty 1-60; Shawn Beebe 1-60 |
Saint Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sly Curto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Adam Pelletier | 0 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 3 | Caleb Greenberg | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | Chris Clancy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Benjamin Bausch * | 0 | 0 | 1 | 1 | 8 | 2 | 0 | |
| 6 | Nick Pestrichello * | 0 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 7 | Noah Isleib * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 8 | Quinn Perkins | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 9 | Vinny Pusateri III * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Landon Lapointe | 5 | 0 | 7 | 5 | 3 | 1 | 0 | |
| 13 | Ethan Menard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Henry Pennell | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 15 | JD DeNicola-Rakvin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Dylan Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Brenden Tedeschi | 4 | 0 | 10 | 8 | 2 | 2 | 0 | |
| 19 | Alexander Milne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Landin Boutot * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Nick Wesley * | 0 | 0 | 0 | 0 | 6 | 2 | 4 | |
| 22 | Brycen Kennedy | 2 | 0 | 3 | 3 | 4 | 3 | 1 | |
| 23 | Aaron Goldstein | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Freeman Johnson * | 1 | 1 | 3 | 1 | 3 | 1 | 0 | |
| 27 | Brady Stevens | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 32 | Ian Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Michael Decker * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 35 | Logan Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | AJ Valone | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 41 | Mason Koloski * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 43 | Richie Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Dominic Oakes * | 1 | 1 | 4 | 3 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 5 | 44 | 30 | 45 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Noah Isleib (W, 4-1) | 5 | 59:42 | 7 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Benjamin Bausch 10-15; Vinny Pusateri III 1-1; Aaron Goldstein 3-7 | |||||||||
| PIM: Vinny Pusateri III 1-60; Brenden Tedeschi 1-60; Landin Boutot 1-30; Brycen Kennedy 1-60; Mason Koloski 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 3 | 6 | 3 | 3 | 15 |
| Saint Joseph (Conn.) | 0 | 3 | 3 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 6 | 11 | 7 | 8 | 32 |
| Saint Joseph (Conn.) | 8 | 13 | 12 | 12 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 5 | 4 | 4 | 5 | 18 |
| Saint Joseph (Conn.) | 5 | 5 | 5 | 2 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 6-6 | 5-6 | 4-6 | 2-3 | 17 -21 |
| Saint Joseph (Conn.) | 5-6 | 5-5 | 4-5 | 3-3 | 17 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0-3 | 4-7 | 1-5 | 4-8 | 9 -23 |
| Saint Joseph (Conn.) | 3-3 | 3-7 | 4-5 | 4-8 | 14 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0-0 | 0-2 | 1-2 | 0-1 | 1 -5 |
| Saint Joseph (Conn.) | 0-1 | 1-1 | 1-1 | 0-1 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 9 | 8 | 7 | 6 | 30 |
| Saint Joseph (Conn.) | 7 | 15 | 10 | 12 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0 | 0 | 0 | 0 | 0 |
| Saint Joseph (Conn.) | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dean | 60 seconds | 04:04 | Ronan Cafferty : - SLASHING | ||
| -- 2nd -- | |||||
| Saint Joseph (Conn.) | 60 seconds | 13:00 | Brycen Kennedy : - ILLEGAL BODY CHECK | ||
| Dean | 60 seconds | 08:47 | Shawn Beebe : - TRIPPING | ||
| Saint Joseph (Conn.) | 60 seconds | 03:59 | Brenden Tedeschi : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Saint Joseph (Conn.) | 60 seconds | 11:56 | Mason Koloski : - SLASHING | ||
| Saint Joseph (Conn.) | 60 seconds | 10:59 | Vinny Pusateri III : - SLASHING | ||
| Dean | 60 seconds | 09:20 | Joseph Marra : - SLASHING | ||
| -- 4th -- | |||||
| Dean | 60 seconds | 07:35 | Aidan Merhi : - ILLEGAL BODY CHECK | ||
| Saint Joseph (Conn.) | 30 seconds | 00:18 | Landin Boutot : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 184 Officials and game personnel: Jim Goralnik ; Ron Holub ; David DeMartino ; USJ SID |
| Starter * |